CORTICAL SCREWS, STAINLESS STEEL
SCREWS PARAMETERS
2231XX – Cortical Screw Ø 1.5, hexagonal head, self-tapping
| Cat. No | L [mm] | Price |
|---|---|---|
| 223106 | 6 | 3.38 |
| 223107 | 7 | 3.38 |
| 223108 | 8 | 3.38 |
| 223109 | 9 | 3.38 |
| 223110 | 10 | 3.38 |
| 223111 | 11 | 3.38 |
| 223112 | 12 | 3.38 |
| 223113 | 13 | 3.45 |
| 223114 | 14 | 3.45 |
| 223115 | 15 | 3.45 |
| 223116 | 16 | 3.45 |
W.05.15XX.1
| Cat. No | Size (mm) | Price |
|---|---|---|
| W.05.1506.1 | 6 | 4,77 |
| W.05.1508.1 | 8 | 4,77 |
| W.05.1510.1 | 10 | 4,77 |
| W.05.1512.1 | 12 | 4,77 |
| W.05.1514.1 | 14 | 4,77 |
| W.05.1516.1 | 16 | 4,77 |
| W.05.1518.1 | 18 | 4,77 |
| W.05.1520.1 | 20 | 4,77 |
6231XX- Cortical Screw Ø 1.5, torx head, self-tapping
| Cat. No | L [mm] | Price |
|---|---|---|
| 623106 | 6 | |
| 623107 | 7 | |
| 623108 | 8 | |
| 623109 | 9 | |
| 623110 | 10 | |
| 623111 | 11 | |
| 623112 | 12 | |
| 623113 | 13 | |
| 623114 | 14 | |
| 623115 | 15 | |
| 623116 | 16 |
2223XX – Cortical Screw Ø 2.0, hexagonal head, self-tapping
| Cat. No | L [mm] | Price |
|---|---|---|
| 222305 | 5 | 3.38 |
| 222306 | 6 | 3.38 |
| 222307 | 7 | 3.38 |
| 222308 | 8 | 3.38 |
| 222309 | 9 | 3.38 |
| 222310 | 10 | 3.38 |
| 222311 | 11 | 3.38 |
| 222312 | 12 | 3.38 |
| 222313 | 13 | 3.45 |
| 222314 | 14 | 3.45 |
| 222315 | 15 | 3.45 |
| 222316 | 16 | 3.45 |
| 222317 | 17 | 3.45 |
| 222318 | 18 | 3.45 |
| 222319 | 19 | 3.45 |
| 222320 | 20 | 3.45 |
| 222321 | 21 | 3.52 |
| 222322 | 22 | 3.52 |
| 222323 | 23 | 3.52 |
| 222324 | 24 | 3.52 |
| 222325 | 25 | 3.52 |
W.04.20XX.1
| Cat. No | Size (mm) | Prices |
|---|---|---|
| W.04.2006.1 | 6 | 4.65 |
| W.04.2008.1 | 8 | 4.65 |
| W.04.2010.1 | 10 | 4.65 |
| W.04.2012.1 | 12 | 4.65 |
| W.04.2014.1 | 14 | 4.65 |
| W.04.2016.1 | 16 | 4.65 |
| W.04.2018.1 | 18 | 4.77 |
| W.04.2020.1 | 20 | 4.77 |
| W.04.2022.1 | 22 | 4.77 |
| W.04.2024.1 | 24 | 4.77 |
| W.04.2026.1 | 26 | 4.77 |
| W.04.2028.1 | 28 | 4.77 |
| W.04.2030.1 | 30 | 4.77 |
6223XX – Cortical Screw Ø 2.0, torx head, self-tapping
| Cat. No | L [mm] | Price |
|---|---|---|
| 622305 | 5 | |
| 622306 | 6 | |
| 622307 | 7 | |
| 622308 | 8 | |
| 622309 | 9 | |
| 622310 | 10 | |
| 622311 | 11 | |
| 622312 | 12 | |
| 622313 | 13 | |
| 622314 | 14 | |
| 622315 | 15 | |
| 622316 | 16 | |
| 622317 | 17 | |
| 622318 | 18 | |
| 622319 | 19 | |
| 622320 | 20 | |
| 622321 | 21 | |
| 622322 | 22 | |
| 622323 | 23 | |
| 622324 | 24 | |
| 622325 | 25 |
0230XX – Cortical Screw Ø 2.4 mm, hexagonal head, self-tapping
| Cat. No | L [mm] | Price |
|---|---|---|
| 023010 | 10 | 4.60 |
| 023012 | 12 | 4.60 |
| 023014 | 14 | 4.60 |
| 023016 | 16 | 4.75 |
| 023018 | 18 | 4.75 |
| 023020 | 20 | 4.75 |
| 023022 | 22 | 4.86 |
| 023024 | 24 | 4.86 |
| 023026 | 26 | 4.86 |
| 023028 | 28 | 5.01 |
| 023030 | 30 | 5.01 |
| 023032 | 32 | 5.01 |
| 023034 | 34 | 5.01 |
| 023036 | 36 | 5.11 |
| 023038 | 38 | 5.11 |
| 023040 | 40 | 5.11 |
W.02.24XX.1
| Cat. No | Size (mm) | Prices |
|---|---|---|
| W.02.2408.1 | 8 | 5.17 |
| W.02.2410.1 | 10 | 5.17 |
| W.02.2412.1 | 12 | 5.17 |
| W.02.2414.1 | 14 | 5.17 |
| W.02.2416.1 | 16 | 5.17 |
| W.02.2418.1 | 18 | 5.17 |
| W.02.2420.1 | 20 | 5.17 |
| W.02.2422.1 | 22 | 5.17 |
| W.02.2424.1 | 24 | 5.17 |
| W.02.2426.1 | 26 | 5.17 |
| W.02.2428.1 | 28 | 5.70 |
| W.02.2430.1 | 30 | 5.70 |
| W.02.2432.1 | 32 | 5.70 |
| W.02.2434.1 | 34 | 6.64 |
| W.02.2436.1 | 36 | 6.64 |
| W.02.2438.1 | 38 | 6.64 |
| W.02.2440.1 | 40 | 6.64 |
2213XX – Cortical Screw Ø 2.7 mm, hexagonal head, self-tapping
| Cat. No | L [mm] | Price |
|---|---|---|
| 221306 | 6 | 3.48 |
| 221307 | 7 | 3.48 |
| 221308 | 8 | 3.48 |
| 221309 | 9 | 3.48 |
| 221310 | 10 | 3.48 |
| 221311 | 11 | 3.48 |
| 221312 | 12 | 3.48 |
| 221313 | 13 | 3.48 |
| 221314 | 14 | 3.48 |
| 221315 | 15 | 3.76 |
| 221316 | 16 | 3.76 |
| 221317 | 17 | 3.76 |
| 221318 | 18 | 3.76 |
| 221319 | 19 | 3.76 |
| 221320 | 20 | 3.76 |
| 221321 | 21 | 3.76 |
| 221322 | 22 | 3.76 |
| 221323 | 23 | 3.76 |
| 221324 | 24 | 3.76 |
| 221325 | 25 | 4.21 |
| 221326 | 26 | 4.21 |
| 221328 | 28 | 4.21 |
| 221330 | 30 | 4.21 |
| 221332 | 32 | 4.21 |
| 221334 | 34 | 4.21 |
| 221335 | 35 | 4.54 |
| 221336 | 36 | 4.54 |
| 221338 | 38 | 4.54 |
| 221340 | 40 | 4.54 |
MM2213XXES – Cortical Screw Ø 2.7 mm, hexagonal head, self-tapping, extra strong
| Cat. No | L [mm] | Price |
|---|---|---|
| MM221306ES | 6 | 4.35 |
| MM221308ES | 8 | 4.35 |
| MM221310ES | 10 | 4.35 |
| MM221312ES | 12 | 4.35 |
| MM221314ES | 14 | 4.35 |
| MM221316ES | 16 | 4.35 |
| MM221318ES | 18 | 4.35 |
| MM221320ES | 20 | 4.60 |
| MM221322ES | 22 | 4.60 |
| MM221324ES | 24 | 4.60 |
| MM221326ES | 26 | 4.60 |
| MM221328ES | 28 | 4.60 |
| MM221330ES | 30 | 5.11 |
| MM221332ES | 32 | 5.11 |
| MM221334ES | 34 | 5.11 |
| MM221336ES | 36 | 5.11 |
| MM221338ES | 38 | 5.11 |
| MM221340ES | 40 | 5.11 |
| MM221342ES | 42 | 5.11 |
| MM221344ES | 44 | 5.11 |
W.03.27XX.1
| Cat. No | Size (mm) | Prices |
|---|---|---|
| W.03.2708.1 | 8 | 4.25 |
| W.03.2710.1 | 10 | 4.25 |
| W.03.2712.1 | 12 | 4.25 |
| W.03.2714.1 | 14 | 4.38 |
| W.03.2716.1 | 16 | 4.38 |
| W.03.2718.1 | 18 | 4.38 |
| W.03.2720.1 | 20 | 4.65 |
| W.03.2722.1 | 22 | 4.65 |
| W.03.2724.1 | 24 | 4.65 |
| W.03.2726.1 | 26 | 4.65 |
| W.03.2728.1 | 28 | 4.65 |
| W.03.2730.1 | 30 | 4.65 |
| W.03.2732.1 | 32 | 4.77 |
| W.03.2734.1 | 34 | 4.77 |
| W.03.2736.1 | 36 | 4.77 |
| W.03.2738.1 | 38 | 4.77 |
| W.03.2740.1 | 40 | 4.77 |
2204XX – Cortical Screw Ø 3.5 mm, deep threaded, hexagonal head, self-tapping
| Cat. No | L [mm] | Price |
|---|---|---|
| 220408 | 8 | 3.59 |
| 220410 | 10 | 3.59 |
| 220412 | 12 | 3.59 |
| 220414 | 14 | 3.59 |
| 220415 | 15 | 3.59 |
| 220416 | 16 | 3.59 |
| 220418 | 18 | 3.59 |
| 220420 | 20 | 3.59 |
| 220422 | 22 | 3.78 |
| 220424 | 24 | 3.78 |
| 220425 | 25 | 3.78 |
| 220426 | 26 | 3.78 |
| 220428 | 28 | 3.78 |
| 220430 | 30 | 3.78 |
| 220432 | 32 | 4.08 |
| 220434 | 34 | 4.08 |
| 220435 | 35 | 4.08 |
| 220436 | 36 | 4.08 |
| 220438 | 38 | 4.08 |
| 220440 | 40 | 4.08 |
| 220442 | 42 | 4.08 |
| 220444 | 44 | 4.08 |
| 220445 | 45 | 4.08 |
| 220446 | 46 | 4.08 |
| 220448 | 48 | 4.08 |
| 220450 | 50 | 4.55 |
| 220452 | 52 | 4.55 |
| 220454 | 54 | 4.55 |
| 220455 | 55 | 4.55 |
| 220456 | 56 | 4.55 |
| 220458 | 58 | 4.55 |
| 220460 | 60 | 4.55 |
W.01.35XX.1
| Cat. No | Size (mm) | Prices |
|---|---|---|
| W.01.3510.1 | 10 | 4.25 |
| W.01.3512.1 | 12 | 4.25 |
| W.01.3514.1 | 14 | 4.25 |
| W.01.3516.1 | 16 | 4.38 |
| W.01.3518.1 | 18 | 4.38 |
| W.01.3520.1 | 20 | 4.38 |
| W.01.3522.1 | 22 | 4.38 |
| W.01.3524.1 | 24 | 4.65 |
| W.01.3526.1 | 26 | 4.65 |
| W.01.3528.1 | 28 | 4.65 |
| W.01.3530.1 | 30 | 4.65 |
| W.01.3532.1 | 32 | 4.77 |
| W.01.3534.1 | 34 | 4.77 |
| W.01.3536.1 | 36 | 4.77 |
| W.01.3538.1 | 38 | 4.77 |
| W.01.3540.1 | 40 | 4.91 |
| W.01.3542.1 | 42 | 4.91 |
| W.01.3545.1 | 45 | 4.91 |
| W.01.3550.1 | 50 | 5.17 |
| W.01.3555.1 | 55 | 5.17 |
| W.01.3560.1 | 60 | 5.17 |
2207XX – Cortical Screw Ø 3.5 mm, hehagonal head, standard threaded, self-tapping
| Cat. No | L [mm] | Price |
|---|---|---|
| 220710 | 10 | 3.59 |
| 220712 | 12 | 3.59 |
| 220714 | 14 | 3.59 |
| 220715 | 15 | 3.59 |
| 220716 | 16 | 3.59 |
| 220718 | 18 | 3.78 |
| 220720 | 20 | 3.78 |
| 220722 | 22 | 3.78 |
| 220724 | 24 | 3.78 |
| 220725 | 25 | 3.78 |
| 220726 | 26 | 3.78 |
| 220728 | 28 | 4.08 |
| 220730 | 30 | 4.08 |
| 220732 | 32 | 4.08 |
| 220734 | 34 | 4.08 |
| 220735 | 35 | 4.08 |
| 220736 | 36 | 4.08 |
| 220738 | 38 | 4.08 |
| 220740 | 40 | 4.08 |
| 220742 | 42 | 4.08 |
| 220744 | 44 | 4.08 |
| 220745 | 45 | 4.08 |
| 220746 | 46 | 4.08 |
| 220748 | 48 | 4.08 |
| 220750 | 50 | 4.55 |
| 220755 | 55 | 4.55 |
| 220760 | 60 | 4.55 |
| 220765 | 65 | 4.55 |
| 220770 | 70 | 4.55 |
| 220775 | 75 | 4.55 |
| 220780 | 80 | 4.90 |
| 220785 | 85 | 4.90 |
| 220790 | 90 | 4.90 |
| 220795 | 95 | 4.90 |
MM2207XXES – Cortical Screw Ø 3.5 mm, hexagonal head, standard threaded, self-tapping, extra strong
| Cat. No | L [mm] | Price |
|---|---|---|
| MM220708ES | 8 | 4,35 |
| MM220710ES | 10 | 4,35 |
| MM220712ES | 12 | 4,35 |
| MM220714ES | 14 | 4,35 |
| MM220716ES | 16 | 4,35 |
| MM220718ES | 18 | 4,35 |
| MM220720ES | 20 | 4,35 |
| MM220722ES | 22 | 4,60 |
| MM220724ES | 24 | 4,60 |
| MM220726ES | 26 | 4,60 |
| MM220728ES | 28 | 4,60 |
| MM220730ES | 30 | 4,60 |
| MM220732ES | 32 | 5,11 |
| MM220734ES | 34 | 5,11 |
| MM220736ES | 36 | 5,11 |
| MM220738ES | 38 | 5,11 |
| MM220740ES | 40 | 5,11 |
| MM220742ES | 42 | 5,11 |
| MM220744ES | 44 | 5,11 |
| MM220745ES | 45 | 5,11 |
| MM220746ES | 46 | 5,11 |
| MM220748ES | 48 | 5,11 |
| MM220750ES | 50 | 5,11 |
| MM220755ES | 55 | 5,57 |
| MM220760ES | 60 | 5,57 |
| MM220765ES | 65 | 5,57 |
| MM220770ES | 70 | 5,57 |
2005XX – Cortical Screw Ø 4.5 mm, hexagonal head, self-tapping
| Cat. No | L [mm] | Price |
|---|---|---|
| 200512 | 12 | 8.98 |
| 200514 | 14 | 8.98 |
| 200516 | 16 | 8.98 |
| 200518 | 18 | 9.22 |
| 200520 | 20 | 9.22 |
| 200522 | 22 | 9.22 |
| 200524 | 24 | 9.22 |
| 200526 | 26 | 9.22 |
| 200528 | 28 | 9.49 |
| 200530 | 30 | 9.49 |
| 200532 | 32 | 9.49 |
| 200534 | 34 | 9.49 |
| 200536 | 36 | 9.49 |
| 200538 | 38 | 9.79 |
| 200540 | 40 | 9.79 |
| 200542 | 42 | 9.79 |
| 200544 | 44 | 9.79 |
| 200546 | 46 | 9.98 |
| 200548 | 48 | 9.98 |
| 200550 | 50 | 9.98 |
| 200552 | 52 | 10.06 |
| 200554 | 54 | 10.06 |
| 200556 | 56 | 10.06 |
| 200558 | 58 | 10.06 |
| 200560 | 60 | 10.06 |
| 200562 | 62 | 10.06 |
| 200564 | 64 | 10.06 |
| 200566 | 66 | 10.06 |
| 200568 | 68 | 10.06 |
| 200570 | 70 | 10.06 |
| 200572 | 72 | 11.46 |
| 200574 | 74 | 11.46 |
| 200576 | 76 | 11.46 |
| 200578 | 78 | 11.46 |
| 200580 | 80 | 11.46 |
| 200582 | 82 | 11.46 |
| 200584 | 84 | 11.46 |
| 200586 | 86 | 11.46 |
| 200588 | 88 | 11.46 |
| 200590 | 90 | 11.46 |
MA-CSTT15XX -1.5mm Cortex Self Tapping Screws,T6 Torx
| Cat. No | Length | Price |
|---|---|---|
| MA-CSTT1506 | 6mm | 3.50 |
| MA-CSTT1507 | 7mm | 3.70 |
| MA-CSTT1508 | 8mm | 3.90 |
| MA-CSTT1509 | 9mm | 3.81 |
| MA-CSTT1510 | 10mm | 4.10 |
| MA-CSTT1512 | 12mm | 4.50 |
| MA-CSTT1514 | 14mm | 470 |
| MA-CSTT1516 | 16mm | 4.90 |
| MA-CSTT1518 | 18mm | 5.20 |
| MA-CSTT1520 | 20mm | 5.40 |
MA-CSTT20XX – 2.0mm Cortex Self Tapping Screws,T6 Torx
| Cat. No | Length | Price |
|---|---|---|
| MA-CSTT2006 | 6mm | 3.50 |
| MA-CSTT2007 | 7mm | 3.70 |
| MA-CSTT2008 | 8mm | 3.90 |
| MA-CSTT2009 | 9mm | 4.10 |
| MA-CSTT2010 | 10mm | 4.50 |
| MA-CSTT2012 | 12mm | 4.70 |
| MA-CSTT2014 | 14mm | 4.90 |
| MA-CSTT2016 | 16mm | 5.20 |
| MA-CSTT2018 | 18mm | 5.40 |
| MA-CSTT2020 | 20mm | 5.60 |
| MA-CSTT2022 | 22mm | 5.90 |
| MA-CSTT2024 | 24mm | 6.20 |
| MA-CSTT2026 | 26mm | 6.40 |
MA-CSTT24XX -2.4mm Cortex Self Tapping Screws,T8 Torx
| Cat. No | Length | Price |
|---|---|---|
| MA-CSTT2408 | 8mm | 3.90 |
| MA-CSTT2410 | 10mm | 4.50 |
| MA-CSTT2412 | 12mm | 4.70 |
| MA-CSTT2414 | 14mm | 4.90 |
| MA-CSTT2416 | 16mm | 5.20 |
| MA-CSTT2418 | 18mm | 5.40 |
| MA-CSTT2420 | 20mm | 5.60 |
| MA-CSTT2422 | 22mm | 5.90 |
| MA-CSTT2424 | 24mm | 6.20 |
| MA-CSTT2426 | 26mm | 6.40 |
| MA-CSTT2428 | 28mm | 6.70 |
| MA-CSTT2430 | 30mm | 6.90 |
MA-CSTT27XX -2.7mm Cortex Self Tapping Screws,T8 Torx
| Cat. No | Length | Price |
|---|---|---|
| MA-CSTT2710 | 10 | 4.50 |
| MA-CSTT2712 | 12 | 4.70 |
| MA-CSTT2714 | 14 | 4.90 |
| MA-CSTT2716 | 16 | 5.20 |
| MA-CSTT2718 | 18 | 5.40 |
| MA-CSTT2720 | 20 | 5.60 |
| MA-CSTT2722 | 22 | 5.90 |
| MA-CSTT2724 | 24 | 6.20 |
| MA-CSTT2726 | 26 | 6.40 |
| MA-CSTT2728 | 28 | 6.70 |
| MA-CSTT2730 | 30 | 6.90 |
| MA-CSTT2732 | 32 | 7.10 |
| MA-CSTT2734 | 34 | 7.40 |
MA-CSTT35XX -3.5mm Cortex Self Tapping Screws,T15 Torx
| Cat. No | Length | Price |
|---|---|---|
| MA-CSTT3512 | 12mm | 4.70 |
| MA-CSTT3514 | 14mm | 4.90 |
| MA-CSTT3516 | 16mm | 5.20 |
| MA-CSTT3518 | 18mm | 5.40 |
| MA-CSTT3520 | 20mm | 5.60 |
| MA-CSTT3522 | 22mm | 5.90 |
| MA-CSTT3524 | 24mm | 6.20 |
| MA-CSTT3526 | 26mm | 6.40 |
| MA-CSTT3528 | 28mm | 6.70 |
| MA-CSTT3530 | 30mm | 6.90 |
| MA-CSTT3532 | 32mm | 7.10 |
| MA-CSTT3534 | 34mm | 7.40 |
| MA-CSTT3536 | 36mm | 7.60 |
| MA-CSTT3538 | 38mm | 7.90 |
| MA-CSTT3540 | 40mm | 8.20 |
| MA-CSTT3545 | 45mm | 8.70 |
| MA-CSTT3550 | 50mm | 9.30 |
| MA-CSTT3555 | 55mm | 10.00 |
| MA-CSTT3560 | 60mm | 10.60 |
















