PLATES
SCREWS
PLATES PARAMETERS
19903X – L-shaped Oblique Locking DC Plate
Note! You can use with these plates also standard non-locking screws Ø 2.0, 2.4 and 2.7 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Side | Price |
199030 | 2/3 | 35 | 6.0 | 1.8 | 2.4/2.7 mm | left | 82.25 |
199031 | 2/3 | 35 | 6.0 | 1.8 | 2.4/2.7 mm | right | 82.25 |
199032 | 2/4 | 43 | 6.0 | 1.8 | 2.4/2.7 mm | left | 87.20 |
199033 | 2/4 | 43 | 6.0 | 1.8 | 2.4/2.7 mm | right | 87.20 |
199034 | 2/5 | 51 | 6.0 | 1.8 | 2.4/2.7 mm | left | 91.99 |
199035 | 2/5 | 51 | 6.0 | 1.8 | 2.4/2.7 mm | right | 91.99 |
19901X – L-shaped Locking DC Plate
Note! You can use with these plates also standard non-locking screws Ø 2.0, 2.4 and 2.7 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Side | Price |
199010 | 2/3 | 33 | 6.0 | 1.8 | 2.4/2.7 mm | left | 82.25 |
199011 | 2/3 | 33 | 6.0 | 1.8 | 2.4/2.7 mm | right | 82.25 |
199012 | 2/4 | 41 | 6.0 | 1.8 | 2.4/2.7 mm | left | 88.10 |
199013 | 2/4 | 41 | 6.0 | 1.8 | 2.4/2.7 mm | right | 88.10 |
199014 | 2/5 | 49 | 6.0 | 1.8 | 2.4/2.7 mm | left | 92.01 |
199015 | 2/5 | 49 | 6.0 | 1.8 | 2.4/2.7 mm | right | 92.01 |
0121/4X-5X – Reconstruction Locking Plate Round Holes
Note! You can use with these plates also standard non-locking screws Ø 2.0, 2.4 and 2.7 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
012142 | 2 | 16 | 8.0 | 1.8 | 2.4/2.7 mm | 58.14 |
012143 | 3 | 24 | 8.0 | 1.8 | 2.4/2.7 mm | 58.14 |
012144 | 4 | 32 | 8.0 | 1.8 | 2.4/2.7 mm | 64.20 |
012145 | 5 | 40 | 8.0 | 1.8 | 2.4/2.7 mm | 64.20 |
012146 | 6 | 48 | 8.0 | 1.8 | 2.4/2.7 mm | 71.21 |
012147 | 7 | 56 | 8.0 | 1.8 | 2.4/2.7 mm | 71.21 |
012148 | 8 | 64 | 8.0 | 1.8 | 2.4/2.7 mm | 82.06 |
012149 | 9 | 72 | 8.0 | 1.8 | 2.4/2.7 mm | 82.06 |
012150 | 10 | 80 | 8.0 | 1.8 | 2.4/2.7 mm | 92.53 |
012151 | 11 | 88 | 8.0 | 1.8 | 2.4/2.7 mm | 92.53 |
012152 | 12 | 96 | 8.0 | 1.8 | 2.4/2.7 mm | 112.41 |
012153 | 13 | 104 | 8.0 | 1.8 | 2.4/2.7 mm | 112.41 |
012154 | 14 | 112 | 8.0 | 1.8 | 2.4/2.7 mm | 112.41 |
0121/7X-8X – Reconstruction Locking DC Plate
Note! You can use with these plates also standard non-locking screws Ø 2.0, 2.4 and 2.7 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
012172 | 2 | 16 | 8.0 | 1.8 | 2.4/2.7 mm | 58.14 |
012173 | 3 | 24 | 8.0 | 1.8 | 2.4/2.7 mm | 58.14 |
012174 | 4 | 32 | 8.0 | 1.8 | 2.4/2.7 mm | 64.20 |
012175 | 5 | 40 | 8.0 | 1.8 | 2.4/2.7 mm | 64.20 |
012176 | 6 | 48 | 8.0 | 1.8 | 2.4/2.7 mm | 71.21 |
012177 | 7 | 56 | 8.0 | 1.8 | 2.4/2.7 mm | 71.21 |
012178 | 8 | 64 | 8.0 | 1.8 | 2.4/2.7 mm | 82.06 |
012179 | 9 | 72 | 8.0 | 1.8 | 2.4/2.7 mm | 82.06 |
012180 | 10 | 80 | 8.0 | 1.8 | 2.4/2.7 mm | 92.53 |
012181 | 11 | 88 | 8.0 | 1.8 | 2.4/2.7 mm | 92.53 |
012182 | 12 | 96 | 8.0 | 1.8 | 2.4/2.7 mm | 112.41 |
012183 | 13 | 104 | 8.0 | 1.8 | 2.4/2.7 mm | 112.41 |
012184 | 14 | 112 | 8.0 | 1.8 | 2.4/2.7 mm | 112.41 |
0138XX – Straight Locking DC Plate
Note! You can use with these plates also standard non-locking screws Ø 2.0, 2.4 and 2.7 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
013856 | 6 | 59 | 8.0 | 2.5 | 2.4/2.7 mm | 78.21 |
013858 | 8 | 75 | 8.0 | 2.5 | 2.4/2.7 mm | 90.99 |
013860 | 10 | 91 | 8.0 | 2.5 | 2.4/2.7 mm | 102.24 |
013862 | 12 | 107 | 8.0 | 2.5 | 2.4/2.7 mm | 125.24 |
013864 | 14 | 123 | 8.0 | 2.5 | 2.4/2.7 mm | 125.24 |
013866 | 16 | 139 | 8.0 | 2.5 | 2.4/2.7 mm | 138.02 |
SCREWS PARAMETERS
0217XX – Locking Screws Ø 2.4 mm, HEX head
Cat. No | L [mm] | Price |
021706 | 6 | 7.91 |
021708 | 8 | 7.91 |
021710 | 10 | 7.91 |
021712 | 12 | 7.91 |
021714 | 14 | 8.05 |
021715 | 15 | 8.47 |
021716 | 16 | 8.05 |
021718 | 18 | 8.05 |
021720 | 20 | 9.58 |
021722 | 22 | 9.58 |
021724 | 24 | 9.58 |
021725 | 25 | 10.67 |
021726 | 26 | 10.67 |
021728 | 28 | 10.67 |
021730 | 30 | 11.59 |
021732 | 32 | 11.59 |
021734 | 34 | 11.59 |
01735 | 35 | 12.34 |
021736 | 36 | 12.34 |
021738 | 38 | 12.34 |
021740 | 40 | 12.34 |
0213XX – Locking Screws Ø 2.7 mm, HEX head
Cat. No | L [mm] | Price |
021306 | 6 | 7.91 |
021308 | 8 | 7.91 |
021310 | 10 | 7.91 |
021312 | 12 | 7.91 |
021314 | 14 | 8.47 |
021315 | 15 | 8.47 |
021316 | 16 | 8.47 |
021318 | 18 | 8.47 |
021320 | 20 | 9.58 |
021322 | 22 | 9.58 |
021324 | 24 | 9.58 |
01325 | 25 | 10.67 |
021326 | 26 | 10.67 |
021328 | 28 | 10.67 |
021330 | 30 | 11.59 |
021332 | 32 | 11.59 |
021334 | 34 | 11.59 |
021335 | 35 | 12.34 |
021336 | 36 | 12.34 |
021338 | 38 | 12.34 |
021340 | 40 | 12.34 |
0617XX – Locking Screws Ø 2.4 mm, TORX head
Cat. No | L [mm] | Price |
061706 | 6 | 9.20 |
061708 | 8 | 9.20 |
061710 | 10 | 9.20 |
061712 | 12 | 9.20 |
061714 | 14 | 9.46 |
061715 | 15 | 9.46 |
061716 | 16 | 9.46 |
061718 | 18 | 9.46 |
061720 | 20 | 9.97 |
061722 | 22 | 9.97 |
061724 | 24 | 9.97 |
061725 | 25 | 11.25 |
061726 | 26 | 11.25 |
061728 | 28 | 11.25 |
061730 | 30 | 12.27 |
061732 | 32 | 12.27 |
061734 | 34 | 12.27 |
061735 | 35 | 13.29 |
061736 | 36 | 13.29 |
061738 | 38 | 13.29 |
061740 | 40 | 13.29 |
0613XX – Locking Screws Ø 2.7 mm, TORX head
Cat. No | L [mm] | Price |
061306 | 6 | 9.20 |
061308 | 8 | 9.20 |
061310 | 10 | 9.20 |
061312 | 12 | 9.20 |
061314 | 14 | 9.46 |
061315 | 15 | 9.46 |
061316 | 16 | 9.46 |
061318 | 18 | 9.46 |
061320 | 20 | 9.97 |
061322 | 22 | 9.97 |
061324 | 24 | 9.97 |
061325 | 25 | 11.25 |
061326 | 26 | 11.25 |
061328 | 28 | 11.25 |
061330 | 30 | 12.27 |
061332 | 32 | 12.27 |
061334 | 34 | 12.27 |
061335 | 35 | 13.29 |
061336 | 36 | 13.29 |
061338 | 38 | 13.29 |
061340 | 40 | 13.29 |
TOOLS PARAMETERS
7121XX – Drill Bit for Locking Screws
Cat. No | Color | Ø [mm] ] | Locking System | Price |
712120 | Green | 2.0 | Mikromed 2.4 | 33.85 |
712122 | Magenta | 2.2 | Mikromed 2.4/3.5 | 33.85 |