Skip to content
NAILS
NAILS PARAMETERS
Guide Nails
| Cat. No | Ø [mm] | L [mm] |
| 322060 | 2.0 | 60 |
| 322080 | 2.0 | 80 |
| 322100 | 2.0 | 100 |
| 323080 | 3.0 | 80 |
| 323090 | 3.0 | 90 |
| 323100 | 3.0 | 100 |
| 323120 | 3.0 | 120 |
| 323140 | 3.0 | 140 |
| 323150 | 3.0 | 150 |
| 323170 | 3.0 | 170 |
| 323175 | 3.0 | 175 |
| 323180 | 3.0 | 180 |
| 323190 | 3.0 | 190 |
| 323200 | 3.0 | 200 |
| 323210 | 3.0 | 210 |
| 323220 | 3.0 | 220 |
| 323250 | 3.0 | 250 |
Steinmann nails, Ø 3.5 mm
| Cat. No | Ø [mm] | L [mm] |
| 333512 | 3.5 | 120 |
| 333514 | 3.5 | 140 |
| 333516 | 3.5 | 160 |
| 333518 | 3.5 | 180 |
| 333520 | 3.5 | 200 |
| 333522 | 3.5 | 220 |
| 333524 | 3.5 | 240 |
| 333526 | 3.5 | 260 |
| 333528 | 3.5 | 280 |
| 333530 | 3.5 | 300 |
Steinmann nails, Ø 4.0 mm
| Cat. No | Ø [mm] | L [mm] |
| 334012 | 4.0 | 120 |
| 334013 | 4.0 | 130 |
| 334014 | 4.0 | 140 |
| 334015 | 4.0 | 150 |
| 334016 | 4.0 | 160 |
| 334017 | 4.0 | 170 |
| 334018 | 4.0 | 180 |
| 334019 | 4.0 | 190 |
| 334020 | 4.0 | 200 |
| 334021 | 4.0 | 210 |
| 334022 | 4.0 | 220 |
| 334023 | 4.0 | 230 |
| 334024 | 4.0 | 240 |
| 334025 | 4.0 | 250 |
| 334026 | 4.0 | 260 |
| 334028 | 4.0 | 280 |
| 334030 | 4.0 | 300 |
| 334032 | 4.0 | 320 |
| 334035 | 4.0 | 350 |
| 334040 | 4.0 | 400 |
| 334045 | 4.0 | 450 |
| 334050 | 4.0 | 500 |
Steinmann nails, Ø 4.5 mm
| Cat. No | Ø [mm] | L [mm] |
| 334512 | 4.5 | 120 |
| 334513 | 4.5 | 130 |
| 334514 | 4.5 | 140 |
| 334515 | 4.5 | 150 |
| 334516 | 4.5 | 160 |
| 334517 | 4.5 | 170 |
| 334518 | 4.5 | 180 |
| 334519 | 4.5 | 190 |
| 334520 | 4.5 | 200 |
| 334521 | 4.5 | 210 |
| 334522 | 4.5 | 220 |
| 334523 | 4.5 | 230 |
| 334524 | 4.5 | 240 |
| 334525 | 4.5 | 250 |
| 334526 | 4.5 | 260 |
| 334528 | 4.5 | 280 |
| 334530 | 4.5 | 300 |
| 334532 | 4.5 | 320 |
| 334535 | 4.5 | 350 |
| 334540 | 4.5 | 400 |
| 334545 | 4.5 | 450 |
| 334550 | 4.5 | 500 |
Steinmann nails, Ø 5.0 mm
| Cat. No | Ø [mm] | L [mm] |
| 335012 | 5.0 | 120 |
| 335013 | 5.0 | 130 |
| 335014 | 5.0 | 140 |
| 335015 | 5.0 | 150 |
| 335016 | 5.0 | 160 |
| 335017 | 5.0 | 170 |
| 335018 | 5.0 | 180 |
| 335019 | 5.0 | 190 |
| 335020 | 5.0 | 200 |
| 335021 | 5.0 | 210 |
| 335022 | 5.0 | 220 |
| 335023 | 5.0 | 230 |
| 335024 | 5.0 | 240 |
| 335025 | 5.0 | 250 |
| 335026 | 5.0 | 260 |
| 335028 | 5.0 | 280 |
| 335030 | 5.0 | 300 |
| 335032 | 5.0 | 320 |
| 335035 | 5.0 | 350 |
| 335040 | 5.0 | 400 |
| 335045 | 5.0 | 450 |
| 335050 | 5.0 | 500 |