KIRSCHNER WIRES
KIRSCHNER WIRES PARAMETERS
Kirschner wire with single trocar tip
Cat. No | Ø [mm] | L [mm] |
---|---|---|
MM15000-08070 | 0.8 | 70 |
MM15000-08080 | 0.8 | 80 |
MM15000-08120 | 0.8 | 120 |
MM15000-08150 | 0.8 | 150 |
MM15000-08200 | 0.8 | 200 |
MM15000-08300 | 0.8 | 300 |
311015 | 1.0 | 150 |
311021 | 1.0 | 210 |
311031 | 1.0 | 310 |
311115 | 1.1 | 150 |
311121 | 1.1 | 210 |
311131 | 1.1 | 310 |
311215 | 1.2 | 150 |
311221 | 1.2 | 210 |
311231 | 1.2 | 310 |
311415 | 1.4 | 150 |
311421 | 1.4 | 210 |
311431 | 1.4 | 310 |
311515 | 1.5 | 150 |
311521 | 1.5 | 210 |
311531 | 1.5 | 310 |
311615 | 1.6 | 150 |
311621 | 1.6 | 210 |
311631 | 1.6 | 310 |
311815 | 1.8 | 150 |
311821 | 1.8 | 210 |
311831 | 1.8 | 310 |
312015 | 2.0 | 150 |
312021 | 2.0 | 210 |
312031 | 2.0 | 310 |
312040 | 2.0 | 400 |
312215 | 2.2 | 150 |
312221 | 2.2 | 210 |
312231 | 2.2 | 310 |
312240 | 2.2 | 400 |
312415 | 2.4 | 150 |
312421 | 2.4 | 210 |
312431 | 2.4 | 310 |
312440 | 2.4 | 400 |
312515 | 2.5 | 150 |
312521 | 2.5 | 210 |
312531 | 2.5 | 310 |
312540 | 2.5 | 400 |
313031 | 3.0 | 310 |
313040 | 3.0 | 400 |
313515 | 3.5 | 150 |
313521 | 3.5 | 210 |
313531 | 3.5 | 310 |
313540 | 3.5 | 400 |
Kirschner wire with double trocar tip
Cat. No | Ø [mm] | L [mm] |
---|---|---|
MM15010-08080 | 0.8 | 80 |
S08100D | 0.8 | 100 |
MM15010-08120 | 0.8 | 120 |
MM15010-08150 | 0.8 | 150 |
MM15010-08200 | 0.8 | 200 |
MM15010-08300 | 0.8 | 300 |
MM15010-10080 | 1.0 | 80 |
MM15010-10120 | 1.0 | 120 |
311015D | 1.0 | 150 |
311021D | 1.0 | 210 |
S10300D | 1.0 | 300 |
311031D | 1.0 | 310 |
311115D | 1.1 | 150 |
311121D | 1.1 | 210 |
311131D | 1.1 | 310 |
311215D | 1.2 | 150 |
311221D | 1.2 | 210 |
311231D | 1.2 | 310 |
MM15010-14120 | 1.4 | 120 |
311415D | 1.4 | 150 |
311421D | 1.4 | 210 |
311431D | 1.4 | 310 |
311515D | 1.5 | 150 |
MM15010-15200 | 1.5 | 200 |
311521D | 1.5 | 210 |
311531D | 1.5 | 310 |
311615D | 1.6 | 150 |
311621D | 1.6 | 210 |
311631D | 1.6 | 310 |
311815D | 1.8 | 150 |
MM15010-18200 | 1.8 | 200 |
311821D | 1.8 | 210 |
311831D | 1.8 | 310 |
312015D | 2.0 | 150 |
312021D | 2.0 | 210 |
312031D | 2.0 | 310 |
312040D | 2.0 | 400 |
312215D | 2.2 | 150 |
312221D | 2.2 | 210 |
312231D | 2.2 | 310 |
312240D | 2.2 | 400 |
312415D | 2.4 | 150 |
312421D | 2.4 | 210 |
312431D | 2.4 | 310 |
312440D | 2.4 | 400 |
312515D | 2.5 | 150 |
312521D | 2.5 | 210 |
312531D | 2.5 | 310 |
312540D | 2.5 | 400 |
313031D | 3.0 | 310 |
313040D | 3.0 | 400 |
313515D | 3.5 | 150 |
313521D | 3.5 | 210 |
313531D | 3.5 | 310 |
313540D | 3.5 | 400 |
Kirschner wire with negative threaded tip
Cat. No | A [mm] | G [mm] | Ø [mm] | L [mm] |
---|---|---|---|---|
311000 | 5 | M1.0 | 1.0 | 150 |
311003 | 5 | M1.0 | 1.0 | 200 |
311004 | 5 | M1.0 | 1.0 | 250 |
311006 | 5 | M1.0 | 1.0 | 310 |
311201 | 5 | M1.2 | 1.2 | 150 |
311204 | 5 | M1.2 | 1.2 | 200 |
311205 | 5 | M1.2 | 1.2 | 250 |
311200 | 5 | M1.2 | 1.2 | 310 |
311501 | 5 | M1.5 | 1.5 | 150 |
311504 | 5 | M1.5 | 1.5 | 200 |
311505 | 5 | M1.5 | 1.5 | 250 |
311507 | 5 | M1.5 | 1.5 | 310 |
311601 | 15 | M1.6 | 1.6 | 150 |
311604 | 15 | M1.6 | 1.6 | 200 |
311605 | 15 | M1.6 | 1.6 | 250 |
311607 | 15 | M1.6 | 1.6 | 310 |
311801 | 15 | M1.8 | 1.8 | 150 |
311804 | 15 | M1.8 | 1.8 | 200 |
311805 | 15 | M1.8 | 1.8 | 250 |
311807 | 15 | M1.8 | 1.8 | 310 |
312001 | 15 | M2.0 | 2.0 | 150 |
312004 | 15 | M2.0 | 2.0 | 200 |
312005 | 15 | M2.0 | 2.0 | 250 |
312000 | 15 | M2.0 | 2.0 | 310 |
312501 | 15 | M2.5 | 2.5 | 150 |
312504 | 15 | M2.5 | 2.5 | 200 |
312505 | 15 | M2.5 | 2.5 | 250 |
312507 | 15 | M2.5 | 2.5 | 310 |
313001 | 15 | M3.0 | 3.0 | 150 |
313004 | 15 | M3.0 | 3.0 | 200 |
313005 | 15 | M3.0 | 3.0 | 250 |
313007 | 15 | M3.0 | 3.0 | 310 |
Kirschner wire with combined tips – one threaded and one trocar
Cat. No | Ø [mm] | L [mm] |
---|---|---|
S15150THR | 1.5 | 150 |
S20150THR | 2.0 | 150 |