SCREWDRIVERS
HANDLES
SCREWDRIVERS PARAMETERS
Screwdriver HEX
Cat. No | L [mm] | HEX [mm] | Screws Ø [mm] |
---|---|---|---|
780200 | 80 | 1.5 | 1.5-2.0 |
781201 | 80 | 2.0 | 2.4 |
781200 | 120 | 2.5 | 2.7-4.0 |
782200 | 120 | 3.5 | 4.5-6.5 |
Screwdriver TORX
Cat. No | L [mm] | TORX Type | Screws Ø [mm] |
---|---|---|---|
783307 | 80 | T7 | 1.5 |
783308 | 80 | T8 | 2.0-2.4 |
783315 | 120 | T15 | 2.7-4.0 |
783325 | 120 | T25 | 4.5-6.5 |
Screwdriver HEX automatic
Cat. No | L [mm] | Head [mm] | Screws Ø [mm] |
---|---|---|---|
780211 | 1.5 | 1.5 | |
780210 | 1.5 | 2.0 | |
781211 | 2.5 | 2.7 | |
781210 | 2.5 | 3.5-4.0 | |
782210 | 3.5 | 4.5-5.0-6.5 |
Screwdriver Cannulated
Cat. No | L [mm] | Head [mm] | Screws Ø [mm] |
---|---|---|---|
783006 | 2.5 | 3.5 | |
783003 | 3.5 | 4.5-5.0 | |
783005 | 5.0 | 6.5-7.0 |
Screwdriver Cruciform
Cat. No | L [mm] | Head [mm] | Screws Ø [mm] |
---|---|---|---|
780000 | 2.0 | ||
781000 | 2.7-4.0 | ||
782000 | 4.5 |
Screwdriver for Locking Screws (Scinova 2.0 Locking System)
Cat. No | L [mm] | Head [mm] | Screws Ø [mm] |
---|---|---|---|
S0004 | 2.0 | 2.0 |
HANDLES PARAMETERS
T Shape Quick CoupleHandle
Code | Used for | L [mm] |
---|---|---|
MA100159 | 2.4, 2.7, 3.5, 4.0, 4.5 Taps | 75 |