SAW BLADES
ADAPTORS FOR SAW BLADES
NOTE! Both types of Saw Adaptors are compatible with cheap non-surgical oscillating machines.
SAWS & HUBS PARAMETERS
1PTPLOXX – TPLO Saw Blades Standard
| Cat. No | TPLO Radius [mm] |
| 1PTPLO12 | 12 |
| 1PTPLO15 | 15 |
| 1PTPLO18 | 18 |
| 1PTPLO21 | 21 |
| 1PTPLO24 | 24 |
| 1PTPLO27 | 27 |
| 1PTPLO30 | 30 |
VS9XX – FIXIN TPLO/CBLO Saw Blades
| Cat. No | TPLO Radius [mm] |
| VS909 | 9.5 |
| VS912 | 12 |
| VS915 | 15 |
| VS918 | 18 |
| VS921 | 21 |
| VS924 | 24 |
| VS927 | 27 |
| VS930 | 30 |
VS94X – FIXIN TPLO/CBLO Hubs
| Cat. No | Type | For Blades Radius [mm] |
| VS940 | Small | 9.5-12-15 |
| VS941 | Medium | 18-21 |
| VS942 | Large | 24-27-30 |
SM-3XXX – Stryker Saw Blades
| Cat. No | Cut Thickness | L [mm] | Width [mm] |
| SM-3101 | 0.48 | 9.9 | 9.0 |
| SM-3103 | 0.48 | 15.0 | 7.0 |
| SM-3105 | 0.48 | 18.5 | 9.0 |
| SM-3111 | 0.48 | 25.0 | 9.0 |
| SM-3114 | 0.48 | 18.5 | 7.0 |
| SM-3125 | 0.48 | 31.0 | 9.0 |
| SM-3212 | 0.48 | 18.0 | 5.5 |
| SM-3410 | 0.48 | 11.5 | 5.5 |
Securos TPLO saw blade
| Cat. No | Radius [mm] | Thickness [mm] |
| SE004781 | 12 | 1.0 |
| SE005318 | 15 | 1.0 |
| SE003913 | 18 | 1.0 |
| SE005071 | 21 | 1.0 |
| SE003912 | 24 | 1.2 |
| SE004244 | 27 | 1.2 |
| SE003993 | 30 | 1.2 |
| SE800056 | 12 | 0.6 |
| SE800057 | 15 | 0.6 |
| SE800058 | 18 | 0.6 |
| SE800059 | 21 | 0.6 |
| SE800060 | 24 | 0.6 |
| SE800061 | 27 | 0.6 |
| SE800062 | 30 | 0.6 |