DRILL BITS
DRILL BITS PARAMETERS
7110XX – Drill Bit Standard, L=90-150 mm
Cat. No | L [mm] | Ø [mm] |
---|---|---|
711010 | 90 | 1.0 |
711015 | 100 | 1.5 |
711020 | 150 | 2.0 |
711022 | 150 | 2.2 |
711025 | 150 | 2.5 |
711027 | 150 | 2.7 |
711030 | 150 | 3.0 |
711032 | 150 | 3.2 |
711035 | 150 | 3.5 |
711037 | 150 | 3.7 |
711047 | 150 | 4.7 |
7120XX – Drill Bit Standard, L=200 mm
Cat. No | L [mm] | Ø [mm] |
---|---|---|
712020 | 200 | 2.0 |
712022 | 200 | 2.2 |
712025 | 200 | 2.5 |
712027 | 200 | 2.7 |
712030 | 200 | 3.0 |
712032 | 200 | 3.2 |
712035 | 200 | 3.5 |
712037 | 200 | 3.7 |
712047 | 200 | 4.7 |
7111XX – Drill Bit Standard Quick Coupling
Cat. No | L [mm] | Ø [mm] |
---|---|---|
711110 | 120 | 1.0 |
711115 | 130 | 1.5 |
711120 | 180 | 2.0 |
711122 | 180 | 2.2 |
711125 | 180 | 2.5 |
711127 | 180 | 2.7 |
711128 | 180 | 2.8 |
711130 | 180 | 3.0 |
711132 | 180 | 3.2 |
711135 | 180 | 3.5 |
711137 | 180 | 3.7 |
711140 | 180 | 4.0 |
711141 | 180 | 4.1 |
711142 | 180 | 4.2 |
711145 | 180 | 4.5 |
711147 | 180 | 4.7 |
711148 | 180 | 4.8 |
711150 | 180 | 5.0 |
7113XX – Drill Bit Symmetrical Quick Coupling
Cat. No | L [mm] | Ø [mm] |
---|---|---|
711310 | 110 | 1.0 |
711315 | 120 | 1.5 |
711320 | 170 | 2.0 |
711322 | 170 | 2.2 |
711325 | 170 | 2.5 |
711327 | 170 | 2.7 |
711328 | 170 | 2.8 |
711330 | 170 | 3.0 |
711332 | 170 | 3.2 |
711335 | 170 | 3.5 |
711337 | 170 | 3.7 |
711340 | 170 | 4.0 |
711341 | 170 | 4.1 |
711342 | 170 | 4.2 |
711345 | 160 | 4.5 |
7114XX – Drill Bit Ring Style Quick Coupling
Cat. No | L [mm] | Ø [mm] |
---|---|---|
711410 | 120 | 1.0 |
711415 | 130 | 1.5 |
711420 | 180 | 2.0 |
711422 | 180 | 2.2 |
711425 | 180 | 2.5 |
711427 | 180 | 2.7 |
711428 | 180 | 2.8 |
711430 | 180 | 3.0 |
711432 | 180 | 3.2 |
711435 | 180 | 3.5 |
711437 | 180 | 3.7 |
711440 | 180 | 4.0 |
711441 | 180 | 4.1 |
711442 | 180 | 4.2 |
711445 | 180 | 4.5 |
711447 | 180 | 4.7 |
711448 | 180 | 4.8 |
711450 | 180 | 5.0 |
7130XX – Drill Bit Cannulated
Cat. No | L [mm] | Outer Ø [mm] | Inner Ø [mm] |
---|---|---|---|
713025 | 160 | 2.5 | 1.2 |
713027 | 200 | 2.7 | 1.2 |
713032 | 200 | 3.2 | 1.2 |
713035 | 230 | 3.5 | 1.2 |
713045 | 230 | 4.5 | 2.2 |
713047 | 230 | 4.7 | 2.2 |
713050 | 230 | 5.0 | 2.2 |
713060 | 230 | 6.0 | 2.2 |
713065 | 230 | 6.5 | 2.75 |
713007 | 230 | 7.0 | 2.75 |
713010 | 230 | 10.0 | 2.75 |
713012 | 230 | 12.0 | 2.75 |
A32QCXX – AO Style Quick Coupling Drill Bits
Cat. No | Diameter | Length |
---|---|---|
A32QC11 | 1.1mm | 60mm |
A32QC15 | 1.5mm | 85mm |
A32QC18 | 1.8mm | 100mm |
A32QC20 | 2.0mm | 125mm |
A32QC25 | 2.5mm | 150mm |
A32QC27 | 2.7mm | 150mm |
A32QC35 | 3.5mm | 150mm |