TPLO NON-LOCKING PLATES
PLATES PARAMETERS
Symmetrical TPLO Plates
Cat. No | Holes | L [mm] | Width | Thick [mm] | Screws [Ø mm] |
18105-02806 | 3+3 | 28 | 8,5 | 1.5 | 1.5 |
18105-04406 | 3+3 | 44 | 14 | 2.5 | 2.7 |
18105-06006 | 3+3 | 60 | 18.5 | 3 | 3.5 |
Universal Broad TPLO Plates
Cat. No | Holes | L [mm] | Width | Thick [mm] | Screws [Ø mm] |
18107-07808 | 4+4 | 78 | 20 | 3.9 | 3.5 |
Y-Shaped TPLO Plates
Cat. No | Holes | L [mm] | Width | Thick [mm] | Screws [Ø mm] |
18111-05306 | 3+3 | 53 | 16 | 2 | 2.7 |
18111-06406 | 3+3 | 64 | 19 | 3 | 3.5 |
Moon-Shaped TPLO Plates
Note: All moon-shaped TPLO plates are low-contact plates except those for screws 1.5 mm
Cat. No | Site | Holes | L [mm] | Width | Thick [mm] | Screws [Ø mm] |
18100-02505 | right | 2+3 | 27.8 | 12.2 | 2 | 1.5 |
18101-02505 | left | 2+3 | 27.8 | 12.2 | 2 | 1.5 |
18100-02706 | right | 3+3 | 27.3 | 16.6 | 2 | 1.5 |
18101-02706 | left | 3+3 | 27.3 | 16.6 | 2 | 1.5 |
18100-03905 | right | 3+3 | 39.3 | 22.6 | 3 | 2.7 |
18101-03905 | left | 3+3 | 39.3 | 22.6 | 3 | 2.7 |
18100-06106 | right | 3+3 | 61.5 | 30 | 3 | 3.5 |
18101-06106 | left | 3+3 | 61.5 | 30 | 3 | 3.5 |
18100-07907 | right | 3+4 | 79.3 | 35.4 | 4.5 | 3.5 |
18101-07907 | left | 3+4 | 79.3 | 35.4 | 4.5 | 3.5 |
18100-08408 | right | 4+4 | 84 | 40 | 4.2 | 3.5 |
18101-08408 | left | 4+4 | 84 | 40 | 4.2 | 3.5 |
SLOCUM TPLO Plates
Cat. No | Site | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
012710 | right | 6 | 55 | | 4 | 3.5/4.0 mm |
012720 | left | 6 | 55 | | 4 | 3.5/4.0 mm |
012730 | right | 7 | 75 | | 4 | 3.5/4.0 mm |
012740 | left | 7 | 75 | | 4 | 3.5/4.0 mm |
SLOCUM TPLO Plates
Cat. No | Site | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
012930 | left | 6 | 55 | | 4 | 3.5/4.0 mm |
012940 | right | 6 | 55 | | 4 | 3.5/4.0 mm |