NON-LOCKING T-PLATES
T-PLATES FOR SCREWS Ø 1.5 MM
T-PLATES FOR SCREWS Ø 2.0 and Ø 2.4 MM
HYBRIDE T-PLATES FOR SCREWS Ø 2.0/2.7 MM
NOTE: In every plate hole fits a Ø 2.4 mm screw too!
T-PLATES FOR SCREWS Ø 2.7 and Ø 2.4 MM
T-PLATES FOR SCREWS Ø 3.5 MM
T-PLATES FOR SCREWS Ø 4.5 MM
T-Plate DC for screws Ø 1.5 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
198193 | 3/9 | 49 | 3.8 | 1 | 1.5 |
198194 | 4/9 | 49 | 3.8 | 1 | 1.5 |
198195 | 2/9 | 49 | 3.8 | 1 | 1.5 |
198196 | 2/9 | 49 | 3.8 | 1.5 | 1.5 |
198197 | 2/8 | 44 | 3.8 | 1 | 1.5 |
198199 | 2/8 | 44 | 3.8 | 1.5 | 1.5 |
T-Plate DC for screws Ø 1.5 mm
Cat. No | Holes | L [mm] | Head Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
18143-01526 | 2/6 | 33 | 7.7 | 1 | 1.5 |
T-Plate DC for screws Ø 2.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
198093 | 3/9 | 50 | 5.0 | 1.2 | 2.0 |
198094 | 4/9 | 50 | 5.0 | 1.2 | 2.0 |
198095 | 2/9 | 50 | 5.0 | 1.5 | 2.0 |
198096 | 2/9 | 50 | 5.0 | 2.0 | 2.0 |
198097 | 2/8 | 45 | 5.0 | 1.5 | 2.0 |
198099 | 2/8 | 45 | 5.0 | 2.0 | 2.0 |
T-Plate DC for screws Ø 2.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
197149 | 2/1 | 11 | 5/11 | 1 | 2.0 |
197150 | 2/2 | 17 | 5/11 | 1 | 2.0 |
197151 | 2/3 | 23 | 5/11 | 1 | 2.0 |
197152 | 2/4 | 29 | 5/11 | 1 | 2.0 |
T-Plate DC for screws Ø 2.0 and Ø 2.4 mm
Cat. No | Holes | L [mm] | Head Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
18143-02024 | 2/4 | 35 | 9 | 1 | 2.0 |
ST001 | 2/4 | 35 | 8.5 | 1.2 | 2.0 |
18143-02026 | 2/6 | 50 | 9 | 1.5 | 2.0 |
18143-02028 | 2/8 | 63 | 9 | 1.5 | 2.0 |
18143-02034 | 3/4 | 43 | 9 | 1.5 | 2.0 |
18143-20034 | 3/4 | 50 | 9 | 1.5 | 2.0 |
18143-02425 | 2/5 | 52 | 13 | 2 | 2.4 |
18143-02427 | 2/7 | 71 | 13 | 2 | 2.4 |
18143-02435 | 3/5 | 57 | 13 | 2 | 2.4 |
Hybride T-Plate DC for screws Ø 2.0 and Ø 2.7 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
G131-20_0304 | 2/4 | 36 | 2.0/2.7 | ||
G131-20_0305 | 2/5 | 44 | 2.0/2.7 | ||
G131-20_0306 | 2/6 | 52 | 2.0/2.7 |
T-Plate DC for screws Ø 2.7 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
198293 | 3/9 | 80 | 7.5 | 1.5 | 2.7 |
198294 | 4/9 | 80 | 7.5 | 1.5 | 2.7 |
T-Plate DC for screws Ø 2.7 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
197138 | 2/1 | 15 | 7/15 | 1.2 | 2.7 |
197139 | 2/2 | 23 | 7/15 | 1.2 | 2.7 |
197140 | 2/3 | 31 | 7/15 | 1.2 | 2.7 |
197141 | 2/4 | 39 | 7/15 | 1.2 | 2.7 |
T-Plate DC for screws Ø 2.7 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
012540 | 3/3 | 40 | 2.5 | 2.7 |
T-Plate DC for screws Ø 2.7 and Ø 2.4 mm
Cat. No | Holes | L [mm] | Head Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
18143-02425 | 2/5 | 52 | 13 | 2 | 2.4 |
18143-02427 | 2/7 | 71 | 13 | 2 | 2.4 |
18143-02435 | 3/5 | 57 | 13 | 2 | 2.4 |
18143-02725 | 2/5 | 65 | 16 | 2.5 | 2.7 |
18143-02727 | 2/7 | 85 | 16 | 2.5 | 2.7 |
18143-02729 | 2/9 | 103 | 16 | 2.5 | 2.7 |
18143-02735 | 3/5 | 71 | 16 | 2.5 | 2.7 |
T-Plate DC for screws Ø 3.5 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
012554 | 3/3 | 55 | 2.5 | 3.5 | |
012576 | 3/4 | 76 | 2.5 | 3.5 | |
013554 | 3/3 | 55 | 3.5 | 3.5 | |
013576 | 3/4 | 76 | 3.5 | 3.5 |
T-Plate DC for screws Ø 3.5 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
G131-35-0505 | 2/5 | 65 | 3.5 | ||
G131-35-0506 | 2/6 | 75 | 3.5 |
T-Plate DC for screws Ø 3.5 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
G131-35-0404 | 3/4 | 65 | 3.5 | ||
G131-35-0406 | 3/6 | 75 | 3.5 | ||
G131-35-0508 | 2/8 | 105 | 3.5 |
T-Plate DC for screws Ø 4.5 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
---|---|---|---|---|---|
012580 | 3/3 | 77 | 4.5 | 4.5 | |
012590 | 3/4 | 90 | 4.5 | 4.5 |
T-Plates Mathemedix
Cat No | Specification | Head Wide | Shaft Width | Thickness | Holes | Length |
---|---|---|---|---|---|---|
MA-TP150304 | 1.5 | 8.0 | 3.8 | 1.5 | Head 3/Shaft 4 | 29mm |
MA-TP150205 | 1.5 | 8.0 | 3.8 | 1.5 | Head 2/Shaft 5 | 32mm |
MA-TP200204 | 2.0 | 12 | 5.2 | 1.5 | Head 2/Shaft 4 | 37mm |
MA-TP200203C | Compression 2.0 | 8.8 | 5.2 | 1.5 | Head 2/Shaft 4 | 28mm |
MA-TP200205C | Compression 2.0 | 8.8 | 5.2 | 1.5 | Head 2/Shaft 5 | 42mm |
MA-TP200303C | Compression 2.0 | 8.8 | 5.2 | 1.5 | Head 3/Shaft 3 | 35mm |
MA-TP200304C | Compression 2.0 | 8.8 | 5.2 | 1.5 | Head 3/Shaft 4 | 49mm |
MA-TP200308C | Compression 2.0 | 8.8 | 5.2 | 1.5 | Head 3/Shaft 8 | 70mm |
MA-TP240208 | 2.4 | 14 | 6.5 | 2.0 | Head 2/Shaft 8 | 60mm |
MA-TP270208 | 2.7 | 15 | 8.0 | 2.5 | Head 2/Shaft 8 | 72mm |
MA-TP350208 | 3.5 | 21 | 11 | 3.5 | Head 2/Shaft 80 | 97mm |