STRAIGHT PLATES FOR SCREWS Ø 1.5 mm
NOTE! With these plates, you can use screws Ø 2.0 mm as well!
STRAIGHT PLATES FOR SCREWS Ø 2.0 mm
NOTE! With these plates, you can use screws Ø 2.4 mm as well!
STRAIGHT PLATES FOR SCREWS Ø 2.4 mm
NOTE! With these plates, you can use screws Ø 2.0 and 2.7 mm as well!
STRAIGHT PLATES FOR SCREWS Ø 2.7 mm
NOTE! With these plates, you can use screws Ø 2.4 mm as well!
STRAIGHT PLATES FOR SCREWS Ø 3.5 mm
NOTE! With these plates, you can use screws Ø 2.7, 4.0 & 4.5 mm as well!
STRAIGHT PLATES FOR SCREWS Ø 4.5 mm
NOTE! With these plates, you can use screws Ø 4.0 mm as well!
STRAIGHT PLATES PARAMETERS
STRAIGHT PLATES FOR SCREWS Ø 1.5 mm [Ø 2.0 mm also fit]
1111-0X-1X – Straight non-reconstructive plate, non-compressive
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 111102 | 2 | 9 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 111103 | 3 | 13 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 111104 | 4 | 17 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 111105 | 5 | 21 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 111106 | 6 | 25 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 111107 | 7 | 29 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 111108 | 8 | 33 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 111109 | 9 | 37 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 111110 | 10 | 41 | 5 | 1.0 | 1.5 [2.0 also fit] |
12205X-6X – Straight non-reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 122052 | 2 | 12 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 122053 | 3 | 17 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 122054 | 4 | 22 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 122055 | 5 | 27 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 122056 | 6 | 32 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 122057 | 7 | 37 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 122058 | 8 | 42 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 122059 | 9 | 47 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 122060 | 10 | 52 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 122062 | 12 | 62 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 122064 | 14 | 72 | 5 | 1.0 | 1.5 [2.0 also fit] |
| 122066 | 16 | 82 | 5 | 1.0 | 1.5 [2.0 also fit] |
11115X – Straight non-reconstructive plate, cuttable DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 111150 | 20 | 100 | 3.8 | 1.0 | 1.5 [2.0 also fit] |
| 111151 | 20 | 100 | 3.8 | 1.5 | 1.5 [2.0 also fit] |
MM13100-30060 – Straight non-reconstructive plate, cuttable DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| MM13100-30060 | 60 | 300 | 4 | 1.0 | 1.5 [2.0 also fit] |
MM18147-00015 – Straight non-reconstructive plate, cuttable DCP, tubular
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| MM18147-00015 | 60 | 300 | 5.5 | 1 | 1.5 [2.0 also fit] |
0100-6X-7X-8X – Straight reconstructive plate, non-compressive
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 010062 | 4 | 16 | 4 | 1 | 1.5 [2.0 also fit] |
| 010064 | 6 | 24 | 4 | 1 | 1.5 [2.0 also fit] |
| 010066 | 8 | 32 | 4 | 1 | 1.5 [2.0 also fit] |
| 010068 | 10 | 40 | 4 | 1 | 1.5 [2.0 also fit] |
| 010070 | 12 | 48 | 4 | 1 | 1.5 [2.0 also fit] |
| 010072 | 14 | 56 | 4 | 1 | 1.5 [2.0 also fit] |
| 010074 | 16 | 64 | 4 | 1 | 1.5 [2.0 also fit] |
| 010076 | 18 | 72 | 4 | 1 | 1.5 [2.0 also fit] |
| 010078 | 20 | 80 | 4 | 1 | 1.5 [2.0 also fit] |
| 010080 | 22 | 88 | 4 | 1 | 1.5 [2.0 also fit] |
| 010082 | 24 | 96 | 4 | 1 | 1.5 [2.0 also fit] |
| 010084 | 26 | 104 | 4 | 1 | 1.5 [2.0 also fit] |
STRAIGHT PLATES FOR SCREWS Ø 2.0 mm [Ø 2.4 mm also fit]
1110XX – Straight non-reconstructive plate, non-compressive
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 111002 | 2 | 9 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 111003 | 3 | 13 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 111004 | 4 | 17 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 111005 | 5 | 21 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 111006 | 6 | 25 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 111007 | 7 | 29 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 111008 | 8 | 33 | 5 | 1.0 | 2.0 [2.4 also fit] |
1222XX – Straight non-reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 122202 | 2 | 20 | 8 | 2.0 | 2.0 [2.4 also fit] |
| 122204 | 4 | 36 | 8 | 2.0 | 2.0 [2.4 also fit] |
| 122206 | 6 | 52 | 8 | 2.0 | 2.0 [2.4 also fit] |
| 122208 | 8 | 68 | 8 | 2.0 | 2.0 [2.4 also fit] |
| 122210 | 10 | 84 | 8 | 2.0 | 2.0 [2.4 also fit] |
| 122212 | 12 | 100 | 8 | 2.0 | 2.0 [2.4 also fit] |
| 122214 | 14 | 116 | 8 | 2.0 | 2.0 [2.4 also fit] |
| 122216 | 16 | 132 | 8 | 2.0 | 2.0 [2.4 also fit] |
1220-0X-1X – Straight non-reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 122002 | 2 | 12 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 122004 | 4 | 22 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 122006 | 6 | 32 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 122008 | 8 | 42 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 122010 | 10 | 52 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 122012 | 12 | 62 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 122014 | 14 | 72 | 5 | 1.0 | 2.0 [2.4 also fit] |
| 122016 | 16 | 82 | 5 | 1.0 | 2.0 [2.4 also fit] |
1221XX – Straight non-reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 122102 | 2 | 17 | 5 | 1.5 | 2.0 [2.4 also fit] |
| 122103 | 3 | 22 | 5 | 1.5 | 2.0 [2.4 also fit] |
| 122104 | 4 | 27 | 5 | 1.5 | 2.0 [2.4 also fit] |
| 122105 | 5 | 32 | 5 | 1.5 | 2.0 [2.4 also fit] |
| 122106 | 6 | 37 | 5 | 1.5 | 2.0 [2.4 also fit] |
| 122107 | 7 | 42 | 5 | 1.5 | 2.0 [2.4 also fit] |
| 122108 | 8 | 47 | 5 | 1.5 | 2.0 [2.4 also fit] |
| 122109 | 9 | 52 | 5 | 1.5 | 2.0 [2.4 also fit] |
| 122110 | 10 | 57 | 5 | 1.5 | 2.0 [2.4 also fit] |
| 122112 | 12 | 67 | 5 | 1.5 | 2.0 [2.4 also fit] |
| 122114 | 14 | 77 | 5 | 1.5 | 2.0 [2.4 also fit] |
| 122116 | 16 | 87 | 5 | 1.5 | 2.0 [2.4 also fit] |
11120X – Straight non-reconstructive plate, cuttable DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 111200 | 20 | 100 | 5 | 1.5 | 2.0 [2.4 also fit] |
| 111201 | 20 | 100 | 5 | 2.0 | 2.0 [2.4 also fit] |
MM13100-30050 – Straight non-reconstructive plate, cuttable DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| MM13100-30045 | 50 | 300 | 5 | 1 | 2.0 [2.4 also fit] |
1101XX – Straight non-reconstructive plate, tubular
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 110103 | 3 | 17 | 5 | 1 | 2.0 [2.4 also fit] |
| 110104 | 4 | 23 | 5 | 1 | 2.0 [2.4 also fit] |
| 110105 | 5 | 29 | 5 | 1 | 2.0 [2.4 also fit] |
| 110106 | 6 | 35 | 5 | 1 | 2.0 [2.4 also fit] |
| 110107 | 7 | 41 | 5 | 1 | 2.0 [2.4 also fit] |
| 110108 | 8 | 47 | 5 | 1 | 2.0 [2.4 also fit] |
| 110109 | 9 | 53 | 5 | 1 | 2.0 [2.4 also fit] |
| 110110 | 10 | 59 | 5 | 1 | 2.0 [2.4 also fit] |
| 110111 | 11 | 65 | 5 | 1 | 2.0 [2.4 also fit] |
18147-00020 – Straight non-reconstructive plate, tubular, cuttable
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| MM18147-00020 | 50 | 300 | 6.5 | 1 | 2.0 [2.4 also fit] |
0100-2X-3X-8X-9X – Straight reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 010024 | 4 | 21 | 5 | 1 | 2.0 [2.4 also fit] |
| 010025 | 5 | 26 | 5 | 1 | 2.0 [2.4 also fit] |
| 010026 | 6 | 31 | 5 | 1 | 2.0 [2.4 also fit] |
| 010027 | 7 | 36 | 5 | 1 | 2.0 [2.4 also fit] |
| 010028 | 8 | 41 | 5 | 1 | 2.0 [2.4 also fit] |
| 010029 | 9 | 46 | 5 | 1 | 2.0 [2.4 also fit] |
| 010030 | 10 | 51 | 5 | 1 | 2.0 [2.4 also fit] |
| 010031 | 11 | 56 | 5 | 1 | 2.0 [2.4 also fit] |
| 010032 | 12 | 61 | 5 | 1 | 2.0 [2.4 also fit] |
| 010033 | 13 | 66 | 5 | 1 | 2.0 [2.4 also fit] |
| 010034 | 14 | 71 | 5 | 1 | 2.0 [2.4 also fit] |
| 010035 | 15 | 76 | 5 | 1 | 2.0 [2.4 also fit] |
| 010036 | 16 | 81 | 5 | 1 | 2.0 [2.4 also fit] |
| 010037 | 17 | 86 | 5 | 1 | 2.0 [2.4 also fit] |
| 010038 | 18 | 91 | 5 | 1 | 2.0 [2.4 also fit] |
| 010039 | 19 | 96 | 5 | 1 | 2.0 [2.4 also fit] |
| 010087 | 20 | 101 | 5 | 1 | 2.0 [2.4 also fit] |
| 010088 | 22 | 111 | 5 | 1 | 2.0 [2.4 also fit] |
| 010089 | 24 | 121 | 5 | 1 | 2.0 [2.4 also fit] |
| 010090 | 26 | 131 | 5 | 1 | 2.0 [2.4 also fit] |
S230 – Straight reconstructive plate, non-compressive, cuttable
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| S230 | 30 | 210 | 6 | 2.1 | 2.0 [2.4 also fit] |
0109XX – Straight non-reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 010908 | 8 | 68 | 6.0 | 2.2 | 2.0 [2.4 also fit] |
| 010910 | 10 | 84 | 6.0 | 2.2 | 2.0 [2.4 also fit] |
| 010912 | 12 | 100 | 6.0 | 2.2 | 2.0 [2.4 also fit] |
| 010914 | 14 | 116 | 6.0 | 2.2 | 2.0 [2.4 also fit] |
| 010916 | 16 | 132 | 6.0 | 2.2 | 2.0 [2.4 also fit] |
0117XX – Straight non-reconstructive plate, Bridging
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 011709 | 7 | 90 | 6.0 | 2.0 | 2.0 [1.5 also fit] |
| 011710 | 7 | 100 | 6.0 | 2.0 | 2.0 [1.5 also fit] |
| 011711 | 7 | 110 | 6.0 | 2.0 | 2.0 [1.5 also fit] |
| 011712 | 7 | 120 | 6.0 | 2.0 | 2.0 [1.5 also fit] |
0118XX – Straight non-reconstructive plate, Bridging
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 011810 | 8 | 100 | 6.0 | 2.0 | 2.0 [1.5 also fit] |
| 011811 | 8 | 110 | 6.0 | 2.0 | 2.0 [1.5 also fit] |
| 011812 | 8 | 120 | 6.0 | 2.0 | 2.0 [1.5 also fit] |
| 011813 | 8 | 130 | 6.0 | 2.0 | 2.0 [1.5 also fit] |
0119XX – Straight non-reconstructive plate, Bridging
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 011911 | 9 | 110 | 6.0 | 2.0 | 2.0 [1.5 also fit] |
| 011912 | 9 | 120 | 6.0 | 2.0 | 2.0 [1.5 also fit] |
| 011913 | 9 | 130 | 6.0 | 2.0 | 2.0 [1.5 also fit] |
| 011914 | 9 | 140 | 6.0 | 2.0 | 2.0 [1.5 also fit] |
STRAIGHT PLATES FOR SCREWS Ø 2.4 mm [Ø 2.0 & 2.7 mm also fit]
G130-11-6012 – Straight non-reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| G130-11-6012 | 12 | 89.5 | 7 | 2.0 | 2.4 [2.0 & 2.7 also fit] |
P.09.04.1 – Cuttable straight plate
| Cat. No | Material | System | Holes | Width | Thickness | Length (mm) |
|---|---|---|---|---|---|---|
| P.14.36.1 | Stainless steel | 2.4 | 36 | 5.5 | 2.0 | 200 |
| P.14.36.2 | Titanium | 2.4 | 36 | 5.5 | 2.0 | 200 |
0110XX – Straight non-reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 011008 | 8 | 60 | 6.5 | 2.0 | 2.4 [2.0 also fit] |
| 011009 | 9 | 67 | 6.5 | 2.0 | 2.4 [2.0 also fit] |
| 011010 | 10 | 74 | 6.5 | 2.0 | 2.4 [2.0 also fit] |
| 011011 | 11 | 81 | 6.5 | 2.0 | 2.4 [2.0 also fit] |
| 011012 | 12 | 88 | 6.5 | 2.0 | 2.4 [2.0 also fit] |
| 011029 | 9 | 67 | 6.5 | 2.5 | 2.4 [2.0 also fit] |
| 011030 | 10 | 74 | 6.5 | 2.5 | 2.4 [2.0 also fit] |
| 011031 | 11 | 81 | 6.5 | 2.5 | 2.4 [2.0 also fit] |
| 011032 | 12 | 88 | 6.5 | 2.5 | 2.4 [2.0 also fit] |
STRAIGHT PLATES FOR SCREWS Ø 2.7 mm [Ø 2.7 mm also fit]
1227XX – Straight non-reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 122702 | 2 | 20 | 8 | 2.0 | 2.7 [2.4 also fit] |
| 122703 | 3 | 28 | 8 | 2.0 | 2.7 [2.4 also fit] |
| 122704 | 4 | 36 | 8 | 2.0 | 2.7 [2.4 also fit] |
| 122705 | 5 | 44 | 8 | 2.0 | 2.7 [2.4 also fit] |
| 122706 | 6 | 52 | 8 | 2.0 | 2.7 [2.4 also fit] |
1232XX – Straight non-reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 123207 | 7 | 60 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 123208 | 8 | 68 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 123209 | 9 | 76 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 123210 | 10 | 84 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 123212 | 12 | 100 | 8 | 2.5 | 2.7 [2.4 also fit] |
MM13181-XX – Straight non-reconstructive plate, DCP, limited contact
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| MM13181-04405 | 5 | 44 | 8 | 2.5 | 2.7 [2.4 also fit] |
| MM13181-05206 | 6 | 52 | 8 | 2.5 | 2.7 [2.4 also fit] |
| MM13181-06007 | 7 | 60 | 8 | 2.5 | 2.7 [2.4 also fit] |
| MM13181-06808 | 8 | 68 | 8 | 2.5 | 2.7 [2.4 also fit] |
| MM13181-07609 | 9 | 76 | 8 | 2.5 | 2.7 [2.4 also fit] |
| MM13181-08410 | 10 | 84 | 8 | 2.5 | 2.7 [2.4 also fit] |
| MM13181-09211 | 11 | 92 | 8 | 2.5 | 2.7 [2.4 also fit] |
| MM13181-10012 | 12 | 100 | 8 | 2.5 | 2.7 [2.4 also fit] |
MM13100-30045 – Straight non-reconstructive plate, cuttable DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| MM13100-30045 | 45 | 300 | 6 | 1.1 | 2.7 [2.4 also fit] |
1002XX – Straight non-reconstructive plate, Bridging
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 100232 | 7 | 90 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 100242 | 7 | 100 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 100252 | 7 | 110 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 100262 | 7 | 120 | 8 | 2.5 | 2.7 [2.4 also fit] |
1003XX – Straight non-reconstructive plate, Bridging
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 100332 | 8 | 100 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 100342 | 8 | 110 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 100352 | 8 | 120 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 100362 | 8 | 130 | 8 | 2.5 | 2.7 [2.4 also fit] |
1004XX – Straight non-reconstructive plate, Bridging
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 100432 | 9 | 110 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 100442 | 9 | 120 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 100452 | 9 | 130 | 8 | 2.5 | 2.7 [2.4 also fit] |
| 100462 | 9 | 140 | 8 | 2.5 | 2.7 [2.4 also fit] |
1150-1X-2X – Straight non-reconstructive plate, tubular
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 115012 | 2 | 25 | 9.2 | 1.1 | 2.7 [2.4 also fit] |
| 115013 | 3 | 37 | 9.2 | 1.1 | 2.7 [2.4 also fit] |
| 115014 | 4 | 49 | 9.2 | 1.1 | 2.7 [2.4 also fit] |
| 115015 | 5 | 61 | 9.2 | 1.1 | 2.7 [2.4 also fit] |
| 115016 | 6 | 73 | 9.2 | 1.1 | 2.7 [2.4 also fit] |
| 115017 | 7 | 85 | 9.2 | 1.1 | 2.7 [2.4 also fit] |
| 115018 | 8 | 97 | 9.2 | 1.1 | 2.7 [2.4 also fit] |
| 115019 | 9 | 109 | 9.2 | 1.1 | 2.7 [2.4 also fit] |
| 115020 | 10 | 121 | 9.2 | 1.1 | 2.7 [2.4 also fit] |
1100XX – Straight non-reconstructive plate, tubular
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 110003 | 3 | 23 | 7 | 1.2 | 2.7 [2.4 also fit] |
| 110004 | 4 | 31 | 7 | 1.2 | 2.7 [2.4 also fit] |
| 110005 | 5 | 39 | 7 | 1.2 | 2.7 [2.4 also fit] |
| 110006 | 6 | 47 | 7 | 1.2 | 2.7 [2.4 also fit] |
| 110007 | 7 | 55 | 7 | 1.2 | 2.7 [2.4 also fit] |
| 110008 | 8 | 63 | 7 | 1.2 | 2.7 [2.4 also fit] |
| 110009 | 9 | 71 | 7 | 1.2 | 2.7 [2.4 also fit] |
| 110010 | 10 | 79 | 7 | 1.2 | 2.7 [2.4 also fit] |
MM18147-00027 – Straight non-reconstructive plate, tubular, cuttable
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| MM18147-00027 | 45 | 300 | 7.5 | 1 | 2.7 [2.4 also fit] |
010XXX – Straight reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 010092 | 2 | 16 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010093 | 3 | 24 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010094 | 4 | 32 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010095 | 5 | 40 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010096 | 6 | 48 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010097 | 7 | 56 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010098 | 8 | 64 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010099 | 9 | 72 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010100 | 10 | 80 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010101 | 12 | 96 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010102 | 14 | 112 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010103 | 16 | 128 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010104 | 18 | 144 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
| 010105 | 20 | 160 | 8.0 | 2.0 | 2.7 [2.4 also fit] |
MM13190-XX – Straight reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| MM13190-040 | 5 | 40 | 8.0 | 2.7 | 2.7 [2.4 also fit] |
| MM13190-048 | 6 | 48 | 8.0 | 2.7 | 2.7 [2.4 also fit] |
| MM13190-056 | 7 | 56 | 8.0 | 2.7 | 2.7 [2.4 also fit] |
| MM13190-064 | 8 | 64 | 8.0 | 2.7 | 2.7 [2.4 also fit] |
| MM13190-080 | 10 | 80 | 8.0 | 2.7 | 2.7 [2.4 also fit] |
| MM13190-096 | 12 | 96 | 8.0 | 2.7 | 2.7 [2.4 also fit] |
| MM13190-112 | 14 | 112 | 8.0 | 2.7 | 2.7 [2.4 also fit] |
| MM13190-128 | 16 | 128 | 8.0 | 2.7 | 2.7 [2.4 also fit] |
STRAIGHT PLATES FOR SCREWS Ø 3.5 mm [Ø 2.7, 4.0 & 4.5 mm also fit]
1242XX – Straight non-reconstructive plate, DCP, limited contact
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 124202 | 2 | 25 | 10 | 2.5 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 124203 | 3 | 37 | 10 | 2.5 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 124204 | 4 | 49 | 10 | 2.5 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 124205 | 5 | 61 | 10 | 2.5 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 124206 | 6 | 73 | 10 | 2.5 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 124207 | 7 | 85 | 10 | 2.5 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 124208 | 8 | 97 | 10 | 2.5 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 124209 | 9 | 109 | 10 | 2.5 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 124210 | 10 | 121 | 10 | 2.5 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 124212 | 12 | 145 | 10 | 2.5 | 3.5 [2.7, 4.0 & 4.5 also fit] |
1252XX – Straight non-reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 125202 | 2 | 25 | 11 | 4 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125203 | 3 | 37 | 11 | 4 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125204 | 4 | 49 | 11 | 4 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125205 | 5 | 61 | 11 | 4 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125206 | 6 | 73 | 11 | 4 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125207 | 7 | 85 | 11 | 4 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125208 | 8 | 97 | 11 | 4 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125209 | 9 | 109 | 11 | 4 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125210 | 10 | 121 | 11 | 4 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125212 | 12 | 145 | 11 | 4 | 3.5 [2.7, 4.0 & 4.5 also fit] |
1253XX – Straight non-reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 125304 | 4 | 50 | 10 | 3 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125305 | 5 | 62 | 10 | 3 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125306 | 6 | 74 | 10 | 3 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125307 | 7 | 86 | 10 | 3 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125308 | 8 | 98 | 10 | 3 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125310 | 10 | 121 | 10 | 3 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125312 | 12 | 146 | 10 | 3 | 3.5 [2.7, 4.0 & 4.5 also fit] |
1254XX – Straight non-reconstructive plate, DCP
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|---|
| 125402 | 2 | 26 | 10 | 3 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125403 | 3 | 38 | 10 | 3 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125404 | 4 | 50 | 10 | 3 | 3.5 [2.7, 4.0 & 4.5 also fit] |
| 125405 | 5 | 62 | 10 | 3 | 3.5 [2.7, 4.0 & 4.5 also fit] |
