Skip to content
L-/J-SHAPED AND SUPRACONDYLAR NON-LOCKING PLATES
PLATES PARAMETERS
L-Plate Mini
Cat. No | Site | Holes | L [mm] | Thick [mm] |
197104 | right | 2/1 | 11 | 1 |
197105 | left | 2/1 | 11 | 1 |
197114 | right | 2/2 | 17 | 1 |
197115 | left | 2/2 | 17 | 1 |
197144 | right | 2/3 | 23 | 1 |
197145 | left | 2/3 | 23 | 1 |
197184 | right | 2/4 | 29 | 1 |
197185 | left | 2/4 | 29 | 1 |
L-Plate Standard
Cat. No | Site | Holes | L [mm] | Thick [mm] |
197110 | right | 2/3 | 32 | 1 |
197111 | left | 2/3 | 32 | 1 |
J-Plate Mini
Cat. No | Site | Holes | L [mm] | Thick [mm] |
197163 | right | 2/1 | 13 | 1 |
197173 | left | 2/1 | 13 | 1 |
197164 | right | 2/2 | 19 | 1 |
197174 | left | 2/2 | 19 | 1 |
197165 | right | 2/3 | 25 | 1 |
197175 | left | 2/3 | 25 | 1 |
197166 | right | 2/4 | 31 | 1 |
197176 | left | 2/4 | 31 | 1 |
J-Plate Standard
Cat. No | Site | Holes | L [mm] | Thick [mm] |
197112 | right | 2/3 | 32 | 1 |
197113 | left | 2/3 | 32 | 1 |
Supracondylar Plates
Cat No | Specification | Shaft Width | Holes | Length |
SP2016L | 2.0 Left | 5.5 | 16 | 75mm |
SP2016R | 2.0 Right | 5.5 | 16 | 75mm |
SP2410L | 2.4 Left | 6.5 | 10 | 75mm |
SP2410R | 2.4 Right | 6.5 | 10 | 75mm |
SP2710L | 2.7 Left | 8 | 10 | 75mm |
SP2710R | 2.7 Right | 8 | 10 | 75mm |
SP3513L | 3.5 Left | 11 | 13 | 132mm |
SP3513R | 3.5 Right | 11 | 13 | 132mm |
Supracondylar Osteotomy Plates
Cat. No | Specification | Shaft Width [mm] | Holes | Length [mm] |
SP2708R | 2.7 Right | 50 | 4x6 | 75 |
SP2708L | 2.7 Left | 50 | 4x6 | 75 |