ARTHRODESIS NON-LOCKING PLATES
NOTE: In every plate hole for Ø 2.0 or Ø 2.7 mm screws fits Ø 2.4 mm screw too!
PLATES PARAMETERS
MM18130-XX – Pancarpal Arthrodesis Plates
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
MM18130-05308 | 8+1 | 53 | 6 | 2 | 1.5/2.0 |
MM18130-05708 | 8+1 | 57 | 6 | 2 | 2.0/2.0 |
MM18130-07508 | 8+1 | 75 | 8 | 2 | 1.5/2.0 |
MM18130-10208 | 8+1 | 102 | 10 | 3 | 2.7/3.5 |
MM18130-11908 | 8+1 | 119 | 10 | 3 | 2.7/3.5 |
0104XX – Pancarpal Arthrodesis Plates
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
010430 | 8+1 | 55 | 6 | 1.5 | 1.5/2.0 |
010432 | 8+1 | 75 | 8 | 2 | 2.4/2.7 |
010434 | 8+1 | 100 | 10.2 | 3 | 2.7/3.5 |
010436 | 8+1 | 120 | 11.5 | 4 | 3.5/4.0 |
G140-06-1176 – Pancarpal Arthrodesis Plate
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
G140-06-1176 | 10+1 | 152 | 11 | 4 | 3.5/3.5 |
G140-06-1178 – Pancarpal Arthrodesis Plate
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
G140-06-178 | 9+1 | 140 | 11 | 4 | 3.5/3.5 |
MM18153-XX – Castless Pancarpal Arthrodesis Plates
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
18153-06027 | 8 | 60 | 10 | 3 | 2.0/2.7 |
18153-07027 | 10 | 70 | 10 | 3 | 2.0/2.7 |
18153-07527 | 10 | 75 | 10 | 3 | 2.0/2.7 |
18153-08527 | 10 | 85 | 10 | 3 | 2.0/2.7 |
MM18160-XX – Castless Partial Carpal Arthrodesis Plates
Note:
Short plates (03800/04300/04800) – head middle hole screws 2.0/2.4/2.7 mm, any further hole screws 2.0 mm
Long plates (06000/07000/08000/09000) – head middle hole screws 2.4/2.7 mm, any further hole screws 2.7 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
18160-03800 | 9 | 38 | 20 | 2.3 | 2.0/2.7 |
18160-04300 | 9 | 43 | 20 | 2.3 | 2.0/2.7 |
18160-04800 | 9 | 48 | 24 | 2.3 | 2.0/2.7 |
18160-06000 | 9 | 60 | 24 | 3.4 | 2.4/2.7 |
18160-07000 | 9 | 70 | 24 | 3.4 | 2.4/2.7 |
18160-08000 | 9 | 80 | 24 | 3.4 | 2.4/2.7 |
18160-09000 | 9 | 90 | 26 | 3.4 | 2.4/2.7 |
0103XX – Medial Arthrodesis Boomerang Plate
Cat. No | Site | L [mm] | α [°] | Thick [mm] | Screws [Ø mm] |
010315 | left | 68 | 120 | 1.5 | 2.0/2.7 |
010316 | right | 68 | 120 | 1.5 | 2.0/2.7 |
010317 | left | 74 | 135 | 1.5 | 2.0/2.7 |
010318 | right | 74 | 135 | 1.5 | 2.0/2.7 |
010350 | left | 97 | 135 | 2.0 | 2.0/2.7 |
010352 | right | 97 | 135 | 2.0 | 2.0/2.7 |
010354 | left | 128 | 140 | 3.0 | 2.0/2.7 |
010356 | right | 128 | 140 | 3.0 | 2.0/2.7 |
010358 | left | 128 | 140 | 3.0 | 2.7/3.5 |
010360 | right | 128 | 140 | 3.0 | 2.7/3.5 |
010362 | left | 145 | 140 | 3.0 | 2.7/3.5 |
010364 | right | 145 | 140 | 3.0 | 2.7/3.5 |
010366 | left | 180 | 140 | 3.0 | 2.7/3.5 |
010368 | right | 180 | 140 | 3.0 | 2.7/3.5 |
SB2XX – Medial Arthrodesis Boomerang Plate
Cat. No | Site | L [mm] | α [°] | Thick [mm] | Screws [Ø mm] |
SB2027R | right | | 135 | | 2.0/2.7 |
SB2027L | left | | 135 | | 2.0/2.7 |
SB2735R | right | | 135 | | 2.7/3.5 |
SB2735L | left | | 135 | | 2.7/3.5 |
FS1520 – Forelimb Salvage Plate
Cat. No | Specification | Lenght X Width |
MA-FS1520 | 1.5/2.0 | 80X6/4mm |