PLATES
SCREWS
PLATES PARAMETERS
0120/3X-4X – Reconstruction DC Locking Plate 9.0 x 2.2 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
012030 | 4 | 52 | 9.0 | 2.2 | 2.7/3.5 mm | 64.20 |
012031 | 5 | 64 | 9.0 | 2.2 | 2.7/3.5 mm | 71.21 |
012032 | 6 | 76 | 9.0 | 2.2 | 2.7/3.5 mm | 71.21 |
012033 | 7 | 88 | 9.0 | 2.2 | 2.7/3.5 mm | 82.06 |
012034 | 8 | 100 | 9.0 | 2.2 | 2.7/3.5 mm | 82.06 |
012035 | 9 | 112 | 9.0 | 2.2 | 2.7/3.5 mm | 92.91 |
012036 | 10 | 124 | 9.0 | 2.2 | 2.7/3.5 mm | 92.91 |
012037 | 11 | 136 | 9.0 | 2.2 | 2.7/3.5 mm | 111.85 |
012038 | 12 | 148 | 9.0 | 2.2 | 2.7/3.5 mm | 111.85 |
012039 | 13 | 160 | 9.0 | 2.2 | 2.7/3.5 mm | 112.60 |
012040 | 14 | 172 | 9.0 | 2.2 | 2.7/3.5 mm | 112.60 |
012041 | 15 | 184 | 9.0 | 2.2 | 2.7/3.5 mm | 121.97 |
012042 | 16 | 196 | 9.0 | 2.2 | 2.7/3.5 mm | 121.97 |
012043 | 17 | 208 | 9.0 | 2.2 | 2.7/3.5 mm | 125.10 |
012044 | 18 | 220 | 9.0 | 2.2 | 2.7/3.5 mm | 125.10 |
012045 | 19 | 232 | 9.0 | 2.2 | 2.7/3.5 mm | 130.62 |
012046 | 20 | 244 | 9.0 | 2.2 | 2.7/3.5 mm | 130.62 |
012047 | 21 | 256 | 9.0 | 2.2 | 2.7/3.5 mm | 130.62 |
012048 | 22 | 268 | 9.0 | 2.2 | 2.7/3.5 mm | 255.50 |
0120/5X-6X – Reconstruction DC Locking Plate 10.0 x 2.6 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
012050 | 4 | 56 | 10.0 | 2.6 | 2.7/3.5 mm | 62.18 |
012051 | 5 | 69 | 10.0 | 2.6 | 2.7/3.5 mm | 62.18 |
012052 | 6 | 82 | 10.0 | 2.6 | 2.7/3.5 mm | 68.99 |
012053 | 7 | 95 | 10.0 | 2.6 | 2.7/3.5 mm | 68.99 |
012054 | 8 | 108 | 10.0 | 2.6 | 2.7/3.5 mm | 79.65 |
012055 | 9 | 121 | 10.0 | 2.6 | 2.7/3.5 mm | 79.65 |
012056 | 10 | 134 | 10.0 | 2.6 | 2.7/3.5 mm | 90.15 |
012057 | 11 | 147 | 10.0 | 2.6 | 2.7/3.5 mm | 90.15 |
012058 | 12 | 160 | 10.0 | 2.6 | 2.7/3.5 mm | 100.08 |
012059 | 13 | 173 | 10.0 | 2.6 | 2.7/3.5 mm | 100.08 |
012060 | 14 | 186 | 10.0 | 2.6 | 2.7/3.5 mm | 109.28 |
012061 | 15 | 199 | 10.0 | 2.6 | 2.7/3.5 mm | 109.28 |
012062 | 16 | 212 | 10.0 | 2.6 | 2.7/3.5 mm | 118.29 |
012063 | 17 | 225 | 10.0 | 2.6 | 2.7/3.5 mm | 118.29 |
012064 | 18 | 238 | 10.0 | 2.6 | 2.7/3.5 mm | 121.42 |
012065 | 19 | 251 | 10.0 | 2.6 | 2.7/3.5 mm | 121.42 |
012066 | 20 | 264 | 10.0 | 2.6 | 2.7/3.5 mm | 126.75 |
012067 | 21 | 277 | 10.0 | 2.6 | 2.7/3.5 mm | 126.75 |
012068 | 22 | 290 | 10.0 | 2.6 | 2.7/3.5 mm | 126.75 |
0120/0X-1X-2X – Reconstruction DC Locking Plate 10.0 x 3.0 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
012004 | 4 | 60 | 10.0 | 3.0 | 2.7/3.5 mm | 4.77 |
012005 | 5 | 74 | 10.0 | 3.0 | 2.7/3.5 mm | 4.94 |
012006 | 6 | 88 | 10.0 | 3.0 | 2.7/3.5 mm | 71.94 |
012007 | 7 | 102 | 10.0 | 3.0 | 2.7/3.5 mm | 71.94 |
012008 | 8 | 116 | 10.0 | 3.0 | 2.7/3.5 mm | 84.44 |
012009 | 9 | 130 | 10.0 | 3.0 | 2.7/3.5 mm | 84.44 |
012010 | 10 | 144 | 10.0 | 3.0 | 2.7/3.5 mm | 93.83 |
012011 | 11 | 158 | 10.0 | 3.0 | 2.7/3.5 mm | 93.83 |
012012 | 12 | 172 | 10.0 | 3.0 | 2.7/3.5 mm | 103.22 |
012013 | 13 | 186 | 10.0 | 3.0 | 2.7/3.5 mm | 103.22 |
012014 | 14 | 200 | 10.0 | 3.0 | 2.7/3.5 mm | 112.60 |
012015 | 15 | 214 | 10.0 | 3.0 | 2.7/3.5 mm | 112.60 |
012016 | 16 | 228 | 10.0 | 3.0 | 2.7/3.5 mm | 121.80 |
012017 | 17 | 242 | 10.0 | 3.0 | 2.7/3.5 mm | 121.80 |
012018 | 18 | 256 | 10.0 | 3.0 | 2.7/3.5 mm | 125.10 |
012019 | 19 | 270 | 10.0 | 3.0 | 2.7/3.5 mm | 125.10 |
012020 | 20 | 284 | 10.0 | 3.0 | 2.7/3.5 mm | 131.16 |
012021 | 21 | 298 | 10.0 | 3.0 | 2.7/3.5 mm | 131.16 |
012022 | 22 | 312 | 10.0 | 3.0 | 2.7/3.5 mm | 131.16 |
0122/5X-6X-7X – Reconstruction DC Locking Plate 10.2 x 3.2 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
012252 | 2 | 32 | 10.2 | 3.2 | 2.7/3.5 mm | 80.98 |
012253 | 3 | 46 | 10.2 | 3.2 | 2.7/3.5 mm | 80.98 |
012254 | 4 | 60 | 10.2 | 3.2 | 2.7/3.5 mm | 83.79 |
012255 | 5 | 74 | 10.2 | 3.2 | 2.7/3.5 mm | 83.79 |
012256 | 6 | 88 | 10.2 | 3.2 | 2.7/3.5 mm | 91.97 |
012257 | 7 | 102 | 10.2 | 3.2 | 2.7/3.5 mm | 91.97 |
012258 | 8 | 116 | 10.2 | 3.2 | 2.7/3.5 mm | 107.31 |
012259 | 9 | 130 | 10.2 | 3.2 | 2.7/3.5 mm | 107.31 |
012260 | 10 | 144 | 10.2 | 3.2 | 2.7/3.5 mm | 122.65 |
012261 | 11 | 158 | 10.2 | 3.2 | 2.7/3.5 mm | 122.65 |
012262 | 12 | 172 | 10.2 | 3.2 | 2.7/3.5 mm | 132.87 |
012263 | 13 | 186 | 10.2 | 3.2 | 2.7/3.5 mm | 132.87 |
012264 | 14 | 200 | 10.2 | 3.2 | 2.7/3.5 mm | 143.10 |
012265 | 15 | 214 | 10.2 | 3.2 | 2.7/3.5 mm | 143.10 |
012266 | 16 | 228 | 10.2 | 3.2 | 2.7/3.5 mm | 153.32 |
012267 | 17 | 242 | 10.2 | 3.2 | 2.7/3.5 mm | 153.32 |
012268 | 18 | 256 | 10.2 | 3.2 | 2.7/3.5 mm | 163.54 |
012269 | 19 | 270 | 10.2 | 3.2 | 2.7/3.5 mm | 163.54 |
012270 | 20 | 284 | 10.2 | 3.2 | 2.7/3.5 mm | 168.66 |
012271 | 21 | 298 | 10.2 | 3.2 | 2.7/3.5 mm | 168.66 |
012272 | 22 | 312 | 10.2 | 3.2 | 2.7/3.5 mm | 168.66 |
0120/7X-8X – Reconstruction DC Locking Plate 11.0 x 3.0 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
012070 | 4 | 60 | 11.0 | 3.0 | 2.7/3.5 mm | 60.34 |
012071 | 5 | 74 | 11.0 | 3.0 | 2.7/3.5 mm | 60.34 |
012072 | 6 | 88 | 11.0 | 3.0 | 2.7/3.5 mm | 66.96 |
012073 | 7 | 102 | 11.0 | 3.0 | 2.7/3.5 mm | 66.96 |
012074 | 8 | 116 | 11.0 | 3.0 | 2.7/3.5 mm | 77.08 |
012075 | 9 | 130 | 11.0 | 3.0 | 2.7/3.5 mm | 77.08 |
012076 | 10 | 144 | 11.0 | 3.0 | 2.7/3.5 mm | 87.41 |
012077 | 11 | 158 | 11.0 | 3.0 | 2.7/3.5 mm | 87.41 |
012078 | 12 | 172 | 11.0 | 3.0 | 2.7/3.5 mm | 96.96 |
012079 | 13 | 186 | 11.0 | 3.0 | 2.7/3.5 mm | 96.96 |
012080 | 14 | 200 | 11.0 | 3.0 | 2.7/3.5 mm | 105.97 |
012081 | 15 | 214 | 11.0 | 3.0 | 2.7/3.5 mm | 105.97 |
012082 | 16 | 228 | 11.0 | 3.0 | 2.7/3.5 mm | 116.14 |
012083 | 17 | 242 | 11.0 | 3.0 | 2.7/3.5 mm | 116.14 |
012084 | 18 | 256 | 11.0 | 3.0 | 2.7/3.5 mm | 117.56 |
012085 | 19 | 270 | 11.0 | 3.0 | 2.7/3.5 mm | 117.56 |
012086 | 20 | 284 | 11.0 | 3.0 | 2.7/3.5 mm | 122.72 |
012087 | 21 | 298 | 11.0 | 3.0 | 2.7/3.5 mm | 122.72 |
012088 | 22 | 312 | 11.0 | 3.0 | 2.7/3.5 mm | 122.72 |
0121/0X-1X – Straight DC Locking Plate 12.0 x 4.0 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
012104 | 4 | 63 | 12.0 | 4.0 | 2.7/3.5 mm | 75.09 |
012105 | 5 | 76 | 12.0 | 4.0 | 2.7/3.5 mm | 75.09 |
012106 | 6 | 89 | 12.0 | 4.0 | 2.7/3.5 mm | 86.90 |
012107 | 7 | 102 | 12.0 | 4.0 | 2.7/3.5 mm | 86.90 |
012108 | 8 | 115 | 12.0 | 4.0 | 2.7/3.5 mm | 91.07 |
012109 | 9 | 128 | 12.0 | 4.0 | 2.7/3.5 mm | 91.07 |
012110 | 10 | 141 | 12.0 | 4.0 | 2.7/3.5 mm | 103.22 |
012111 | 11 | 154 | 12.0 | 4.0 | 2.7/3.5 mm | 103.22 |
012112 | 12 | 167 | 12.0 | 4.0 | 2.7/3.5 mm | 112.60 |
012113 | 13 | 180 | 12.0 | 4.0 | 2.7/3.5 mm | 112.60 |
012114 | 14 | 193 | 12.0 | 4.0 | 2.7/3.5 mm | 126.81 |
012115 | 15 | 206 | 12.0 | 4.0 | 2.7/3.5 mm | 126.81 |
012116 | 16 | 219 | 12.0 | 4.0 | 2.7/3.5 mm | 134.72 |
0124XX – Self-Compression Locking T-plate
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
012454 | 2/4 | 54 | | 2.5 | 2.7/3.5 mm | 71.41 |
012464 | 3/3 | 64 | | 2.5 | 2.7/3.5 mm | |
012476 | 2/5 | 76 | | 2.5 | 2.7/3.5 mm | 76.01 |
012486 | 3/3 | 86 | | 2.5 | 2.7/3.5 mm | |
0121/2X-3X – Tubular Straight Locking Plate 1/3, round holes 13.0 x 2.0 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
012123 | 3 | 35 | 13.0 | 2.0 | 2.7/3.5 mm | 48.57 |
012124 | 4 | 47 | 13.0 | 2.0 | 2.7/3.5 mm | 48.57 |
012125 | 5 | 59 | 13.0 | 2.0 | 2.7/3.5 mm | 58.14 |
012126 | 6 | 71 | 13.0 | 2.0 | 2.7/3.5 mm | 58.14 |
012127 | 7 | 83 | 13.0 | 2.0 | 2.7/3.5 mm | 70.29 |
012128 | 8 | 95 | 13.0 | 2.0 | 2.7/3.5 mm | 70.29 |
012129 | 9 | 107 | 13.0 | 2.0 | 2.7/3.5 mm | 87.39 |
012130 | 10 | 119 | 13.0 | 2.0 | 2.7/3.5 mm | 87.39 |
012131 | 11 | 131 | 13.0 | 2.0 | 2.7/3.5 mm | 104.49 |
012132 | 12 | 143 | 13.0 | 2.0 | 2.7/3.5 mm | 104.49 |
0122/3X-4X – Tubular Straight DC Locking Plate 1/3, 13.0 x 2.0 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
012233 | 3 | 35 | 13.0 | 2.0 | 2.7/3.5 mm | 53.55 |
012234 | 4 | 47 | 13.0 | 2.0 | 2.7/3.5 mm | 53.55 |
012235 | 5 | 59 | 13.0 | 2.0 | 2.7/3.5 mm | 63.90 |
012236 | 6 | 71 | 13.0 | 2.0 | 2.7/3.5 mm | 63.90 |
012237 | 7 | 83 | 13.0 | 2.0 | 2.7/3.5 mm | 77.46 |
012238 | 8 | 95 | 13.0 | 2.0 | 2.7/3.5 mm | 77.46 |
012239 | 9 | 107 | 13.0 | 2.0 | 2.7/3.5 mm | 95.85 |
012240 | 10 | 119 | 13.0 | 2.0 | 2.7/3.5 mm | 95.85 |
012241 | 11 | 131 | 13.0 | 2.0 | 2.7/3.5 mm | 115.17 |
012242 | 12 | 143 | 13.0 | 2.0 | 2.7/3.5 mm | 115.17 |
0102/5X-6X – TPO Locking Plate, All Locking Holes
Cat. No | α [°] | Lock. Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Side | Price |
010252 | 20 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | left | 58.67 |
010253 | 25 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | left | 58.67 |
010254 | 30 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | left | 58.67 |
010255 | 35 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | left | 58.67 |
010256 | 40 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | left | 58.67 |
010257 | 45 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | left | 58.67 |
010258 | 20 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | right | 58.67 |
010259 | 25 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | right | 58.67 |
010260 | 30 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | right | 58.67 |
010261 | 35 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | right | 58.67 |
010262 | 40 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | right | 58.67 |
010263 | 45 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | right | 58.67 |
0102/0X-1X – TPO Locking Plate, One Non-Locking Hole
Cat. No | α [°] | Lock. Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Side | Price |
010202 | 20 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | left | 58.67 |
010203 | 25 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | left | 58.67 |
010204 | 30 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | left | 58.67 |
010205 | 35 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | left | 58.67 |
010206 | 40 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | left | 58.67 |
010207 | 45 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | left | 58.67 |
010208 | 20 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | right | 58.67 |
010209 | 25 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | right | 58.67 |
010210 | 30 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | right | 58.67 |
010211 | 35 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | right | 58.67 |
010212 | 40 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | right | 58.67 |
010213 | 45 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | right | 58.67 |
SCREWS PARAMETERS
0215XX – Locking Screws Ø 2.7 mm, HEX head
Cat. No | L [mm] | Price |
021510 | 10 | 8.28 |
021512 | 12 | 8.28 |
021514 | 14 | 8.83 |
021515 | 15 | 8.83 |
021516 | 16 | 8.83 |
021518 | 18 | 8.83 |
021520 | 20 | 9.75 |
021522 | 22 | 9.75 |
021524 | 24 | 9.75 |
021525 | 25 | 11.04 |
021526 | 26 | 11.04 |
021528 | 28 | 11.04 |
021530 | 30 | 11.96 |
021532 | 32 | 11.96 |
021534 | 34 | 11.96 |
021535 | 35 | 12.69 |
021536 | 36 | 12.69 |
021538 | 38 | 12.69 |
021540 | 40 | 12.69 |
0208XX – Locking Screws Ø 3.5 mm, HEX head
Cat. No | L [mm] | Price |
020810 | 10 | 8.28 |
020812 | 12 | 8.28 |
020814 | 14 | 8.83 |
020815 | 15 | 8.83 |
020816 | 16 | 8.83 |
020818 | 18 | 8.83 |
020820 | 20 | 9.75 |
020822 | 22 | 9.75 |
020824 | 24 | 11.04 |
020825 | 25 | 11.04 |
020826 | 26 | 11.04 |
020828 | 28 | 11.96 |
020830 | 30 | 11.96 |
020832 | 32 | 11.96 |
020834 | 34 | 12.69 |
020835 | 35 | 12.69 |
020836 | 36 | 12.69 |
020838 | 38 | 12.69 |
020840 | 40 | 13.26 |
020842 | 42 | 13.26 |
020844 | 44 | 13.26 |
020845 | 45 | |
020846 | 46 | 13.80 |
020848 | 48 | 13.80 |
020850 | 50 | 13.80 |
020852 | 52 | 13.80 |
020854 | 54 | 14.53 |
020855 | 55 | 14.53 |
020856 | 56 | 14.53 |
020858 | 58 | 14.53 |
020860 | 60 | 15.26 |
| | 15.26 |
0219XX – Locking Screws Ø 4.0 mm, HEX head
Cat. No | L [mm] | Price |
021911 | 11 | 8.28 |
021912 | 12 | 8.28 |
021914 | 14 | 8.83 |
021915 | 15 | 8.83 |
021916 | 16 | 8.83 |
021918 | 18 | 8.83 |
021920 | 20 | 9.75 |
021922 | 22 | 9.75 |
021924 | 24 | 11.04 |
021925 | 25 | 11.04 |
021926 | 26 | 11.04 |
021928 | 28 | 11.96 |
021930 | 30 | 11.96 |
021932 | 32 | 11.96 |
021934 | 34 | 12.69 |
021935 | 35 | 12.69 |
021936 | 36 | 12.69 |
021938 | 38 | 12.69 |
021940 | 40 | 12.69 |
021942 | 42 | 13.26 |
021944 | 44 | 13.26 |
021945 | 45 | 13.26 |
021946 | 46 | 13.80 |
021948 | 48 | 13.80 |
021950 | 50 | 13.80 |
021952 | 52 | 13.80 |
021954 | 54 | 14.53 |
021955 | 55 | 14.53 |
021956 | 56 | 14.53 |
021958 | 58 | 15.26 |
021960 | 60 | 15.26 |
0615XX – Locking Screws Ø 2.7 mm, TORX head
Cat. No | L [mm] | Price |
061510 | 10 | 9.20 |
061512 | 12 | 9.20 |
061514 | 14 | 9.71 |
061515 | 15 | 9.71 |
061516 | 16 | 9.71 |
061518 | 18 | 9.71 |
061520 | 20 | 10.74 |
061522 | 22 | 10.74 |
061524 | 24 | 10.74 |
061525 | 25 | 11.76 |
061526 | 26 | 11.76 |
061528 | 28 | 11.76 |
061530 | 30 | 13.29 |
061532 | 32 | 13.29 |
061534 | 34 | 13.29 |
061535 | 35 | 13.80 |
061536 | 36 | 13.80 |
061538 | 38 | 13.80 |
061540 | 40 | 13.80 |
0608XX – Locking Screws Ø 3.5 mm, TORX head
Cat. No | L [mm] | Price |
060810 | 10 | 9.20 |
060812 | 12 | 9.20 |
060814 | 14 | 9.71 |
060815 | 15 | 9.71 |
060816 | 16 | 9.71 |
060818 | 18 | 9.71 |
060820 | 20 | 10.74 |
060822 | 22 | 10.74 |
060824 | 24 | 11.76 |
060825 | 25 | 11.76 |
060826 | 26 | 11.76 |
060828 | 28 | 11.76 |
060830 | 30 | 11.76 |
060832 | 32 | 11.76 |
060834 | 34 | 13.80 |
060835 | 35 | 13.80 |
060836 | 36 | 13.80 |
060838 | 38 | 13.80 |
060840 | 40 | 14.31 |
060842 | 42 | 14.31 |
060844 | 44 | 14.31 |
060845 | 45 | 14.83 |
060846 | 46 | 14.83 |
060848 | 48 | 14.83 |
060850 | 50 | 14.83 |
060852 | 52 | 15.85 |
060854 | 54 | 15.85 |
060855 | 55 | 15.85 |
060856 | 56 | 15.85 |
060858 | 58 | 16.36 |
060860 | 60 | 16.36 |
0619XX – Locking Screws Ø 4.0 mm, TORX head
Cat. No | L [mm] | Price |
061911 | 11 | |
061912 | 12 | |
061914 | 14 | |
061915 | 15 | |
061916 | 16 | |
061918 | 18 | |
061920 | 20 | |
061922 | 22 | 12.01 |
0061924 | 24 | 13.09 |
061925 | 25 | 13.09 |
061926 | 26 | 13.09 |
061928 | 28 | 14.11 |
061930 | 30 | 14.11 |
061932 | 32 | 14.11 |
061934 | 34 | 14.82 |
061935 | 35 | 14.82 |
061936 | 36 | 14.82 |
061938 | 38 | 14.82 |
061940 | 40 | 14.82 |
061942 | 42 | 15.33 |
061944 | 44 | 15.33 |
061945 | 45 | 15.33 |
061946 | 46 | 15.85 |
061948 | 48 | 15.85 |
061950 | 50 | 15.85 |
061952 | 52 | 15.85 |
061954 | 54 | 16.87 |
061955 | 55 | 16.87 |
061956 | 56 | 16.87 |
061958 | 58 | 17.38 |
061960 | 60 | 17.38 |
TOOLS PARAMETERS
7121XX – Drill Bit for Locking Screws
Cat. No | Color | Ø [mm] | Locking System | Price |
712120 | Green | 2.0 | Mikromed 2.4 | 33.85 |
712122 | Magenta | 2.2 | Mikromed 2.4/3.5 | 33.85 |