PLATES
SCREWS
PLATES PARAMETERS
0120/3X-4X – Reconstruction DC Locking Plate 9.0 x 2.2 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
012030 | 4 | 52 | 9.0 | 2.2 | 2.7/3.5 mm |
012031 | 5 | 64 | 9.0 | 2.2 | 2.7/3.5 mm |
012032 | 6 | 76 | 9.0 | 2.2 | 2.7/3.5 mm |
012033 | 7 | 88 | 9.0 | 2.2 | 2.7/3.5 mm |
012034 | 8 | 100 | 9.0 | 2.2 | 2.7/3.5 mm |
012035 | 9 | 112 | 9.0 | 2.2 | 2.7/3.5 mm |
012036 | 10 | 124 | 9.0 | 2.2 | 2.7/3.5 mm |
012037 | 11 | 136 | 9.0 | 2.2 | 2.7/3.5 mm |
012038 | 12 | 148 | 9.0 | 2.2 | 2.7/3.5 mm |
012039 | 13 | 160 | 9.0 | 2.2 | 2.7/3.5 mm |
012040 | 14 | 172 | 9.0 | 2.2 | 2.7/3.5 mm |
012041 | 15 | 184 | 9.0 | 2.2 | 2.7/3.5 mm |
012042 | 16 | 196 | 9.0 | 2.2 | 2.7/3.5 mm |
012043 | 17 | 208 | 9.0 | 2.2 | 2.7/3.5 mm |
012044 | 18 | 220 | 9.0 | 2.2 | 2.7/3.5 mm |
012045 | 19 | 232 | 9.0 | 2.2 | 2.7/3.5 mm |
012046 | 20 | 244 | 9.0 | 2.2 | 2.7/3.5 mm |
012047 | 21 | 256 | 9.0 | 2.2 | 2.7/3.5 mm |
012048 | 22 | 268 | 9.0 | 2.2 | 2.7/3.5 mm |
0120/5X-6X – Reconstruction DC Locking Plate 10.0 x 2.6 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
012050 | 4 | 56 | 10.0 | 2.6 | 2.7/3.5 mm |
012051 | 5 | 69 | 10.0 | 2.6 | 2.7/3.5 mm |
012052 | 6 | 82 | 10.0 | 2.6 | 2.7/3.5 mm |
012053 | 7 | 95 | 10.0 | 2.6 | 2.7/3.5 mm |
012054 | 8 | 108 | 10.0 | 2.6 | 2.7/3.5 mm |
012055 | 9 | 121 | 10.0 | 2.6 | 2.7/3.5 mm |
012056 | 10 | 134 | 10.0 | 2.6 | 2.7/3.5 mm |
012057 | 11 | 147 | 10.0 | 2.6 | 2.7/3.5 mm |
012058 | 12 | 160 | 10.0 | 2.6 | 2.7/3.5 mm |
012059 | 13 | 173 | 10.0 | 2.6 | 2.7/3.5 mm |
012060 | 14 | 186 | 10.0 | 2.6 | 2.7/3.5 mm |
012061 | 15 | 199 | 10.0 | 2.6 | 2.7/3.5 mm |
012062 | 16 | 212 | 10.0 | 2.6 | 2.7/3.5 mm |
012063 | 17 | 225 | 10.0 | 2.6 | 2.7/3.5 mm |
012064 | 18 | 238 | 10.0 | 2.6 | 2.7/3.5 mm |
012065 | 19 | 251 | 10.0 | 2.6 | 2.7/3.5 mm |
012066 | 20 | 264 | 10.0 | 2.6 | 2.7/3.5 mm |
012067 | 21 | 277 | 10.0 | 2.6 | 2.7/3.5 mm |
012068 | 22 | 290 | 10.0 | 2.6 | 2.7/3.5 mm |
0120/0X-1X-2X – Reconstruction DC Locking Plate 10.0 x 3.0 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
012004 | 4 | 60 | 10.0 | 3.0 | 2.7/3.5 mm |
012005 | 5 | 74 | 10.0 | 3.0 | 2.7/3.5 mm |
012006 | 6 | 88 | 10.0 | 3.0 | 2.7/3.5 mm |
012007 | 7 | 102 | 10.0 | 3.0 | 2.7/3.5 mm |
012008 | 8 | 116 | 10.0 | 3.0 | 2.7/3.5 mm |
012009 | 9 | 130 | 10.0 | 3.0 | 2.7/3.5 mm |
012010 | 10 | 144 | 10.0 | 3.0 | 2.7/3.5 mm |
012011 | 11 | 158 | 10.0 | 3.0 | 2.7/3.5 mm |
012012 | 12 | 172 | 10.0 | 3.0 | 2.7/3.5 mm |
012013 | 13 | 186 | 10.0 | 3.0 | 2.7/3.5 mm |
012014 | 14 | 200 | 10.0 | 3.0 | 2.7/3.5 mm |
012015 | 15 | 214 | 10.0 | 3.0 | 2.7/3.5 mm |
012016 | 16 | 228 | 10.0 | 3.0 | 2.7/3.5 mm |
012017 | 17 | 242 | 10.0 | 3.0 | 2.7/3.5 mm |
012018 | 18 | 256 | 10.0 | 3.0 | 2.7/3.5 mm |
012019 | 19 | 270 | 10.0 | 3.0 | 2.7/3.5 mm |
012020 | 20 | 284 | 10.0 | 3.0 | 2.7/3.5 mm |
012021 | 21 | 298 | 10.0 | 3.0 | 2.7/3.5 mm |
012022 | 22 | 312 | 10.0 | 3.0 | 2.7/3.5 mm |
0122/5X-6X-7X – Reconstruction DC Locking Plate 10.2 x 3.2 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
012252 | 2 | 32 | 10.2 | 3.2 | 2.7/3.5 mm |
012253 | 3 | 46 | 10.2 | 3.2 | 2.7/3.5 mm |
012254 | 4 | 60 | 10.2 | 3.2 | 2.7/3.5 mm |
012255 | 5 | 74 | 10.2 | 3.2 | 2.7/3.5 mm |
012256 | 6 | 88 | 10.2 | 3.2 | 2.7/3.5 mm |
012257 | 7 | 102 | 10.2 | 3.2 | 2.7/3.5 mm |
012258 | 8 | 116 | 10.2 | 3.2 | 2.7/3.5 mm |
012259 | 9 | 130 | 10.2 | 3.2 | 2.7/3.5 mm |
012260 | 10 | 144 | 10.2 | 3.2 | 2.7/3.5 mm |
012261 | 11 | 158 | 10.2 | 3.2 | 2.7/3.5 mm |
012262 | 12 | 172 | 10.2 | 3.2 | 2.7/3.5 mm |
012263 | 13 | 186 | 10.2 | 3.2 | 2.7/3.5 mm |
012264 | 14 | 200 | 10.2 | 3.2 | 2.7/3.5 mm |
012265 | 15 | 214 | 10.2 | 3.2 | 2.7/3.5 mm |
012266 | 16 | 228 | 10.2 | 3.2 | 2.7/3.5 mm |
012267 | 17 | 242 | 10.2 | 3.2 | 2.7/3.5 mm |
012268 | 18 | 256 | 10.2 | 3.2 | 2.7/3.5 mm |
012269 | 19 | 270 | 10.2 | 3.2 | 2.7/3.5 mm |
012270 | 20 | 284 | 10.2 | 3.2 | 2.7/3.5 mm |
012271 | 21 | 298 | 10.2 | 3.2 | 2.7/3.5 mm |
012272 | 22 | 312 | 10.2 | 3.2 | 2.7/3.5 mm |
0120/7X-8X – Reconstruction DC Locking Plate 11.0 x 3.0 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
012070 | 4 | 60 | 11.0 | 3.0 | 2.7/3.5 mm |
012071 | 5 | 74 | 11.0 | 3.0 | 2.7/3.5 mm |
012072 | 6 | 88 | 11.0 | 3.0 | 2.7/3.5 mm |
012073 | 7 | 102 | 11.0 | 3.0 | 2.7/3.5 mm |
012074 | 8 | 116 | 11.0 | 3.0 | 2.7/3.5 mm |
012075 | 9 | 130 | 11.0 | 3.0 | 2.7/3.5 mm |
012076 | 10 | 144 | 11.0 | 3.0 | 2.7/3.5 mm |
012077 | 11 | 158 | 11.0 | 3.0 | 2.7/3.5 mm |
012078 | 12 | 172 | 11.0 | 3.0 | 2.7/3.5 mm |
012079 | 13 | 186 | 11.0 | 3.0 | 2.7/3.5 mm |
012080 | 14 | 200 | 11.0 | 3.0 | 2.7/3.5 mm |
012081 | 15 | 214 | 11.0 | 3.0 | 2.7/3.5 mm |
012082 | 16 | 228 | 11.0 | 3.0 | 2.7/3.5 mm |
012083 | 17 | 242 | 11.0 | 3.0 | 2.7/3.5 mm |
012084 | 18 | 256 | 11.0 | 3.0 | 2.7/3.5 mm |
012085 | 19 | 270 | 11.0 | 3.0 | 2.7/3.5 mm |
012086 | 20 | 284 | 11.0 | 3.0 | 2.7/3.5 mm |
012087 | 21 | 298 | 11.0 | 3.0 | 2.7/3.5 mm |
012088 | 22 | 312 | 11.0 | 3.0 | 2.7/3.5 mm |
0121/0X-1X – Straight DC Locking Plate 12.0 x 4.0 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
012104 | 4 | 63 | 12.0 | 4.0 | 2.7/3.5 mm |
012105 | 5 | 76 | 12.0 | 4.0 | 2.7/3.5 mm |
012106 | 6 | 89 | 12.0 | 4.0 | 2.7/3.5 mm |
012107 | 7 | 102 | 12.0 | 4.0 | 2.7/3.5 mm |
012108 | 8 | 115 | 12.0 | 4.0 | 2.7/3.5 mm |
012109 | 9 | 128 | 12.0 | 4.0 | 2.7/3.5 mm |
012110 | 10 | 141 | 12.0 | 4.0 | 2.7/3.5 mm |
012111 | 11 | 154 | 12.0 | 4.0 | 2.7/3.5 mm |
012112 | 12 | 167 | 12.0 | 4.0 | 2.7/3.5 mm |
012113 | 13 | 180 | 12.0 | 4.0 | 2.7/3.5 mm |
012114 | 14 | 193 | 12.0 | 4.0 | 2.7/3.5 mm |
012115 | 15 | 206 | 12.0 | 4.0 | 2.7/3.5 mm |
012116 | 16 | 219 | 12.0 | 4.0 | 2.7/3.5 mm |
0124XX – Self-Compression Locking T-plate
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
012454 | 2/4 | 54 | | 2.5 | 2.7/3.5 mm |
012464 | 3/3 | 64 | | 2.5 | 2.7/3.5 mm |
012476 | 2/5 | 76 | | 2.5 | 2.7/3.5 mm |
012486 | 3/3 | 86 | | 2.5 | 2.7/3.5 mm |
0121/2X-3X – Tubular Straight Locking Plate 1/3, round holes 13.0 x 2.0 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
012123 | 3 | 35 | 13.0 | 2.0 | 2.7/3.5 mm |
012124 | 4 | 47 | 13.0 | 2.0 | 2.7/3.5 mm |
012125 | 5 | 59 | 13.0 | 2.0 | 2.7/3.5 mm |
012126 | 6 | 71 | 13.0 | 2.0 | 2.7/3.5 mm |
012127 | 7 | 83 | 13.0 | 2.0 | 2.7/3.5 mm |
012128 | 8 | 95 | 13.0 | 2.0 | 2.7/3.5 mm |
012129 | 9 | 107 | 13.0 | 2.0 | 2.7/3.5 mm |
012130 | 10 | 119 | 13.0 | 2.0 | 2.7/3.5 mm |
012131 | 11 | 131 | 13.0 | 2.0 | 2.7/3.5 mm |
012132 | 12 | 143 | 13.0 | 2.0 | 2.7/3.5 mm |
0122/3X-4X – Tubular Straight DC Locking Plate 1/3, 13.0 x 2.0 mm
Note! You can use with these plates also standard non-locking screws Ø 3.5 and 4.0 mm
Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
012233 | 3 | 35 | 13.0 | 2.0 | 2.7/3.5 mm |
012234 | 4 | 47 | 13.0 | 2.0 | 2.7/3.5 mm |
012235 | 5 | 59 | 13.0 | 2.0 | 2.7/3.5 mm |
012236 | 6 | 71 | 13.0 | 2.0 | 2.7/3.5 mm |
012237 | 7 | 83 | 13.0 | 2.0 | 2.7/3.5 mm |
012238 | 8 | 95 | 13.0 | 2.0 | 2.7/3.5 mm |
012239 | 9 | 107 | 13.0 | 2.0 | 2.7/3.5 mm |
012240 | 10 | 119 | 13.0 | 2.0 | 2.7/3.5 mm |
012241 | 11 | 131 | 13.0 | 2.0 | 2.7/3.5 mm |
012242 | 12 | 143 | 13.0 | 2.0 | 2.7/3.5 mm |
0102/5X-6X – TPO Locking Plate, All Locking Holes
Cat. No | α [°] | Lock. Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Side |
010252 | 20 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | left |
010253 | 25 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | left |
010254 | 30 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | left |
010255 | 35 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | left |
010256 | 40 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | left |
010257 | 45 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | left |
010258 | 20 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | right |
010259 | 25 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | right |
010260 | 30 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | right |
010261 | 35 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | right |
010262 | 40 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | right |
010263 | 45 | 8 | 38 | 18 | 3.0 | 2.7/3.5 mm | right |
0102/0X-1X – TPO Locking Plate, One Non-Locking Hole
Cat. No | α [°] | Lock. Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Side |
010202 | 20 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | left |
010203 | 25 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | left |
010204 | 30 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | left |
010205 | 35 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | left |
010206 | 40 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | left |
010207 | 45 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | left |
010208 | 20 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | right |
010209 | 25 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | right |
010210 | 30 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | right |
010211 | 35 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | right |
010212 | 40 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | right |
010213 | 45 | 7 | 38 | 18 | 3.0 | 2.7/3.5 mm | right |
SCREWS PARAMETERS
0215XX – Locking Screws Ø 2.7 mm, HEX head
Cat. No | L [mm] |
021510 | 10 |
021512 | 12 |
021514 | 14 |
021515 | 15 |
021516 | 16 |
021518 | 18 |
021520 | 20 |
021522 | 22 |
021524 | 24 |
021525 | 25 |
021526 | 26 |
021528 | 28 |
021530 | 30 |
021532 | 32 |
021534 | 34 |
021535 | 35 |
021536 | 36 |
021538 | 38 |
021540 | 40 |
0208XX – Locking Screws Ø 3.5 mm, HEX head
Cat. No | L [mm] |
020810 | 10 |
020812 | 12 |
020814 | 14 |
020815 | 15 |
020816 | 16 |
020818 | 18 |
020820 | 20 |
020822 | 22 |
020824 | 24 |
020825 | 25 |
020826 | 26 |
020828 | 28 |
020830 | 30 |
020832 | 32 |
020834 | 34 |
020835 | 35 |
020836 | 36 |
020838 | 38 |
020840 | 40 |
020842 | 42 |
020844 | 44 |
020845 | 45 |
020846 | 46 |
020848 | 48 |
020850 | 50 |
020852 | 52 |
020854 | 54 |
020855 | 55 |
020856 | 56 |
020858 | 58 |
020860 | 60 |
0219XX – Locking Screws Ø 4.0 mm, HEX head
Cat. No | L [mm] |
021911 | 11 |
021912 | 12 |
021914 | 14 |
021915 | 15 |
021916 | 16 |
021918 | 18 |
021920 | 20 |
021922 | 22 |
021924 | 24 |
021925 | 25 |
021926 | 26 |
021928 | 28 |
021930 | 30 |
021932 | 32 |
021934 | 34 |
021935 | 35 |
021936 | 36 |
021938 | 38 |
021940 | 40 |
021942 | 42 |
021944 | 44 |
021945 | 45 |
021946 | 46 |
021948 | 48 |
021950 | 50 |
021952 | 52 |
021954 | 54 |
021955 | 55 |
021956 | 56 |
021958 | 58 |
021960 | 60 |
0615XX – Locking Screws Ø 2.7 mm, TORX head
Cat. No | L [mm] |
061510 | 10 |
061512 | 12 |
061514 | 14 |
061515 | 15 |
061516 | 16 |
061518 | 18 |
061520 | 20 |
061522 | 22 |
061524 | 24 |
061525 | 25 |
061526 | 26 |
061528 | 28 |
061530 | 30 |
061532 | 32 |
061534 | 34 |
061535 | 35 |
061536 | 36 |
061538 | 38 |
061540 | 40 |
0608XX – Locking Screws Ø 3.5 mm, TORX head
Cat. No | L [mm] |
060810 | 10 |
060812 | 12 |
060814 | 14 |
060815 | 15 |
060816 | 16 |
060818 | 18 |
060820 | 20 |
060822 | 22 |
060824 | 24 |
060825 | 25 |
060826 | 26 |
060828 | 28 |
060830 | 30 |
060832 | 32 |
060834 | 34 |
060835 | 35 |
060836 | 36 |
060838 | 38 |
060840 | 40 |
060842 | 42 |
060844 | 44 |
060845 | 45 |
060846 | 46 |
060848 | 48 |
060850 | 50 |
060852 | 52 |
060854 | 54 |
060855 | 55 |
060856 | 56 |
060858 | 58 |
060860 | 60 |
0619XX – Locking Screws Ø 4.0 mm, TORX head
Cat. No | L [mm] |
061911 | 11 |
061912 | 12 |
061914 | 14 |
061915 | 15 |
061916 | 16 |
061918 | 18 |
061920 | 20 |
061922 | 22 |
061924 | 24 |
061925 | 25 |
061926 | 26 |
061928 | 28 |
061930 | 30 |
061932 | 32 |
061934 | 34 |
061935 | 35 |
061936 | 36 |
061938 | 38 |
061940 | 40 |
061942 | 42 |
061944 | 44 |
061945 | 45 |
061946 | 46 |
061948 | 48 |
061950 | 50 |
061952 | 52 |
061954 | 54 |
061955 | 55 |
061956 | 56 |
061958 | 58 |
061960 | 60 |
TOOLS PARAMETERS
7121XX – Drill Bit for Locking Screws
Cat. No | Color | Ø [mm] | Locking System |
712122 | Magenta | 2.2 | Mikromed 2.4/3.5 |
712130 | Yellow | 3.0 | Mikromed 3.5 |