PLATES
SCREWS
PLATES PARAMETERS
19903X – L-shaped Oblique Locking DC Plate
Note! You can use with these plates also standard non-locking screws Ø 2.0, 2.4 and 2.7 mm
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Side |
| 199030 | 2/3 | 35 | 6.0 | 1.8 | 2.4/2.7 mm | left |
| 199031 | 2/3 | 35 | 6.0 | 1.8 | 2.4/2.7 mm | right |
| 199032 | 2/4 | 43 | 6.0 | 1.8 | 2.4/2.7 mm | left |
| 199033 | 2/4 | 43 | 6.0 | 1.8 | 2.4/2.7 mm | right |
| 199034 | 2/5 | 51 | 6.0 | 1.8 | 2.4/2.7 mm | left |
| 199035 | 2/5 | 51 | 6.0 | 1.8 | 2.4/2.7 mm | right |
19901X – L-shaped Locking DC Plate
Note! You can use with these plates also standard non-locking screws Ø 2.0, 2.4 and 2.7 mm
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Side |
| 199010 | 2/3 | 33 | 6.0 | 1.8 | 2.4/2.7 mm | left |
| 199011 | 2/3 | 33 | 6.0 | 1.8 | 2.4/2.7 mm | right |
| 199012 | 2/4 | 41 | 6.0 | 1.8 | 2.4/2.7 mm | left |
| 199013 | 2/4 | 41 | 6.0 | 1.8 | 2.4/2.7 mm | right |
| 199014 | 2/5 | 49 | 6.0 | 1.8 | 2.4/2.7 mm | left |
| 199015 | 2/5 | 49 | 6.0 | 1.8 | 2.4/2.7 mm | right |
0121/4X-5X – Reconstruction Locking Plate Round Holes
Note! You can use with these plates also standard non-locking screws Ø 2.0, 2.4 and 2.7 mm
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
| 012142 | 2 | 16 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012143 | 3 | 24 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012144 | 4 | 32 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012145 | 5 | 40 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012146 | 6 | 48 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012147 | 7 | 56 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012148 | 8 | 64 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012149 | 9 | 72 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012150 | 10 | 80 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012151 | 11 | 88 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012152 | 12 | 96 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012153 | 13 | 104 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012154 | 14 | 112 | 8.0 | 1.8 | 2.4/2.7 mm |
0121/7X-8X – Reconstruction Locking DC Plate
Note! You can use with these plates also standard non-locking screws Ø 2.0, 2.4 and 2.7 mm
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
| 012172 | 2 | 16 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012173 | 3 | 24 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012174 | 4 | 32 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012175 | 5 | 40 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012176 | 6 | 48 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012177 | 7 | 56 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012178 | 8 | 64 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012179 | 9 | 72 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012180 | 10 | 80 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012181 | 11 | 88 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012182 | 12 | 96 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012183 | 13 | 104 | 8.0 | 1.8 | 2.4/2.7 mm |
| 012184 | 14 | 112 | 8.0 | 1.8 | 2.4/2.7 mm |
0138XX – Straight Locking DC Plate
Note! You can use with these plates also standard non-locking screws Ø 2.0, 2.4 and 2.7 mm
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
| 013856 | 6 | 59 | 8.0 | 2.5 | 2.4/2.7 mm |
| 013858 | 8 | 75 | 8.0 | 2.5 | 2.4/2.7 mm |
| 013860 | 10 | 91 | 8.0 | 2.5 | 2.4/2.7 mm |
| 013862 | 12 | 107 | 8.0 | 2.5 | 2.4/2.7 mm |
| 013864 | 14 | 123 | 8.0 | 2.5 | 2.4/2.7 mm |
| 013866 | 16 | 139 | 8.0 | 2.5 | 2.4/2.7 mm |
SCREWS PARAMETERS
0217XX – Locking Screws Ø 2.4 mm, HEX head
| Cat. No | L [mm] |
| 021706 | 6 |
| 021708 | 8 |
| 021710 | 10 |
| 021712 | 12 |
| 021714 | 14 |
| 021715 | 15 |
| 021716 | 16 |
| 021718 | 18 |
| 021720 | 20 |
| 021722 | 22 |
| 021724 | 24 |
| 021725 | 25 |
| 021726 | 26 |
| 021728 | 28 |
| 021730 | 30 |
| 021732 | 32 |
| 021734 | 34 |
| 021735 | 35 |
| 021736 | 36 |
| 021738 | 38 |
| 021740 | 40 |
0213XX – Locking Screws Ø 2.7 mm, HEX head
| Cat. No | L [mm] |
| 021306 | 6 |
| 021308 | 8 |
| 021310 | 10 |
| 021312 | 12 |
| 021314 | 14 |
| 021315 | 15 |
| 021316 | 16 |
| 021318 | 18 |
| 021320 | 20 |
| 021322 | 22 |
| 021324 | 24 |
| 021325 | 25 |
| 021326 | 26 |
| 021328 | 28 |
| 021330 | 30 |
| 021332 | 32 |
| 021334 | 34 |
| 021335 | 35 |
| 021336 | 36 |
| 021338 | 38 |
| 021340 | 40 |
0617XX – Locking Screws Ø 2.4 mm, TORX head
| Cat. No | L [mm] |
| 061706 | 6 |
| 061708 | 8 |
| 061710 | 10 |
| 061712 | 12 |
| 061714 | 14 |
| 061715 | 15 |
| 061716 | 16 |
| 061718 | 18 |
| 061720 | 20 |
| 061722 | 22 |
| 061724 | 24 |
| 061725 | 25 |
| 061726 | 26 |
| 061728 | 28 |
| 061730 | 30 |
| 061732 | 32 |
| 061734 | 34 |
| 061735 | 35 |
| 061736 | 36 |
| 061738 | 38 |
| 061740 | 40 |
0613XX – Locking Screws Ø 2.7 mm, TORX head
| Cat. No | L [mm] |
| 061306 | 6 |
| 061308 | 8 |
| 061310 | 10 |
| 061312 | 12 |
| 061314 | 14 |
| 061315 | 15 |
| 061316 | 16 |
| 061318 | 18 |
| 061320 | 20 |
| 061322 | 22 |
| 061324 | 24 |
| 061325 | 25 |
| 061326 | 26 |
| 061328 | 28 |
| 061330 | 30 |
| 061332 | 32 |
| 061334 | 34 |
| 061335 | 35 |
| 061336 | 36 |
| 061338 | 38 |
| 061340 | 40 |
TOOLS PARAMETERS
7121XX – Drill Bit for Locking Screws
| Cat. No | Color | Ø [mm] | Locking System |
| 712120 | Green | 2.0 | Mikromed 2.4 |
| 712122 | Magenta | 2.2 | Mikromed 2.4/3.5 |