C-LOX CAGES, TEMPLATES & SCREWS
G134-0144-08
C-LOX Cage, Depth 14 mm, Thickness 4 mm, Width 8 mm, titanium
G134-0146-08
C-LOX Cage, Depth 14 mm, Thickness 6 mm, Width 8 mm, titanium
G134-0164-08
C-LOX Cage, Depth 16 mm, Thickness 4 mm, Width 8 mm, titanium
G134-0165-10
C-LOX Cage, Depth 16 mm, Thickness 5 mm, Width 10 mm, titanium
G134-0166-08
C-LOX Cage, Depth 16 mm, Thickness 6 mm, Width 8 mm, titanium
G134-0167-10
C-LOX Cage, Depth 16 mm, Thickness 7 mm, Width 10 mm, titanium
G134-0185-10
C-LOX Cage, Depth 18 mm, Thickness 5 mm, Width 12 mm, titanium
G134-0187-10
C-LOX Cage, Depth 18 mm, Thickness 7 mm, Width 10 mm, titanium
G134-0206-12
C-LOX Cage, Depth 20 mm, Thickness 6 mm, Width 12 mm, titanium
G134-0208-12
C-LOX Cage, Depth 20 mm, Thickness 8 mm, Width 12 mm, titanium
TOOLS FOR THE C-LOX SYSTEM
C-LOX TEMPLATES, SCREWS & TOOLS SIZES
C-LOX Seizing Cages, titanium
Cat. No | Depth [mm] | Thickness [mm] | Width [mm] |
---|---|---|---|
G134-9144-08 | 14 | 4 | 8 |
G134-9146-08 | 14 | 6 | 8 |
G134-9164-08 | 16 | 4 | 8 |
G134-9165-10 | 16 | 5 | 10 |
G134-9166-08 | 16 | 6 | 8 |
G134-9167-10 | 16 | 7 | 10 |
G134-9185-10 | 18 | 5 | 10 |
G134-9187-10 | 18 | 7 | 10 |
G134-9206-12 | 20 | 6 | 12 |
G134-9208-12 | 20 | 8 | 12 |
G245-427-XX – Locking Screws, Ø 2.7 mm, star-drive head, titanium
Cat. No | L thread [mm] | L total [mm] | Ø [mm] |
---|---|---|---|
245-427-08 | 8 | 10 | 2.7 |
245-427-10 | 10 | 12 | 2.7 |
245-427-12 | 12 | 14 | 2.7 |
245-427-14 | 14 | 16 | 2.7 |
245-427-16 | 16 | 18 | 2.7 |
245-427-18 | 18 | 20 | 2.7 |
245-427-20 | 20 | 22 | 2.7 |
G164-0027-XX – C-LOX Locking Drill Guides
Cat. No | Description |
---|---|
G164-0027-10 | 10 mm working end |
G164-0027-12 | 12 mm working end |
G164-0027-14 | 14 mm working end |
G164-0027-16 | 16 mm working end |
G164-0027-18 | 18 mm working end |
G164-0027-20 | 20 mm working end |
G148-0081-XX – C-LOX Drills
Cat. No | Ø [mm] |
---|---|
G148-0081-20 | 20.0 |
G148-0081-25 | 25.0 |