SAW BLADES
ADAPTORS FOR SAW BLADES
NOTE! Both types of Saw Adaptors are compatible with cheap non-surgical oscillating machines.
SAWS & HUBS PARAMETERS
1PTPLOXX – TPLO Saw Blades Standard
| Cat. No | TPLO Radius [mm] | Price |
| 1PTPLO12 | 12 | 150.29 |
| 1PTPLO15 | 15 | 150.29 |
| 1PTPLO18 | 18 | 150.29 |
| 1PTPLO21 | 21 | 150.29 |
| 1PTPLO24 | 24 | 150.29 |
| 1PTPLO27 | 27 | 162.56 |
| 1PTPLO30 | 30 | 162.56 |
VS9XX – FIXIN TPLO/CBLO Saw Blades
| Cat. No | TPLO Radius [mm] | Price |
| VS909 | 9.5 | 89.99 |
| VS912 | 12 | 89.99 |
| VS915 | 15 | 89.99 |
| VS918 | 18 | 89.99 |
| VS921 | 21 | 89.99 |
| VS924 | 24 | 89.99 |
| VS927 | 27 | 89.99 |
| VS930 | 30 | 89.99 |
VS94X – FIXIN TPLO/CBLO Hubs
| Cat. No | Type | For Blades Radius [mm] | | Price |
| VS940 | Small | 9.5-12-15 | | 299.96 |
| VS941 | Medium | 18-21 | | 299.96 |
| VS942 | Large | 24-27-30 | | 299.96 |
SM-3XXX – Stryker Saw Blades
| Cat. No | Cut Thickness | L [mm] | Width [mm] | Price |
| SM-3101 | 0.48 | 9.9 | 9.0 | 41.15 |
| SM-3103 | 0.48 | 15.0 | 7.0 | 41.15 |
| SM-3105 | 0.48 | 18.5 | 9.0 | 41.15 |
| SM-3111 | 0.48 | 25.0 | 9.0 | 41.15 |
| SM-3114 | 0.48 | 18.5 | 7.0 | 41.15 |
| SM-3125 | 0.48 | 31.0 | 9.0 | 41.15 |
| SM-3212 | 0.48 | 18.0 | 5.5 | 41.15 |
| SM-3410 | 0.48 | 11.5 | 5.5 | 41.15 |