TTA STANDARD SYSTEM
CAGES PARAMETERS
| Cat. No | L [mm] | Width [mm] | Screws [Ø mm] |
|---|---|---|---|
| 090420 | 26 | 6 | 2.4 |
| 090422 | 26 | 7.5 | 2.4 |
| 090424 | 29 | 9 | 2.7 |
| 090426 | 29 | 10.5 | 2.7 |
| 090428 | 32 | 12 | 2.7 |
| 090430 | 32 | 13.5 | 2.7 |
| 090432 | 35 | 15 | 2.7 |
| 090434 | 35 | 16 | 2.7 |
PLATES PARAMETERS
| Cat. No | Holes Proximal/Distal | L [mm] | Thick [mm] | Screws [Ø mm] |
|---|---|---|---|---|
| 090436 | 2/2 | 41 | 1.0 | 2.4/2.7 |
| 090438 | 2/2 | 51 | 1.0 | 2.4/2.7 |
| 090440 | 2/2 | 64 | 1.0 | 2.4/2.7 |
| 090442 | 3/2 | 77 | 1.0 | 2.4/3.5 |
| 090444 | 3/2 | 90 | 1.0 | 2.4/3.5 |
| 090446 | 3/2 | 107 | 1.0 | 2.4/3.5 |
SPACERS PARAMETERS
| Cat. No | D [Ø mm] | d [Ø mm] | For Cages |
|---|---|---|---|
| 029012 | 4.0 | 2.5 | 090420 090422 |
| 029014 | 5.0 | 2.8 | 090424 090426 090428 090430 090432 090434 |


