Mathemedics locking system MEDIUM
Plates
Screws
PLATES & SCREWS PARAMETERS
MA-VP4400.X3 – 2.7mm TPLO Plates
Cat. No | Specification | Holes | Thickness | Length |
---|---|---|---|---|
MA-VP4400.L3 | 2.7 Left | Near End 3 Far End 3 | 2.5 | 46 |
MA-VP4400.R3 | 2.7 Right | Near End 3 Far End 3 | 2.5 | 46 |
MA-VP4403.X3 – 3.5mm Small TPLO Plate
Cat. No | Specification | Holes | Thickness | Length |
---|---|---|---|---|
MA-VP4403.L3 | 3.5 Left | Head 3/Shaft 3 | 3.7 | 55 |
MA-VP4403.R3 | 3.5 Right | Head 3/Shaft 3 | 3.7 | 55 |
MA-VP4401.X3 – 3.5mm TPLO Plate
Cat. No | Specification | Holes | Thickness | Length |
---|---|---|---|---|
MA-VP4401.L3 | 3.5 Left | Head 3/Shaft 3 | 3.7 | 64 |
MA-VP4401.R3 | 3.5 Right | Head 3/Shaft 3 | 3.7 | 64 |
MA-VP4402.X4 – 3.5mm Broad TPLO Plate
Cat. No | Specification | Holes | Thickness | Length |
---|---|---|---|---|
MA-VP4402.L4 | 3.5 Left | Head 4/Shaft 4 | 3.7 | 80 |
MA-VP4402.R4 | 3.5 Right | Head 4/Shaft 4 | 3.7 | 80 |
MA-VP4031.06 – 2.7mm Locking Compression Plate
Cat. No | Width | Thickness | HD | CHD | Holes | Length |
---|---|---|---|---|---|---|
MA-VP4031.06 | 8 | 2.5 | 9 | 6 | 6 | 54 |
MA-VP4031.07 | 8 | 2.5 | 9 | 6 | 7 | 63 |
MA-VP4031.08 | 8 | 2.5 | 9 | 6 | 8 | 72 |
MA-VP4031.09 | 8 | 2.5 | 9 | 6 | 9 | 81 |
MA-VP4031.10 | 8 | 2.5 | 9 | 6 | 10 | 90 |
MA-VP4031.12 | 8 | 2.5 | 9 | 6 | 12 | 108 |
MA-VP4031.14 | 8 | 2.5 | 9 | 6 | 14 | 126 |
MA-VP4031.16 | 8 | 2.5 | 9 | 6 | 16 | 144 |
MA-VP4041.06 – 3.5mm Locking Compression Plate Narrow
Cat. No | Width | Thickness | HD | CHD | Holes | L |
---|---|---|---|---|---|---|
MA-VP4041.06 | 11 | 3.2 | 13 | 9.5 | 6 | 79 |
MA-VP4041.07 | 11 | 3.2 | 13 | 9.5 | 7 | 92 |
MA-VP4041.08 | 11 | 3.2 | 13 | 9.5 | 8 | 105 |
MA-VP4041.09 | 11 | 3.2 | 13 | 9.5 | 9 | 118 |
MA-VP4041.10 | 11 | 3.2 | 13 | 9.5 | 10 | 131 |
MA-VP4041.11 | 11 | 3.2 | 13 | 9.5 | 11 | 144 |
MA-VP4041.12 | 11 | 3.2 | 13 | 9.5 | 12 | 157 |
MA-VP4041.14 | 11 | 3.2 | 13 | 9.5 | 14 | 183 |
MA-VP4041.16 | 11 | 3.2 | 13 | 9.5 | 16 | 209 |
MA-VP4045.08 – 3.5mm Locking Compression Plate Broad
Cat. No | Width | Thickness | HD | CHD | Holes | L |
---|---|---|---|---|---|---|
MA-VP4045.08 | 13.5 | 4 | 13 | 9.5 | 8 | 107 |
MA-VP4045.09 | 13.5 | 4 | 13 | 9.5 | 9 | 120 |
MA-VP4045.10 | 13.5 | 4 | 13 | 9.5 | 10 | 133 |
MA-VP4045.11 | 13.5 | 4 | 13 | 9.5 | 11 | 146 |
MA-VP4045.12 | 13.5 | 4 | 13 | 9.5 | 12 | 159 |
MA-VP4045.13 | 13.5 | 4 | 13 | 9.5 | 13 | 172 |
MA-VP4045.14 | 13.5 | 4 | 13 | 9.5 | 14 | 185 |
MA-VP4045.16 | 13.5 | 4 | 13 | 9.5 | 16 | 211 |
MA-VP4045.18 | 13.5 | 4 | 13 | 9.5 | 18 | 237 |
MA-LS27XX – 2.7mm Locking Self Tapping Screws,T8 Torx
Cat. No | Length |
---|---|
MA-LS2710 | 10mm |
MA-LS2712 | 12mm |
MA-LS2714 | 14mm |
MA-LS2716 | 16mm |
MA-LS2718 | 18mm |
MA-LS2720 | 20mm |
MA-LS2722 | 22mm |
MA-LS2724 | 24mm |
MA-LS2726 | 26mm |
MA-LS2728 | 28mm |
MA-LS2730 | 30mm |
MA-LS2732 | 32mm |
MA-LS2734 | 34mm |
MA-LS35XX – 3.5mm Locking Self Tapping Screws,T15 Torx
Cat. No | Length |
---|---|
MA-LS3510 | 10mm |
MA-LS3512 | 12mm |
MA-LS3514 | 14mm |
MA-LS3516 | 16mm |
MA-LS3518 | 18mm |
MA-LS3520 | 20mm |
MA-LS3522 | 22mm |
MA-LS3524 | 24mm |
MA-LS3526 | 26mm |
MA-LS3528 | 28mm |
MA-LS3530 | 30mm |
MA-LS3532 | 32mm |
MA-LS3534 | 34mm |
MA-LS3536 | 36mm |
MA-LS3538 | 38mm |
MA-LS3540 | 40mm |
MA-LS3545 | 45mm |
MA-LS3550 | 50mm |
MA-LS3555 | 55mm |
MA-LS3560 | 60mm |