TAPS & REAMERS
| Cat. No | Ø [mm] | S [mm] | B [mm] | Price |
|---|---|---|---|---|
| 720015 | 1.5/1.0 | 0.5 | 20 | 29.82 |
| 720020 | 2.0/1.3 | 0.6 | 20 | 34.05 |
| 720024 | 2.4/1.6 | 1.0 | 27 | 42.52 |
| 720027 | 2.7/1.9 | 1.0 | 27 | 29.82 |
| 720035 | 3.5/1.9 | 1.25 | 45 | 34.05 |
| 720235 | 3.5/2.4 | 1.25 | 50 | 34.05 |
| 720140 | 4.0/1/9 | 1.75 | 50 | 34.05 |
| 720045 | 4.5/3.0 | 1.75 | 70 | 29.82 |
| Cat. No | Ø [mm] | L [mm] | B [mm] | Price |
|---|---|---|---|---|
| 722030 | 3.0/1.2 | 185 | 60 | 82.98 |
| 722035 | 3.5/1.2 | 185 | 52 | 82.98 |
| 722040 | 4.0/1.2 | 185 | 62 | 82.98 |
| 722045 | 4.5/1.7 | 185 | 80 | 82.98 |
| 722050 | 5.0/1.7 | 185 | 60 | 87.94 |
| 722065 | 6.5/2.2 | 205 | 50 | 87.94 |
| 722070 | 7.0/2.2 | 205 | 60 | 87.94 |
| 722120 | 12.0/2.8 | 205 | 35 | 95.48 |
| Cat. No | Ø [mm] | Price |
|---|---|---|
| 710090 | 9 | 47.54 |
| 710100 | 10 | 48.56 |
| 710110 | 11 | 49.07 |
| 710112 | 12 |


