GUIDES & SLEEVES
GUIDES & SLEEVES PARAMETERS
7300XX – Protective Sleeve for Taps
| Cat. No | L [mm] | Ø outside [mm] | Ø inside mm] | Price |
|---|---|---|---|---|
| 730015 | 25 | 6.0 | 1.5 | 18.22 |
| 730020 | 25 | 6.0 | 2.0 | 18.22 |
| 730027 | 35 | 6.0 | 2.7 | 18.22 |
| 730035 | 35 | 6.0 | 3.5 | 18.22 |
| 730040 | 35 | 7.0 | 4.0 | 18.22 |
| 730045 | 40 | 7.0 | 4.5 | 18.22 |
| 730050 | 5.0 | 18.22 | ||
| 730065 | 6.5 | 18.22 | ||
| 730070 | 7.0 | 18.22 | ||
| 730080 | 8.0 | 18.22 |
7500-7X-8X – Drill Guide with Sleeve
| Cat. No | L [mm] | Ø outside [mm] | Ø inside mm] | Price |
|---|---|---|---|---|
| 750070 | 25 | 2.5 | 1.0 | 44.50 |
| 750073 | 25 | 3.0 | 1.5 | 44.50 |
| 750074 | 35 | 4.0 | 2.0 | 44.50 |
| 750075 | 35 | 4.0 | 2.5 | 44.50 |
| 750079 | 35 | 5.0 | 3.0 | 44.50 |
| 750072 | 40 | 4.5 | 3.2 | 44.50 |
| 750071 | 40 | 6.5 | 3.2 | 44.50 |
| 750077 | 35 | 5.0 | 3.7 | 44.50 |
| 750082 | 40 | 6.5 | 4.2 | 44.50 |
| 750081 | 45 | 7.0 | 4.7 | 44.50 |
7507XX – Centering Guide
| Cat. No | Description | Price | |
|---|---|---|---|
| 750700 | Centering guide - set | 127.29 | |
| 750701 | Sleeve, inside Ø 4.5 mm | 28.11 | |
| 750702 | Sleeve, inside Ø 3.2 mm | 28.11 | |
| 750703 | Sleeve, inside Ø 2.0 mm | 28.11 | |
| 750704 | Body of the centering guide | 61.34 |
7502XX – Drill Guide for compression and neutral holes
| Cat. No | Ø Drill [mm] | For screws | Price |
|---|---|---|---|
| 750202 | 2.0 | 2.7/1.9 | 66.45 |
| 750201 | 2.0 | 3.5/1.9 | 66.45 |
| 750211 | 2.5 | 3.5/2.4 | 97.13 |
| 750200 | 3.2 | 4.5/3.0 | 61.34 |
7500-8X-9X – Parallel Guide
| Cat. No | Ø [mm] | Price |
|---|---|---|
| 750083 | 1.2 | 66.04 |
| 750085 | 1.7 | 66.04 |
| 750095 | 2.2 | 66.04 |





