ACETABULAR PLATES
PLATES PARAMETERS
Acetabular Plate
NOTE: In every plate hole for Ø 2.0 or Ø 2.7 mm screws fits Ø 2.4 mm screw as well!
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] | Price |
|---|---|---|---|---|---|---|
| 010430 | 8+1 | 55 | 6 | 1.5 | 1.5/2.0 | 56.75 |
| 010432 | 8+1 | 75 | 8 | 2 | 2.4/2.7 | 62.36 |
| 010434 | 8+1 | 100 | 10.2 | 3 | 2.7/3.5 | 65.43 |
| 010436 | 8+1 | 120 | 11.5 | 4 | 3.5/4.0 | 71.57 |
Acetabular Plate, prebended
NOTE: In every plate hole for Ø 2.0 or Ø 2.7 mm screws fits Ø 2.4 mm screw as well!
| Cat. No | Holes | L [mm] | Width [mm] | Thick [mm] | H [mm] | Screws [Ø mm] | Price |
|---|---|---|---|---|---|---|---|
| 18120-01904 | 4 | 19.2 | 8 | 1.2 | 1.8 | 2.0 | 56.23 |
| 18120-02404 | 4 | 24.1 | 10 | 1.2 | 2.2 | 2.0 | 56.23 |
| 18120-03206 | 6 | 32.6 | 13.1 | 1.7 | 5.7 | 2.7 | 56.23 |
| 18120-03606 | 6 | 36 | 14.3 | 1.8 | 6.7 | 2.7 | 61.34 |
| 18120-04206 | 6 | 42.1 | 20.2 | 2.3 | 9.6 | 3.5 | 61.34 |
| 18120-04706 | 6 | 46.7 | 18.7 | 2.6 | 9.9 | 3.5 | 61.34 |

