DRILL BITS
DRILL BITS PARAMETERS
7110XX – Drill Bit Standard, L=90-150 mm
| Cat. No | L [mm] | Ø [mm] | Price |
|---|---|---|---|
| 711010 | 90 | 1.0 | 10.31 |
| 711015 | 100 | 1.5 | 10.31 |
| 711020 | 150 | 2.0 | 14.34 |
| 711022 | 150 | 2.2 | 14.34 |
| 711025 | 150 | 2.5 | 14.34 |
| 711027 | 150 | 2.7 | 16.02 |
| 711030 | 150 | 3.0 | 16.02 |
| 711032 | 150 | 3.2 | 16.08 |
| 711035 | 150 | 3.5 | 20.24 |
| 711037 | 150 | 3.7 | 20.24 |
| 711047 | 150 | 4.7 | 22.63 |
7120XX – Drill Bit Standard, L=200 mm
| Cat. No | L [mm] | Ø [mm] | Price |
|---|---|---|---|
| 712020 | 200 | 2.0 | 23.19 |
| 712022 | 200 | 2.2 | 23.19 |
| 712025 | 200 | 2.5 | 23.19 |
| 712027 | 200 | 2.7 | 23.19 |
| 712030 | 200 | 3.0 | 23.19 |
| 712032 | 200 | 3.2 | 23.19 |
| 712035 | 200 | 3.5 | |
| 712037 | 200 | 3.7 | 45.35 |
| 712047 | 200 | 4.7 |
7111XX – Drill Bit Standard Quick Coupling
| Cat. No | L [mm] | Ø [mm] | Price |
|---|---|---|---|
| 711110 | 120 | 1.0 | 10.31 |
| 711115 | 130 | 1.5 | 19.15 |
| 711120 | 180 | 2.0 | 21.97 |
| 711122 | 180 | 2.2 | 21.97 |
| 711125 | 180 | 2.5 | 21.97 |
| 711127 | 180 | 2.7 | 22.72 |
| 711128 | 180 | 2.8 | 22.72 |
| 711130 | 180 | 3.0 | 22.72 |
| 711132 | 180 | 3.2 | 24.27 |
| 711135 | 180 | 3.5 | 24.27 |
| 711137 | 180 | 3.7 | 24.97 |
| 711140 | 180 | 4.0 | 24.97 |
| 711141 | 180 | 4.1 | 24.97 |
| 711142 | 180 | 4.2 | 25.54 |
| 711145 | 180 | 4.5 | 25.54 |
| 711147 | 180 | 4.7 | 25.54 |
| 711148 | 180 | 4.8 | 26.07 |
| 711150 | 180 | 5.0 | 26.07 |
7113XX – Drill Bit Symmetrical Quick Coupling
| Cat. No | L [mm] | Ø [mm] | Price |
|---|---|---|---|
| 711310 | 110 | 1 | 19.15 |
| 711315 | 120 | 1.5 | 19.15 |
| 711320 | 170 | 2 | 21.97 |
| 711322 | 170 | 2.2 | 21.97 |
| 711325 | 170 | 2.5 | 23.84 |
| 711327 | 170 | 2.7 | 23.84 |
| 711328 | 170 | 2.8 | 23.84 |
| 711330 | 170 | 3 | 23.84 |
| 711332 | 170 | 3.2 | 24.41 |
| 711335 | 170 | 3.5 | 24.46 |
| 711337 | 170 | 3.7 | 24.97 |
| 711340 | 170 | 4 | 26.10 |
| 711341 | 170 | 4.1 | 26.10 |
| 711342 | 170 | 4.2 | 26.10 |
| 711345 | 160 | 4.5 | 27.04 |
7114XX – Drill Bit Ring Style Quick Coupling
| Cat. No | L [mm] | Ø [mm] | Price |
|---|---|---|---|
| 711410 | 120 | 1.0 | 19.15 |
| 711415 | 130 | 1.5 | 19.15 |
| 711420 | 180 | 2.0 | 21.97 |
| 711422 | 180 | 2.2 | 21.97 |
| 711425 | 180 | 2.5 | 21.97 |
| 711427 | 180 | 2.7 | 22.72 |
| 711428 | 180 | 2.8 | 22.72 |
| 711430 | 180 | 3.0 | 22.72 |
| 711432 | 180 | 3.2 | 24.41 |
| 711435 | 180 | 3.5 | 24.41 |
| 711437 | 180 | 3.7 | 24.97 |
| 711440 | 180 | 4.0 | 26.10 |
| 711441 | 180 | 4.1 | 26.10 |
| 711442 | 180 | 4.2 | 26.10 |
| 711445 | 180 | 4.5 | 27.22 |
| 711447 | 180 | 4.7 | 27.22 |
| 711448 | 180 | 4.8 | 27.22 |
| 711450 | 180 | 5.0 | 28.91 |
7130XX – Drill Bit Cannulated
| Cat. No | L [mm] | Outer Ø [mm] | Inner Ø [mm] | Price |
|---|---|---|---|---|
| 713025 | 160 | 2.5 | 1.2 | |
| 713027 | 200 | 2.7 | 1.2 | 74.90 |
| 713032 | 200 | 3.2 | 1.2 | 74.90 |
| 713035 | 230 | 3.5 | 1.2 | 74.90 |
| 713045 | 230 | 4.5 | 2.2 | 74.90 |
| 713047 | 230 | 4.7 | 2.2 | 80.02 |
| 713050 | 230 | 5.0 | 2.2 | 80.02 |
| 713060 | 230 | 6.0 | 2.2 | 80.02 |
| 713065 | 230 | 6.5 | 2.75 | 85.25 |
| 713007 | 230 | 7.0 | 2.75 | 85.25 |
| 713010 | 230 | 10.0 | 2.75 | 85.25 |
| 713012 | 230 | 12.0 | 2.75 | 86.85 |


