For Locking Screws 3.0-3.5-4.0 mm
PLATES
SCREWS
TOOLS & BUSHINGS
SCREWS PARAMETERS
V26XX – Autolocking Screws Ø 3.0mm
Cat. No | L [mm] | Price |
---|---|---|
V2610 | 10 | 26,06 |
V2612 | 12 | 26,06 |
V2614 | 14 | 26,06 |
V2616 | 16 | 26,06 |
V2618 | 18 | 26,06 |
V2620 | 20 | 26,06 |
V2622 | 22 | 26,06 |
V2624 | 24 | 26,06 |
V2626 | 26 | 26,06 |
V2628 | 28 | 26,06 |
V2630 | 30 | 26,06 |
V35XX – Autolocking Screws Ø 3.5mm
Cat. No | L [mm] | Price |
---|---|---|
V3512 | 12 | 26,06 |
V3514 | 14 | 26,06 |
V3516 | 16 | 26,06 |
V3518 | 18 | 26,06 |
V3520 | 20 | 26,06 |
V3522 | 22 | 26,06 |
V3524 | 24 | 26,06 |
V3526 | 26 | 26,06 |
V3528 | 28 | 26,06 |
V3530 | 30 | 26,06 |
V3532 | 32 | 26,06 |
V3534 | 34 | 26,06 |
V3536 | 36 | 26,06 |
V3538 | 38 | 26,06 |
V3542 | 42 | 26,06 |
V3546 | 46 | 26,06 |
V3550 | 50 | 26,06 |
V3554 | 54 | 26,06 |
V3558 | 58 | 26,06 |
V3562 | 62 | 26,06 |
V3566 | 66 | 26,06 |
V3570 | 70 | 26,06 |
V36XX – R. H. Cortical Screws Ø 3.5mm
Cat. No | L [mm] | Price |
---|---|---|
V3610 | 10 | - |
V3612 | 12 | - |
V3614 | 14 | - |
V3616 | 16 | - |
V3618 | 18 | - |
V3620 | 20 | - |
V3622 | 22 | - |
V3624 | 24 | - |
V3626 | 26 | - |
V3628 | 28 | - |
V3630 | 30 | - |
V3632 | 32 | - |
V3634 | 34 | - |
V3636 | 36 | - |
V3638 | 38 | - |
V3642 | 42 | - |
V3646 | 46 | - |
V3650 | 50 | - |
V39XX – Autolocking Screws Ø 4.0mm
Cat. No | L [mm] | Price |
---|---|---|
V3916 | 16 | 26,06 |
V3918 | 18 | 26,06 |
V3920 | 20 | 26,06 |
V3922 | 22 | 26,06 |
V3924 | 24 | 26,06 |
V3926 | 26 | 26,06 |
V3928 | 28 | 26,06 |
V3930 | 30 | 26,06 |
V3932 | 32 | 26,06 |
V3934 | 34 | 26,06 |
V3936 | 36 | 26,06 |
V3938 | 38 | 26,06 |
V3942 | 42 | 26,06 |
V3946 | 46 | 26,06 |
V3950 | 50 | 26,06 |