POSITIVE THREADED WIRES, PINS & SCHANZ SCREWS
POSITIVE THREADED WIRES, PINS & SCHANZ SCREWS PARAMETERS
MM18310-XX – Pin, positive central threaded, premium quality
| Cat. No | Pin Ø [mm] | Thread Ø [mm] | L [mm] |
|---|---|---|---|
| MM18310-12720 | 1.7 | 2.0 | 127 |
| MM18310-12735 | 2.4 | 3.5 | 127 |
| MM18310-17740 | 3.2 | 4.0 | 177 |
3629XX – Schanz screw, positive central threaded
| Cat. No | Pin Ø [mm] | Thread Ø [mm] | L [mm] |
|---|---|---|---|
| 362922 | 1.6 | 2.0 | 127 |
| 362927 | 1.6 | 2.0 | 177 |
| 362932 | 2.2 | 3.5 | 127 |
| 362937 | 2.2 | 3.5 | 177 |
| 362942 | 3.0 | 4.0 | 127 |
| 362947 | 3.0 | 4.0 | 177 |
3320XX – Steinmann pin, positive central threaded
| Cat. No | Pin Ø [mm] | Thread Ø [mm] | A [mm] | L [mm] |
|---|---|---|---|---|
| 332015 | 4.5 | 6.5 | 35 | 150 |
| 332018 | 4.5 | 6.5 | 50 | 180 |
| 332020 | 4.5 | 6.5 | 60 | 200 |
| 332022 | 4.5 | 6.5 | 66 | 220 |
| 332025 | 4.5 | 6.5 | 76 | 250 |
| 332028 | 4.5 | 6.5 | 86 | 280 |
MM18300-XX – Pin, positive end threaded, premium quality
| Cat. No | Pin Ø [mm] | Thread Ø [mm] | L [mm] |
|---|---|---|---|
| MM18300-08920 | 1.7 | 2.0 | 127 |
| MM18300-08935 | 2.4 | 3.5 | 127 |
| MM18300-12704 | 3.2 | 4.0 | 177 |
3628XX – Schanz screw, positive end threaded
| Cat. No | Pin Ø [mm] | Thread Ø [mm] | L [mm] |
|---|---|---|---|
| 362820 | 1.6 | 2.0 | 89 |
| 362835 | 2.4 | 3.5 | 89 |
| 362840 | 2.9 | 4.0 | 127 |
G144-17X-19X – Kirschner Wire, positive end threaded
| Cat. No | Pin Ø [mm] | Thread Ø [mm] | L [mm] |
|---|---|---|---|
| G144-1716-10 | 1.6 | 2.0 | 100 |
| G144-1725-15 | 2.5 | 3.0 | 150 |
| G144-1930-15 | 3.0 | 4.0 | 150 |




