WASHERS
| Cat. No | Thickness [mm] | Outside Ø [mm] | Inside Ø [mm] | Screws Ø [mm] |
|---|---|---|---|---|
| 292004 | 1.0 | 7.0 | 2.8 | 2.0/2.7 |
| 292005 | 1.5 | 7.0 | 4.2 | 3.5/4.0 |
| 292007 | 1.5 | 11.0 | 4.2 | 3.5/4.0 |
| 292010 | 1.5 | 11.0 | 5.0 | 4.5 |
| 292015 | 1.5 | 13.0 | 5.0 | 4.5 |
| 292016 | 1.5 | 16.0 | 5.0 | 4.5 |
| 292018 | 1.5 | 16.0 | 6.7 | 6.5 |
| 292020 | 1.5 | 19.0 | 5.0 | 4.5 |
| 292210 | 1.5 | 11.0 | 6.7 | 6.5 |
| 292215 | 1.5 | 13.0 | 6.7 | 6.5 |
| 292113 | 1.5 | 13.0 | 7.2 | 7.0 cannulated |
| 292115 | 1.5 | 16.0 | 7.2 | 7.0 cannulated |
| 292120 | 1.5 | 19.0 | 7.2 | 7.0 cannulated |
| Cat. No | L [mm] | Thickness [mm] | Holes Ø [mm] |
|---|---|---|---|
| 292240 | 6.5 | 1.0 | 1.6 |
| 292250 | 9.0 | 1.0 | 2.0 |

