TTA RAPID CAGES
TTA RAPID LUXATION SPACERS & PLATES
SCREWS FOR TTA RAPID
TOOLS FOR TTA RAPID
G132-4080-16
TTA Rapid Spreader, spinlock, L=160 mm
G132-4000-13
TTA Rapid Lever Spreader, 3 x 9 mm
G132-4010-13
TTA Rapid Lever Spreader, 6 x 12 mm
G132-4015-13
TTA Rapid Lever Spreader, 13.5 x 15 mm
G132-4042-00
TTA Rapid Saw Guide, for cages for screws Ø 1.5 & 2.0 mm
G132-4041-00
TTA Rapid Saw Guide, for cages 3-4.5 mm for screws Ø 2.4 mm
G132-4040-00
TTA Rapid Saw Guide, for cages 6-15 mm for screws Ø 2.4 mm
G132-4030-10
TTA Rapid Saw Guide Pin, Ø 1.0 mm
G132-4020-00
TTA Rapid Bending Iron, L=120 mm
G132-5000-00A
TTA Rapid Wire Box for Implants
CAGES, SPACERS, & SCREWS PARAMETERS
G132-0152-XX – Cages 2 mm for screws Ø 1.5 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0152-06 | 2.0 | 6.0 | 1.5 |
G132-0152-08 | 2.0 | 8.0 | 1.5 |
G132-0152-10 | 2.0 | 10.0 | 1.5 |
G132-0153-XX – Cages 3 mm for screws Ø 1.5 & 2.0 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0153-07 | 3.0 | 7.0 | 1.5 & 2.0 |
G132-0153-09 | 3.0 | 9.0 | 1.5 & 2.0 |
G132-0153-11 | 3.0 | 11.0 | 1.5 & 2.0 |
G132-0023-XX – Cages 3 mm for screws Ø 2.0 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0023-08 | 3.0 | 8.0 | 2.0 |
G132-0023-10 | 3.0 | 10.0 | 2.0 |
G132-0023-13 | 3.0 | 13.0 | 2.0 |
G132-0245-XX – Cages 4.5 mm for screws Ø 2.0 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0245-08 | 4.5 | 8.0 | 2.0 |
G132-0245-10 | 4.5 | 10.0 | 2.0 |
G132-0245-12 | 4.5 | 12.0 | 2.0 |
G132-0026-XX – Cages 6 mm for screws Ø 2.0 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0026-09 | 6.0 | 9.0 | 2.0 |
G132-0026-11 | 6.0 | 11.0 | 2.0 |
G132-0026-13 | 6.0 | 13.0 | 2.0 |
G132-0003-XX – Cages 3 mm for screws Ø 2.4 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0003-08 | 3.0 | 8.0 | 2.4 |
G132-0003-10 | 3.0 | 10.0 | 2.4 |
G132-0003-13 | 3.0 | 13.0 | 2.4 |
G132-0003-16 | 3.0 | 16.0 | 2.4 |
G132-0045-XX – Cages 4.5 mm for screws Ø 2.4 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0045-09 | 4.5 | 9.0 | 2.4 |
G132-0045-12 | 4.5 | 12.0 | 2.4 |
G132-0045-15 | 4.5 | 15.0 | 2.4 |
G132-0045-18 | 4.5 | 18.0 | 2.4 |
G132-0006-XX – Cages 6 mm for screws Ø 2.4 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0006-13 | 6.0 | 13.0 | 2.4 |
G132-0006-16 | 6.0 | 16.0 | 2.4 |
G132-0006-19 | 6.0 | 19.0 | 2.4 |
G132-0006-22 | 6.0 | 22.0 | 2.4 |
G132-0075-XX – Cages 7.5 mm for screws Ø 2.4 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0075-13 | 7.5 | 13.0 | 2.4 |
G132-0075-16 | 7.5 | 16.0 | 2.4 |
G132-0075-19 | 7.5 | 19.0 | 2.4 |
G132-0075-22 | 7.5 | 22.0 | 2.4 |
G132-0009-XX – Cages 9 mm for screws Ø 2.4 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0009-13 | 9.0 | 16.0 | 2.4 |
G132-0009-16 | 9.0 | 19.0 | 2.4 |
G132-0009-19 | 9.0 | 22.0 | 2.4 |
G132-0009-22 | 9.0 | 25.0 | 2.4 |
G132-0105-XX – 10.5 mm for screws Ø 2.4 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0105-13 | 10.5 | 16.0 | 2.4 |
G132-0105-16 | 10.5 | 19.0 | 2.4 |
G132-0105-19 | 10.5 | 22.0 | 2.4 |
G132-0105-22 | 10.5 | 25.0 | 2.4 |
G132-0012-XX – 12 mm for screws Ø 2.4 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0012-13 | 12.0 | 19.0 | 2.4 |
G132-0012-16 | 12.0 | 22.0 | 2.4 |
G132-0012-19 | 12.0 | 25.0 | 2.4 |
G132-0012-22 | 12.0 | 28.0 | 2.4 |
G132-0135-XX – Cages 13.5 mm for screws Ø 2.4 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0135-13 | 13.5 | 19.0 | 2.4 |
G132-0135-16 | 13.5 | 22.0 | 2.4 |
G132-0135-19 | 13.5 | 25.0 | 2.4 |
G132-0135-22 | 13.5 | 28.0 | 2.4 |
G132-0015-XX – Cages 15 mm for screws Ø 2.4 mm
Cat. No | Width [mm] | Depth [mm] | Screws Ø [mm] |
---|---|---|---|
G132-0015-13 | 15.0 | 19.0 | 2.4 |
G132-0015-16 | 15.0 | 22.0 | 2.4 |
G132-0015-19 | 15.0 | 25.0 | 2.4 |
G132-0015-22 | 15.0 | 28.0 | 2.4 |
G132-8030-XXX – Spacer for cages for screws Ø 1.5 & 2.0 mm
Cat. No | Height [mm] | Holes | Side |
---|---|---|---|
G132-8030-01L | 1.0 | 2 | Left |
G132-8030-01R | 1.0 | 2 | Right |
G132-8030-02L | 2.0 | 2 | Left |
G132-8030-02R | 2.0 | 2 | Right |
G132-8030-03L | 3.0 | 2 | Left |
G132-8030-03R | 3.0 | 2 | Right |
G132-8030-04L | 4.0 | 2 | Left |
G132-8030-04R | 4.0 | 2 | Right |
G132-8020-XXX – Spacer for cages 3-7.5 mm for screws Ø 2.4 mm
Cat. No | Height [mm] | Holes | Side |
---|---|---|---|
G132-8020-02L | 2.0 | 2 | Left |
G132-8020-02R | 2.0 | 2 | Right |
G132-8020-03L | 3.0 | 2 | Left |
G132-8020-03R | 3.0 | 2 | Right |
G132-8020-04L | 4.0 | 2 | Left |
G132-8020-04R | 4.0 | 2 | Right |
G132-8010-XXX – Spacer for cages 9-15 mm for screws Ø 2.4 mm
Cat. No | Height [mm] | Holes | Side |
---|---|---|---|
G132-8010-02L | 2.0 | 3 | Left |
G132-8010-02R | 2.0 | 3 | Right |
G132-8010-03L | 4.0 | 3 | Left |
G132-8010-03R | 4.0 | 3 | Right |
G132-8010-04L | 6.0 | 3 | Left |
G132-8010-04R | 6.0 | 3 | Right |
G245-215-XX – Cortical screw Ø 1.5 mm, hexagonal head, titanium
Cat. No | L [mm] |
---|---|
245-215-06 | 6 |
245-215-07 | 7 |
245-215-08 | 8 |
245-215-09 | 9 |
245-215-10 | 10 |
245-215-11 | 11 |
245-215-12 | 12 |
245-215-14 | 14 |
245-215-16 | 16 |
245-215-18 | 18 |
245-215-20 | 20 |
G245-515-XX – Cortical screw Ø 1.5 mm, star-drive head, titanium
Cat. No | L [mm] |
---|---|
245-515-06 | 6 |
245-515-07 | 7 |
245-515-08 | 8 |
245-515-09 | 9 |
245-515-10 | 10 |
245-515-11 | 11 |
245-515-12 | 12 |
245-515-14 | 14 |
245-515-16 | 16 |
245-515-18 | 18 |
245-515-20 | 20 |
G245-220-XX – Cortical screw Ø 2.0 mm, hexagonal head, titanium
Cat. No | L [mm] |
---|---|
245-220-06 | 6 |
245-220-08 | 8 |
245-220-10 | 10 |
245-220-12 | 12 |
245-220-14 | 14 |
245-220-16 | 16 |
245-220-18 | 18 |
245-220-20 | 20 |
245-220-22 | 22 |
245-220-24 | 24 |
245-220-26 | 26 |
245-220-28 | 28 |
245-220-30 | 30 |
G245-520-XX – Cortical screw Ø 2.0 mm, star-drive head, titanium
Cat. No | L [mm] |
---|---|
245-520-06 | 6 |
245-520-08 | 8 |
245-520-10 | 10 |
245-520-12 | 12 |
245-520-14 | 14 |
245-520-16 | 16 |
245-520-18 | 18 |
245-520-20 | 20 |
245-520-22 | 22 |
245-520-24 | 24 |
245-520-26 | 26 |
245-520-28 | 28 |
245-520-30 | 30 |
G245-224-XX – Cortical screw Ø 2.4 mm, hexagonal head, titanium
Cat. No | L [mm] |
---|---|
245-224-06 | 6 |
245-224-08 | 8 |
245-224-10 | 10 |
245-224-12 | 12 |
245-224-14 | 14 |
245-224-16 | 16 |
245-224-18 | 18 |
245-224-20 | 20 |
245-224-22 | 22 |
245-224-24 | 24 |
245-224-26 | 26 |
245-224-28 | 28 |
245-224-30 | 30 |
245-224-32 | 32 |
245-224-34 | 34 |
245-224-36 | 36 |
245-224-38 | 38 |
245-224-40 | 40 |
G245-524-XX – Cortical screw Ø 2.4 mm, star-drive head, titanium
Cat. No | L [mm] |
---|---|
245-524-06 | 6 |
245-524-08 | 8 |
245-524-10 | 10 |
245-524-12 | 12 |
245-524-14 | 14 |
245-524-16 | 16 |
245-524-18 | 18 |
245-524-20 | 20 |
245-524-22 | 22 |
245-524-24 | 24 |
245-524-26 | 26 |
245-524-28 | 28 |
245-524-30 | 30 |
245-524-32 | 32 |
245-524-34 | 34 |
245-524-36 | 36 |
245-524-38 | 38 |
245-524-40 | 40 |