PASSERS & TWISTERS
PASSERS & TWISTERS PARAMETERS
Wire Passers – Single or Double Ended
| Cat. No | Type | Length [mm] | Ø [mm] |
|---|---|---|---|
| A21-1432-01 | Double ended | 145 | |
| A21-2032-02 | Single ended | 205 | 20 |
| A21-2232-03 | Single ended | 220 | 30 |
| A21-2532-04 | Single ended | 250 | 40 |
| A21-3032-05 | Single ended | 260 | 55 |
Push Pull Suture Passer
| Cat. No | Length [mm] | Ø [mm] |
|---|---|---|
| A21-2304-01 | 235 | 2.0 |



