GUIDES & SLEEVES
GUIDES & SLEEVES PARAMETERS
7300XX – Protective Sleeve for Taps
| Cat. No | L [mm] | Ø outside [mm] | Ø inside mm] |
|---|---|---|---|
| 730015 | 25 | 6.0 | 1.5 |
| 730020 | 25 | 6.0 | 2.0 |
| 730027 | 35 | 6.0 | 2.7 |
| 730035 | 35 | 6.0 | 3.5 |
| 730040 | 35 | 7.0 | 4.0 |
| 730045 | 40 | 7.0 | 4.5 |
| 730050 | 5.0 | ||
| 730065 | 6.5 | ||
| 730070 | 7.0 | ||
| 730080 | 8.0 |
7500-7X-8X – Drill Guide with Sleeve
| Cat. No | L [mm] | Ø outside [mm] | Ø inside mm] |
|---|---|---|---|
| 750070 | 25 | 2.5 | 1.0 |
| 750073 | 25 | 3.0 | 1.5 |
| 750074 | 35 | 4.0 | 2.0 |
| 750075 | 35 | 4.0 | 2.5 |
| 750079 | 35 | 5.0 | 3.0 |
| 750072 | 40 | 4.5 | 3.2 |
| 750071 | 40 | 6.5 | 3.2 |
| 750077 | 35 | 5.0 | 3.7 |
| 750082 | 40 | 6.5 | 4.2 |
| 750081 | 45 | 7.0 | 4.7 |
7507XX – Centering Guide
| Cat. No | Description |
|---|---|
| 750700 | Centering guide - set |
| 750701 | Sleeve, inside Ø 4.5 mm |
| 750702 | Sleeve, inside Ø 3.2 mm |
| 750703 | Sleeve, inside Ø 2.0 mm |
| 750704 | Body of the centering guide |
7502XX – Drill Guide for compression and neutral holes
| Cat. No | Ø Drill [mm] | For screws |
|---|---|---|
| 750202 | 2.0 | 2.7/1.9 |
| 750201 | 2.0 | 3.5/1.9 |
| 750211 | 2.5 | 3.5/2.4 |
| 750200 | 3.2 | 4.5/3.0 |
7500-8X-9X – Parallel Guide
| Cat. No | Ø [mm] | |
|---|---|---|
| 750083 | 1.2 | |
| 750085 | 1.7 | |
| 750095 | 2.2 |
Saw guides
| Cat. No | Specification |
|---|---|
| VQ0001.24 | 24mm |
| VQ0001.27 | 27mm |
| VQ0001.30 | 30mm |






