CANNULATED SCREWS
CANNULATED SCREWS PARAMETERS
2165XX – Cannulated Screw, Ø 3.0 mm, fully threaded
Cat. No | L [mm] |
---|---|
216512 | 12 |
216514 | 14 |
216515 | 15 |
216516 | 16 |
216518 | 18 |
216520 | 20 |
216522 | 22 |
216524 | 24 |
216525 | 25 |
216526 | 26 |
216528 | 28 |
216530 | 30 |
216532 | 32 |
216534 | 34 |
216535 | 35 |
216536 | 36 |
216538 | 38 |
216540 | 40 |
2163XX – Cannulated Screw, Ø 3.0 mm, partially threaded, thread 5-6 mm
Cat. No | L [mm] | B [mm] |
---|---|---|
216310 | 10 | 5 |
216312 | 12 | 6 |
216314 | 14 | 6 |
216315 | 15 | 6 |
216316 | 16 | 6 |
216318 | 18 | 6 |
216320 | 20 | 6 |
216322 | 22 | 6 |
216324 | 24 | 6 |
216325 | 25 | 6 |
216326 | 26 | 6 |
216328 | 28 | 6 |
216330 | 30 | 6 |
216332 | 32 | 6 |
216334 | 34 | 6 |
216335 | 35 | 6 |
216336 | 36 | 6 |
216338 | 38 | 6 |
216340 | 40 | 6 |
2164XX – Cannulated Screw, Ø 3.0 mm, partially threaded, thread 8-12 mm
Cat. No | L [mm] | B [mm] |
---|---|---|
216410 | 10 | 8 |
216412 | 12 | 9 |
216414 | 14 | 10 |
216415 | 15 | 12 |
216416 | 16 | 12 |
216418 | 18 | 12 |
216420 | 20 | 12 |
216422 | 22 | 12 |
216424 | 24 | 12 |
216425 | 25 | 12 |
216426 | 26 | 12 |
216428 | 28 | 12 |
216430 | 30 | 12 |
216432 | 32 | 12 |
216434 | 34 | 12 |
216435 | 35 | 12 |
216436 | 36 | 12 |
216438 | 38 | 12 |
216440 | 40 | 12 |
2170XX – Cannulated Screw, Ø 3.5 mm, fully threaded
Cat. No | L [mm] |
---|---|
217012 | 12 |
217014 | 14 |
217015 | 15 |
217016 | 16 |
217018 | 18 |
217020 | 20 |
217022 | 22 |
217024 | 24 |
217025 | 25 |
217026 | 26 |
217028 | 28 |
217030 | 30 |
217032 | 32 |
217034 | 34 |
217035 | 35 |
217036 | 36 |
217038 | 38 |
217040 | 40 |
217042 | 42 |
217044 | 44 |
217045 | 45 |
217046 | 46 |
217048 | 48 |
217050 | 50 |
2171XX – Cannulated Screw, Ø 3.5 mm, partially threaded, thread 4-16 mm
Cat. No | L [mm] | B [mm] |
---|---|---|
217110 | 10 | 4 |
217112 | 12 | 4 |
217114 | 14 | 5 |
217116 | 16 | 5 |
217118 | 18 | 6 |
217120 | 20 | 7 |
217122 | 22 | 7 |
217124 | 24 | 8 |
217126 | 26 | 8 |
217128 | 28 | 9 |
217130 | 30 | 10 |
217132 | 32 | 11 |
217134 | 34 | 11 |
217136 | 36 | 12 |
217138 | 38 | 12 |
217140 | 40 | 13 |
217142 | 42 | 14 |
217144 | 44 | 14 |
217146 | 46 | 15 |
217148 | 48 | 15 |
217150 | 50 | 16 |
2183XX – Cannulated Screw, Ø 4.0 mm, fully threaded
Cat. No | L [mm] |
---|---|
218310 | 10 |
218312 | 12 |
218314 | 14 |
218315 | 15 |
218316 | 16 |
218318 | 18 |
218320 | 20 |
218322 | 22 |
218324 | 24 |
218325 | 25 |
218326 | 26 |
218328 | 28 |
218330 | 30 |
218332 | 32 |
218334 | 34 |
218335 | 35 |
218336 | 36 |
218338 | 38 |
218340 | 40 |
218342 | 42 |
218344 | 44 |
218345 | 45 |
218346 | 46 |
218348 | 48 |
218350 | 50 |
218352 | 52 |
218354 | 54 |
218355 | 55 |
218356 | 56 |
218358 | 58 |
218360 | 60 |
218362 | 62 |
218364 | 64 |
218365 | 65 |
218366 | 66 |
218368 | 68 |
218370 | 70 |
2184XX – Cannulated Screw, Ø 4.0 mm, partially threaded, thread 5-23 mm
Cat. No | L [mm] | B [mm] |
---|---|---|
218410 | 10 | 5 |
218412 | 12 | 5 |
218414 | 14 | 5 |
218415 | 15 | 5 |
218416 | 16 | 5 |
218418 | 18 | 6 |
218420 | 20 | 7 |
218422 | 22 | 7 |
218424 | 24 | 8 |
218425 | 25 | 8 |
218426 | 26 | 9 |
218428 | 28 | 9 |
218430 | 30 | 10 |
218432 | 32 | 11 |
218434 | 34 | 11 |
218435 | 35 | 11 |
218436 | 36 | 12 |
218438 | 38 | 12 |
218440 | 40 | 13 |
218442 | 42 | 14 |
218444 | 44 | 14 |
218445 | 45 | 15 |
218446 | 46 | 15 |
218448 | 48 | 15 |
218450 | 50 | 16 |
218452 | 52 | 17 |
218454 | 54 | 18 |
218455 | 55 | 18 |
218456 | 56 | 19 |
218458 | 58 | 19 |
218460 | 60 | 20 |
218462 | 62 | 20 |
218464 | 64 | 21 |
218465 | 65 | 21 |
218466 | 66 | 22 |
218468 | 68 | 23 |
218470 | 70 | 23 |
2174XX – Cannulated Screw, Ø 4.5 mm, fully threaded
Cat. No | L [mm] |
---|---|
217410 | 10 |
217412 | 12 |
217414 | 14 |
217415 | 15 |
217416 | 16 |
217418 | 18 |
217420 | 20 |
217422 | 22 |
217424 | 24 |
217425 | 25 |
217426 | 26 |
217428 | 28 |
217430 | 30 |
217432 | 32 |
217434 | 34 |
217435 | 35 |
217436 | 36 |
217438 | 38 |
217440 | 40 |
217442 | 42 |
217444 | 44 |
217445 | 45 |
217446 | 46 |
217448 | 48 |
217450 | 50 |
217452 | 52 |
217454 | 54 |
217455 | 55 |
217456 | 56 |
217458 | 58 |
217460 | 60 |
217462 | 62 |
217464 | 64 |
217465 | 65 |
217466 | 66 |
217468 | 68 |
217470 | 70 |
217472 | 72 |
217474 | 74 |
217475 | 75 |
217476 | 76 |
217478 | 78 |
217480 | 80 |
217485 | 85 |
217490 | 90 |
2172XX – Cannulated Screw, Ø 4.5 mm, partially threaded, thread 6.5-32 mm
Cat. No | L [mm] | B [mm] |
---|---|---|
217212 | 12 | 6.5 |
217214 | 14 | 7 |
217215 | 15 | 7 |
217216 | 16 | 8 |
217218 | 18 | 9 |
217220 | 20 | 10 |
217222 | 22 | 10 |
217224 | 24 | 10 |
217225 | 25 | 12 |
217226 | 26 | 12 |
217228 | 28 | 12 |
217230 | 30 | 15 |
217232 | 32 | 15 |
217234 | 34 | 15 |
217235 | 35 | 18 |
217236 | 36 | 18 |
217238 | 38 | 18 |
217240 | 40 | 20 |
217242 | 42 | 20 |
217244 | 44 | 20 |
217245 | 45 | 22 |
217246 | 46 | 22 |
217248 | 48 | 22 |
217250 | 50 | 24 |
217252 | 52 | 24 |
217254 | 54 | 24 |
217255 | 55 | 26 |
217256 | 56 | 26 |
217258 | 58 | 26 |
217260 | 60 | 30 |
217262 | 62 | 30 |
217264 | 64 | 30 |
217265 | 65 | 30 |
217266 | 66 | 30 |
217268 | 68 | 30 |
217270 | 70 | 32 |
217272 | 72 | 32 |
217274 | 74 | 32 |
217275 | 75 | 32 |
217276 | 76 | 32 |
217278 | 78 | 32 |
217280 | 80 | 32 |
217285 | 85 | 32 |
217290 | 90 | 32 |
2176XX – Cannulated Screw, Ø 5.0 mm, fully threaded
Cat. No | L [mm] |
---|---|
217612 | 12 |
217614 | 14 |
217615 | 15 |
217616 | 16 |
217618 | 18 |
217620 | 20 |
217622 | 22 |
217624 | 24 |
217625 | 25 |
217626 | 26 |
217628 | 28 |
217630 | 30 |
217632 | 32 |
217634 | 34 |
217635 | 35 |
217636 | 36 |
217638 | 38 |
217640 | 40 |
217642 | 42 |
217644 | 44 |
217645 | 45 |
217646 | 46 |
217648 | 48 |
217650 | 50 |
217652 | 52 |
217654 | 54 |
217655 | 55 |
217656 | 56 |
217658 | 58 |
217660 | 60 |
217662 | 62 |
217664 | 64 |
217665 | 65 |
217666 | 66 |
217668 | 68 |
217670 | 70 |
217672 | 72 |
217674 | 74 |
217675 | 75 |
217676 | 76 |
217678 | 78 |
217680 | 80 |
217685 | 85 |
217690 | 90 |
2175XX – Cannulated Screw, Ø 5.0 mm, partially threaded, thread 6.5-20 mm
Cat. No | L [mm] | B [mm] |
---|---|---|
217512 | 12 | 6.5 |
217514 | 14 | 7 |
217515 | 15 | 7 |
217516 | 16 | 7 |
217518 | 18 | 7 |
217520 | 20 | 8 |
217522 | 22 | 9 |
217524 | 24 | 10 |
217525 | 25 | 10 |
217526 | 26 | 12 |
217528 | 28 | 12 |
217530 | 30 | 12 |
217532 | 32 | 12 |
217534 | 34 | 12 |
217535 | 35 | 12 |
217536 | 36 | 12 |
217538 | 38 | 12 |
217540 | 40 | 12 |
217542 | 42 | 12 |
217544 | 44 | 14 |
217545 | 45 | 14 |
217546 | 46 | 16 |
217548 | 48 | 16 |
217550 | 50 | 16 |
217552 | 52 | 16 |
217554 | 54 | 16 |
217555 | 55 | 16 |
217556 | 56 | 16 |
217558 | 58 | 16 |
217560 | 60 | 20 |
217562 | 62 | 20 |
217564 | 64 | 20 |
217565 | 65 | 20 |
217566 | 66 | 20 |
217568 | 68 | 20 |
217570 | 70 | 20 |
217572 | 72 | 20 |
217574 | 74 | 20 |
217575 | 75 | 20 |
217576 | 76 | 20 |
217578 | 78 | 20 |
217580 | 80 | 20 |
217585 | 85 | 20 |
217590 | 90 | 20 |
2178XX – Cannulated Screw, Ø 5.0 mm, partially threaded, thread 32 mm
Cat. No | L [mm] |
---|---|
217840 | 40 |
217842 | 42 |
217844 | 44 |
217845 | 45 |
217846 | 46 |
217848 | 48 |
217850 | 50 |
217855 | 55 |
217860 | 60 |
217865 | 65 |
217870 | 70 |
217875 | 75 |
217880 | 80 |