Skip to content
TPO NON-LOCKING PLATES
PLATES PARAMETERS
TPO PLate for Screws 3.5/4.0 mm
| Cat. No | Site | Holes | α [°] | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
| 010220 | left | 8 | 20 | 55 | 20 | | 3.5/4.0 |
| 010221 | right | 8 | 20 | 55 | 20 | | 3.5/4.0 |
| 010225 | left | 8 | 25 | 55 | 20 | | 3.5/4.0 |
| 010226 | right | 8 | 25 | 55 | 20 | | 3.5/4.0 |
| 010230 | left | 8 | 30 | 55 | 20 | | 3.5/4.0 |
| 010231 | right | 8 | 30 | 55 | 20 | | 3.5/4.0 |
| 010235 | left | 8 | 35 | 55 | 20 | | 3.5/4.0 |
| 010236 | right | 8 | 35 | 55 | 20 | | 3.5/4.0 |
| 010240 | left | 8 | 40 | 55 | 20 | | 3.5/4.0 |
| 010241 | right | 8 | 40 | 55 | 20 | | 3.5/4.0 |
| 010245 | left | 8 | 45 | 55 | 20 | | 3.5/4.0 |
| 010246 | right | 8 | 45 | 55 | 20 | | 3.5/4.0 |
TPO PLate for Screws 3.5/4.0 mm
| Cat. No | Site | Holes | α [°] | L [mm] | Width [mm] | Thick [mm] | Screws [Ø mm] |
| MM18199-03500 | right | 8 | 35 | 40 | 16.5 | | 3.5/4.0 |
| MM18199-03501 | left | 8 | 35 | 40 | 16.5 | | 3.5/4.0 |