PAX LOCKING SYSTEM SMALL
POLYAXIAL, DIVERGENT, FOR TITANIUM SCREWS Ø 1.5, 2.0 & 2.4 mm
PLATES
TPLO Plate Tray
SCREWS
TOOLS
PLATES & SCREWS PARAMETERS
1.5mm Locking Reconstruction Plates
Cat. No | altSEU | Holes | Lenght [mm] | Width [mm] | Thickness |
---|---|---|---|---|---|
SE800024 | 078101 | 4 | 24 | 5.2 | 1.5 |
SE800025 | 078105 | 5 | 30 | 5.2 | 1.5 |
SE800026 | 078106 | 6 | 36 | 5.2 | 1.5 |
SE800027 | 078107 | 7 | 42 | 5.2 | 1.5 |
SE800028 | 078108 | 8 | 48 | 5.2 | 1.5 |
SE800029 | 078109 | 9 | 54 | 5.2 | 1.5 |
SE800030 | 078110 | 10 | 60 | 5.2 | 1.5 |
SE800031 | 078120 | 20 | 120 | 5.2 | 1.5 |
1.5mm Locking Lengthening Plates
Cat. No | altSEU | Holes | Lenght [mm] | Width [mm] | Thickness | Distance between center holes [mm] |
---|---|---|---|---|---|---|
SE800032 | SE7544 | 2/2 | 30 | 5.2 | 1.5 | 12 |
SE800033 | SE7545 | 2/2 | 36 | 5.2 | 1.5 | 18 |
SE800034 | SE7546 | 2/2 | 48 | 5.2 | 1.5 | 30 |
SE800035 | SE7547 | 3/3 | 54 | 5.2 | 1.5 | 24 |
SE800036 | SE7548 | 3/3 | 60 | 5.2 | 1.5 | 30 |
SE800037 | SE7549 | 3/3 | 66 | 5.2 | 1.5 | 36 |
1.5mm Locking T Plates
Cat. No | altSEU | Holes head | Holes shaft | Length [mm] | Thickness [mm] |
---|---|---|---|---|---|
SE800046 | 078150 | 2 | 4 | 30.5 | 1.5 |
SE800047 | 078151 | 2 | 5 | 36.5 | 1.5 |
SE800048 | 078152 | 3 | 4 | 30.5 | 1.5 |
SE800049 | 078153 | 3 | 5 | 36.5 | 1.5 |
1.5mm Locking L Plates
Cat. No | altSEU | Holes | Direction | Length [mm] | Thickness [mm] | Head width [mm] |
---|---|---|---|---|---|---|
SE800040 | 078131 | 6 | Left | 29.6 | 1.5 | 11.2 |
SE800038 | 078130 | 6 | Right | 29.6 | 1.5 | 11.2 |
SE800041 | 078133 | 7 | Left | 35.6 | 1.5 | 11.2 |
SE800039 | 078132 | 7 | Right | 35.6 | 1.5 | 11.2 |
ZVP 1XX – 1.5 mm Reconstructive Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes |
---|---|---|---|---|
ZVP 103 | 18 | 1.5 | 6.2 | 3 |
ZVP 104 | 24 | 1.5 | 6.2 | 4 |
ZVP 105 | 30 | 1.5 | 6.2 | 5 |
ZVP 106 | 36 | 1.5 | 6.2 | 6 |
ZVP 107 | 42 | 1.5 | 6.2 | 7 |
ZVP 108 | 48 | 1.5 | 6.2 | 8 |
ZVP 109 | 54 | 1.5 | 6.2 | 9 |
ZVP 110 | 60 | 1.5 | 6.2 | 10 |
ZVP 12X – 1.5 mm Reconstructive T-Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes |
---|---|---|---|---|
ZVP 124 | 18 | 1.5 | 6.2 | 2/2 |
ZVP 125 | 24 | 1.5 | 6.2 | 2/3 |
ZVP 126 | 30 | 1.5 | 6.2 | 2/4 |
ZVP 127 | 36 | 1.5 | 6.2 | 2/5 |
ZVP 128 | 42 | 1.5 | 6.2 | 2/6 |
ZVP 129 | 48 | 1.5 | 6.2 | 2/7 |
ZVP 2XX – 2.0 mm Reconstructive Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes |
---|---|---|---|---|
ZVP 204 | 30 | 2.0 | 7.8 | 4 |
ZVP 205 | 37.5 | 2.0 | 7.8 | 5 |
ZVP 206 | 45 | 2.0 | 7.8 | 6 |
ZVP 207 | 52.5 | 2.0 | 7.8 | 7 |
ZVP 208 | 60 | 2.0 | 7.8 | 8 |
ZVP 209 | 67.5 | 2.0 | 7.8 | 9 |
ZVP 210 | 75 | 2.0 | 7.8 | 10 |
ZVP 212 | 90 | 2.0 | 7.8 | 12 |
ZVP 214 | 105 | 2.0 | 7.8 | 14 |
ZVP 22X – 2.0 mm Reconstructive T-Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes |
---|---|---|---|---|
ZVP 224 | 22.5 | 2.0 | 7.8 | 2/2 |
ZVP 225 | 30 | 2.0 | 7.8 | 2/3 |
ZVP 226 | 37.5 | 2.0 | 7.8 | 2/4 |
ZVP 227 | 45 | 2.0 | 7.8 | 2/5 |
ZVP 228 | 52.5 | 2.0 | 7.8 | 2/6 |
ZVP 229 | 60 | 2.0 | 7.8 | 2/7 |
ZVP 43X – 1.5 mm Non-Reconstructive Limited Contact Straight Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes |
---|---|---|---|---|
ZVP 430 | 22 | 1.5 | 6.18 | 3 |
ZVP 431 | 28 | 1.5 | 6.18 | 4 |
ZVP 432 | 34 | 1.5 | 6.18 | 5 |
ZVP 433 | 40 | 1.5 | 6.18 | 6 |
ZVP 434 | 46 | 1.5 | 6.18 | 7 |
ZVP 435 | 52 | 1.5 | 6.18 | 8 |
ZVP 436 | 58 | 1.5 | 6.18 | 9 |
ZVP 437 | 64 | 1.5 | 6.18 | 10 |
ZVP 438 | 124 | 1.5 | 6.18 | 20 |
ZVP 44X – 2.0 mm Non-Reconstructive Limited Contact Straight Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes |
---|---|---|---|---|
ZVP 440 | 34 | 2.0 | 6.18 | 4 |
ZVP 441 | 41.5 | 2.0 | 6.18 | 5 |
ZVP 442 | 49 | 2.0 | 6.18 | 6 |
ZVP 443 | 56.5 | 2.0 | 6.18 | 7 |
ZVP 444 | 64 | 2.0 | 6.18 | 8 |
ZVP 445 | 71.5 | 2.0 | 6.18 | 9 |
ZVP 446 | 79 | 2.0 | 6.18 | 10 |
ZVP 447 | 94 | 2.0 | 6.18 | 12 |
ZVP 448 | 109 | 2.0 | 6.18 | 14 |
ZVP 449 | 154 | 2.0 | 6.18 | 20 |
ZVP 76X – 2.0 mm H-Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes |
---|---|---|---|---|
ZVP 761 | 12 | 2.0 | 4 | |
ZVP 762 | 14 | 2.0 | 4 | |
ZVP 763 | 16 | 2.0 | 4 |
062804/5 – 2.0mm Locking TPLO Plates
Cat. No | altSEU | Thick [mm] | Width [mm] | Holes | Side |
---|---|---|---|---|---|
SE062804 | SE062804 | 2.3 | 5.5 | 2/3 | Left |
SE062805 | SE062805 | 2.3 | 5.5 | 2/3 | Right |
062802/3 – 2.4mm Locking TPLO Plates
Cat. No | altSEU | Thick [mm] | Width [mm] | Holes | Side |
---|---|---|---|---|---|
SE062802 | SE062802 | 2.3 | 6.5 | 2/3 | Left |
SE062803 | SE062803 | 2.3 | 6.5 | 2/3 | Right |
2.0mm Locking Reconstruction Plates
Cat. No | altSEU | Holes | Length [mm] |
---|---|---|---|
SE045529 | 07010 | 3 | 18 |
SE042171 | 07011 | 4 | 24 |
SE042173 | 07012 | 5 | 30 |
SE042174 | 07013 | 6 | 36 |
SE042175 | 07014 | 7 | 42 |
SE042176 | 07015 | 8 | 48 |
SE042178 | 07016 | 9 | 54 |
SE044622 | 07017 | 10 | 60 |
SE066035 | SE7560 | 20 | 120 |
2.4mm Locking Reconstruction Plates
Cat. No | altSEU | Holes | Length [mm] |
---|---|---|---|
SE044626 | 07018 | 4 | 30 |
SE042179 | 07019 | 5 | 37.5 |
SE042181 | 07020 | 6 | 45 |
SE044627 | 07021 | 7 | 52.5 |
SE042182 | 07022 | 8 | 60 |
SE042183 | 07023 | 9 | 67.5 |
SE044623 | 07024 | 10 | 75 |
SE044624 | 07025 | 12 | 90 |
SE044625 | 07026 | 14 | 105 |
2.0mm Locking T-Plates
Cat. No | altSEU | Holes head | Holes shaft | Length [mm] |
---|---|---|---|---|
SE042184 | 07027 | 2 | 2 | 18 |
SE042185 | 07028 | 2 | 3 | 24 |
SE042186 | 07029 | 2 | 4 | 30 |
SE042187 | 07030 | 2 | 5 | 36 |
SE042188 | 07031 | 2 | 6 | 42 |
SE042189 | 07032 | 2 | 7 | 48 |
2.4mm Locking T-Plates
Cat. No | altSEU | Holes head | Holes shaft | Length [mm] |
---|---|---|---|---|
SE044628 | 07033 | 2 | 2 | 22.5 |
SE044629 | 07034 | 2 | 3 | 30 |
SE044630 | 07035 | 2 | 4 | 37.5 |
SE044631 | 07036 | 2 | 5 | 45 |
SE044632 | 07037 | 2 | 6 | 52.5 |
SE044633 | 07038 | 2 | 7 | 60 |
2.0mm Locking Limited Contact Lengthening Plates
Cat. No | altSEU | Holes | Distance between center holes [mm] | Length [mm] |
---|---|---|---|---|
SE066006 | SE7550 | 4 | 33 | 52 |
SE066007 | SE7551 | 6 | 30 | 64 |
2.4mm Locking Limited Contact Lengthening Plates
Cat. No | altSEU | Holes | Distance between center holes [mm] | Length [mm] |
---|---|---|---|---|
SE066008 | SE7552 | 6 | 22.5 | 64 |
SE066009 | SE7553 | 6 | 37.5 | 79 |
SE066010 | SE7554 | 6 | 52.5 | 94 |
2.4mm Locking CCWO Plate
Cat. No | altSEU | Holes head | Holes shaft | Lenght [mm] |
---|---|---|---|---|
SE066016 | SE7500 | 2 | 4 | 39.5 |
PAX TPLO Plate Tray
Cat. No | altSEU | Description |
---|---|---|
SE062680 | SE062680 | PAX TPLO Tray 2.0/2.4/2.7/3.5/3.5mm Broad |
SE062727 | SE062727 | PAX TPLO Tray Cover |
ZVS 0XX – Ø 1.5 mm Locking Screws
Cat. No | Ø [mm] | L [mm] |
---|---|---|
ZVS 006 | 1.5 | 6 |
ZVS 007 | 1.5 | 7 |
ZVS 008 | 1.5 | 8 |
ZVS 009 | 1.5 | 9 |
ZVS 010 | 1.5 | 10 |
ZVS 011 | 1.5 | 11 |
ZVS 012 | 1.5 | 12 |
ZVS 013 | 1.5 | 13 |
ZVS 014 | 1.5 | 14 |
ZVS 015 | 1.5 | 15 |
ZVS 016 | 1.5 | 16 |
ZVS 018 | 1.5 | 18 |
ZVS 2XX – Ø 2.0 mm Locking Screws
Cat. No | Ø [mm] | L [mm] |
---|---|---|
ZVS 206 | 2.0 | 6 |
ZVS 208 | 2.0 | 8 |
ZVS 210 | 2.0 | 10 |
ZVS 212 | 2.0 | 12 |
ZVS 214 | 2.0 | 14 |
ZVS 216 | 2.0 | 16 |
ZVS 218 | 2.0 | 18 |
ZVS 220 | 2.0 | 20 |
ZVS 3XX – Ø 2.4 mm Locking Screws
Cat. No | Ø [mm] | L [mm] |
---|---|---|
ZVS 306 | 2.4 | 6 |
ZVS 308 | 2.4 | 8 |
ZVS 310 | 2.4 | 10 |
ZVS 312 | 2.4 | 12 |
ZVS 314 | 2.4 | 14 |
ZVS 316 | 2.4 | 16 |
ZVS 318 | 2.4 | 18 |
ZVS 320 | 2.4 | 20 |
ZVS 322 | 2.4 | 22 |
ZVS 324 | 2.4 | 24 |
ZVS 6XX – Ø 2.0 mm Cortical Screws
Cat. No | Ø [mm] | L [mm] |
---|---|---|
ZVS 606 | 2.0 | 6 |
ZVS 608 | 2.0 | 8 |
ZVS 610 | 2.0 | 10 |
ZVS 612 | 2.0 | 12 |
ZVS 614 | 2.0 | 14 |
ZVS 616 | 2.0 | 16 |
ZVS 618 | 2.0 | 18 |
ZVS 620 | 2.0 | 20 |
ZVS 7XX – Ø 2.4 mm Cortical Screws
Cat. No | Ø [mm] | L [mm] |
---|---|---|
ZVS 706 | 2.4 | 6 |
ZVS 708 | 2.4 | 8 |
ZVS 710 | 2.4 | 10 |
ZVS 712 | 2.4 | 12 |
ZVS 714 | 2.4 | 14 |
ZVS 716 | 2.4 | 16 |
ZVS 718 | 2.4 | 18 |
ZVS 720 | 2.4 | 20 |
ZVS 722 | 2.4 | 22 |
ZVS 724 | 2.4 | 24 |