SCREWDRIVERS
SCREWDRIVERS PARAMETERS
Screwdriver HEX
| Cat. No | L [mm] | HEX [mm] | Screws Ø [mm] | Price |
|---|---|---|---|---|
| 780200 | 80 | 1.5 | 1.5-2.0 | 76.68 |
| 781201 | 80 | 2.0 | 2.4 | |
| 781200 | 120 | 2.5 | 2.7-4.0 | 76.68 |
| 782200 | 120 | 3.5 | 4.5-6.5 | 76.68 |
Screwdriver TORX
| Cat. No | L [mm] | TORX Type | Screws Ø [mm] | Price |
|---|---|---|---|---|
| 783307 | 80 | T7 | 1.5 | |
| 783308 | 80 | T8 | 2.0-2.4 | |
| 783315 | 120 | T15 | 2.7-4.0 | |
| 783325 | 120 | T25 | 4.5-6.5 |
Screwdriver HEX automatic
| Cat. No | L [mm] | Head [mm] | Screws Ø [mm] | Price |
|---|---|---|---|---|
| 780211 | 1.5 | 1.5 | 122.69 | |
| 780210 | 1.5 | 2.0 | 122.69 | |
| 781211 | 2.5 | 2.7 | 127.80 | |
| 781210 | 2.5 | 3.5-4.0 | 127.80 | |
| 782210 | 3.5 | 4.5-5.0-6.5 | 132.91 |
Screwdriver Cannulated
| Cat. No | L [mm] | Head [mm] | Screws Ø [mm] | Price |
|---|---|---|---|---|
| 783006 | 2.5 | 3.5 | 100.28 | |
| 783003 | 3.5 | 4.5-5.0 | 100.28 | |
| 783005 | 5.0 | 6.5-7.0 | 100.28 |
Screwdriver Cruciform
| Cat. No | L [mm] | Head [mm] | Screws Ø [mm] | Price |
|---|---|---|---|---|
| 780000 | 2.0 | 81.79 | ||
| 781000 | 2.7-4.0 | 81.79 | ||
| 782000 | 4.5 | 81.79 |
Screwdriver for Locking Screws (Scinova 2.0 Locking System)
| Cat. No | L [mm] | Head [mm] | Screws Ø [mm] | Price |
|---|---|---|---|---|
| S0004 | 2.0 | 2.0 | 51.12 |




