FORCEPS
FORCEPS PARAMETERS
Fragment Forceps Pinpointed, Ratchet Fixation
| Cat. No | Type | L [mm] | Price |
|---|---|---|---|
| A21-1010-01 | Very Small | 100 | 48.05 |
| A21-1310-02 | Small | 135 | 54.18 |
| A21-1612-01 | Medium | 160 | 54.18 |
| A21-2013-03 | Large | 205 | 65.94 |
Fragment Forceps Pinpointed, Spinlock Fixation
| Cat. No | Type | L [mm] | Price |
|---|---|---|---|
| A21-1313-01 | Small | 135 | 84.35 |
| A21-1813-02 | Large | 180 | 96.10 |
| A21-2112-02 | Very Large | 215 | 120.13 |
Bone Holding Forceps, Small, Serrated, Ratchet Fixation
| Cat. No | L [mm] | Grasp [mm] | Price |
|---|---|---|---|
| A21-1414-01 | 140 | 3 | 57.25 |
| A21-1414-02 | 140 | 7 | 57.25 |
| A21-1814-03 | 180 | 12 | 87.41 |
Bone Holding Forceps, Serrated Jaw, Reduction, Spinlock Fixation
| Cat. No | L [mm] | Price |
|---|---|---|
| A21-1913-04 | 190 | 75.14 |
| A21-2413-05 | 240 | 78.21 |
Bone Holding Forceps, Serrated and Ring Jaws
Note! Allows drilling and screws putting through both oval holes
| Cat. No | L [mm] | Price |
|---|---|---|
| A21-1915-01 | 155 | 57.25 |
Kern Bone Holding Forceps
| Cat. No | Type | L [mm] | Price |
|---|---|---|---|
| A21-1215-01 | Small | 125 | 60.32 |
| A21-1715-02 | Medium | 170 | 60.32 |
| A21-2115-03 | Large | 215 | 65.94 |
Bone Holding Forceps, Self Centering
| Cat. No | Type | L [mm] | Price |
|---|---|---|---|
| A21-1514-01 | Small | 150 | 150.29 |
| A21-1914-02 | Medium | 190 | 162.56 |
| A21-2414-03 | Large | 240 | 210.62 |
Bone Holding Forceps
| Cat. No | L [mm] | Angle [°] | Grasp [mm] | Price |
|---|---|---|---|---|
| 792010 | 20 | 10 | 142.45 | |
| 792015 | 20 | 15 | 142.45 | |
| 792030 | 20 | 30 | 142.45 | |
| 794510 | 45 | 10 | 142.45 | |
| 794515 | 45 | 15 | 142.45 | |
| 794530 | 45 | 30 | 142.45 |









