PAX LOCKING SYSTEM SMALL
POLYAXIAL, DIVERGENT, FOR TITANIUM SCREWS Ø 1.5, 2.0 & 2.4 mm
PLATES
TPLO Plate Tray
SCREWS
TOOLS
PLATES & SCREWS PARAMETERS
1.5mm Locking Reconstruction Plates
Cat. No | altSEU | Holes | Lenght [mm] | Width [mm] | Thickness | Price |
---|---|---|---|---|---|---|
SE800024 | 078101 | 4 | 24 | 5.2 | 1.5 | 71.61 |
SE800025 | 078105 | 5 | 30 | 5.2 | 1.5 | 77.91 |
SE800026 | 078106 | 6 | 36 | 5.2 | 1.5 | 82.06 |
SE800027 | 078107 | 7 | 42 | 5.2 | 1.5 | 85.94 |
SE800028 | 078108 | 8 | 48 | 5.2 | 1.5 | 89.83 |
SE800029 | 078109 | 9 | 54 | 5.2 | 1.5 | 93.71 |
SE800030 | 078110 | 10 | 60 | 5.2 | 1.5 | 97.86 |
SE800031 | 078120 | 20 | 120 | 5.2 | 1.5 | 102.01 |
1.5mm Locking Lengthening Plates
Cat. No | altSEU | Holes | Lenght [mm] | Width [mm] | Thickness | Distance between center holes [mm] | Price |
---|---|---|---|---|---|---|---|
SE800032 | SE7544 | 2/2 | 30 | 5.2 | 1.5 | 12 | 107.73 |
SE800033 | SE7545 | 2/2 | 36 | 5.2 | 1.5 | 18 | 108.95 |
SE800034 | SE7546 | 2/2 | 48 | 5.2 | 1.5 | 30 | 110.50 |
SE800035 | SE7547 | 3/3 | 54 | 5.2 | 1.5 | 24 | 118.44 |
SE800036 | SE7548 | 3/3 | 60 | 5.2 | 1.5 | 30 | 120.79 |
SE800037 | SE7549 | 3/3 | 66 | 5.2 | 1.5 | 36 | 122.93 |
1.5mm Locking T Plates
Cat. No | altSEU | Holes head | Holes shaft | Length [mm] | Thickness [mm] | Price |
---|---|---|---|---|---|---|
SE800046 | 078150 | 2 | 4 | 30.5 | 1.5 | 71.86 |
SE800047 | 078151 | 2 | 5 | 36.5 | 1.5 | 76.99 |
SE800048 | 078152 | 3 | 4 | 30.5 | 1.5 | 82.36 |
SE800049 | 078153 | 3 | 5 | 36.5 | 1.5 | 86.65 |
1.5mm Locking L Plates
Cat. No | altSEU | Holes | Direction | Length [mm] | Thickness [mm] | Head width [mm] | Price |
---|---|---|---|---|---|---|---|
SE800040 | 078131 | 6 | Left | 29.6 | 1.5 | 11.2 | 69.93 |
SE800038 | 078130 | 6 | Right | 29.6 | 1.5 | 11.2 | 69.93 |
SE800041 | 078133 | 7 | Left | 35.6 | 1.5 | 11.2 | 75.18 |
SE800039 | 078132 | 7 | Right | 35.6 | 1.5 | 11.2 | 75.18 |
ZVP 1XX – 1.5 mm Reconstructive Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes | Price |
---|---|---|---|---|---|
ZVP 103 | 18 | 1.5 | 6.2 | 3 | 33.59 |
ZVP 104 | 24 | 1.5 | 6.2 | 4 | 44.78 |
ZVP 105 | 30 | 1.5 | 6.2 | 5 | 51.86 |
ZVP 106 | 36 | 1.5 | 6.2 | 6 | 54.30 |
ZVP 107 | 42 | 1.5 | 6.2 | 7 | 57.65 |
ZVP 108 | 48 | 1.5 | 6.2 | 8 | 61.49 |
ZVP 109 | 54 | 1.5 | 6.2 | 9 | 65.33 |
ZVP 110 | 60 | 1.5 | 6.2 | 10 | 69.19 |
ZVP 12X – 1.5 mm Reconstructive T-Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes | Price |
---|---|---|---|---|---|
ZVP 124 | 18 | 1.5 | 6.2 | 2/2 | 44.78 |
ZVP 125 | 24 | 1.5 | 6.2 | 2/3 | 55.97 |
ZVP 126 | 30 | 1.5 | 6.2 | 2/4 | 67.17 |
ZVP 127 | 36 | 1.5 | 6.2 | 2/5 | 71.48 |
ZVP 128 | 42 | 1.5 | 6.2 | 2/6 | 76.26 |
ZVP 129 | 48 | 1.5 | 6.2 | 2/7 | 81.02 |
ZVP 2XX – 2.0 mm Reconstructive Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes | Price |
---|---|---|---|---|---|
ZVP 204 | 30 | 2.0 | 7.8 | 4 | 44.78 |
ZVP 205 | 37.5 | 2.0 | 7.8 | 5 | 51.91 |
ZVP 206 | 45 | 2.0 | 7.8 | 6 | 54.30 |
ZVP 207 | 52.5 | 2.0 | 7.8 | 7 | 57.65 |
ZVP 208 | 60 | 2.0 | 7.8 | 8 | 61.49 |
ZVP 209 | 67.5 | 2.0 | 7.8 | 9 | 65.33 |
ZVP 210 | 75 | 2.0 | 7.8 | 10 | 69.19 |
ZVP 212 | 90 | 2.0 | 7.8 | 12 | 85.19 |
ZVP 214 | 105 | 2.0 | 7.8 | 14 | 89.95 |
ZVP 22X – 2.0 mm Reconstructive T-Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes | Price |
---|---|---|---|---|---|
ZVP 224 | 22.5 | 2.0 | 7.8 | 2/2 | 44.78 |
ZVP 225 | 30 | 2.0 | 7.8 | 2/3 | 55.97 |
ZVP 226 | 37.5 | 2.0 | 7.8 | 2/4 | 67.17 |
ZVP 227 | 45 | 2.0 | 7.8 | 2/5 | 71.48 |
ZVP 228 | 52.5 | 2.0 | 7.8 | 2/6 | 76.26 |
ZVP 229 | 60 | 2.0 | 7.8 | 2/7 | 81.02 |
ZVP 43X – 1.5 mm Non-Reconstructive Limited Contact Straight Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes | Price |
---|---|---|---|---|---|
ZVP 430 | 22 | 1.5 | 6.18 | 3 | |
ZVP 431 | 28 | 1.5 | 6.18 | 4 | |
ZVP 432 | 34 | 1.5 | 6.18 | 5 | 107.31 |
ZVP 433 | 40 | 1.5 | 6.18 | 6 | 113.32 |
ZVP 434 | 46 | 1.5 | 6.18 | 7 | 119.33 |
ZVP 435 | 52 | 1.5 | 6.18 | 8 | 125.35 |
ZVP 436 | 58 | 1.5 | 6.18 | 9 | 131.35 |
ZVP 437 | 64 | 1.5 | 6.18 | 10 | 137.37 |
ZVP 438 | 124 | 1.5 | 6.18 | 20 | 155.18 |
ZVP 44X – 2.0 mm Non-Reconstructive Limited Contact Straight Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes | Price |
---|---|---|---|---|---|
ZVP 440 | 34 | 2.0 | 6.18 | 4 | |
ZVP 441 | 41.5 | 2.0 | 6.18 | 5 | 107.31 |
ZVP 442 | 49 | 2.0 | 6.18 | 6 | 113.32 |
ZVP 443 | 56.5 | 2.0 | 6.18 | 7 | 119.33 |
ZVP 444 | 64 | 2.0 | 6.18 | 8 | 125.35 |
ZVP 445 | 71.5 | 2.0 | 6.18 | 9 | 131.35 |
ZVP 446 | 79 | 2.0 | 6.18 | 10 | 137.37 |
ZVP 447 | 94 | 2.0 | 6.18 | 12 | 143.38 |
ZVP 448 | 109 | 2.0 | 6.18 | 14 | 149.39 |
ZVP 449 | 154 | 2.0 | 6.18 | 20 | 155.41 |
ZVP 76X – 2.0 mm H-Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes | Price |
---|---|---|---|---|---|
ZVP 761 | 12 | 2.0 | 4 | 69.97 | |
ZVP 762 | 14 | 2.0 | 4 | 69.97 | |
ZVP 763 | 16 | 2.0 | 4 | 69.97 |
062804/5 – 2.0mm Locking TPLO Plates
Cat. No | altSEU | Thick [mm] | Width [mm] | Holes | Side | Price |
---|---|---|---|---|---|---|
SE062804 | SE062804 | 2.3 | 5.5 | 2/3 | Left | 99.75 |
SE062805 | SE062805 | 2.3 | 5.5 | 2/3 | Right | 99.75 |
062802/3 – 2.4mm Locking TPLO Plates
Cat. No | altSEU | Thick [mm] | Width [mm] | Holes | Side | Price |
---|---|---|---|---|---|---|
SE062802 | SE062802 | 2.3 | 6.5 | 2/3 | Left | 105.00 |
SE062803 | SE062803 | 2.3 | 6.5 | 2/3 | Right | 105.00 |
2.0mm Locking Reconstruction Plates
Cat. No | altSEU | Holes | Length [mm] | Price |
---|---|---|---|---|
SE045529 | 07010 | 3 | 18 | 44.10 |
SE042171 | 07011 | 4 | 24 | 58.80 |
SE042173 | 07012 | 5 | 30 | 68.15 |
SE042174 | 07013 | 6 | 36 | 71.30 |
SE042175 | 07014 | 7 | 42 | 75.71 |
SE042176 | 07015 | 8 | 48 | 80.75 |
SE042178 | 07016 | 9 | 54 | 85.79 |
SE044622 | 07017 | 10 | 60 | 90.83 |
SE066035 | SE7560 | 20 | 120 | 168.53 |
2.4mm Locking Reconstruction Plates
Cat. No | altSEU | Holes | Length [mm] | Price |
---|---|---|---|---|
SE044626 | 07018 | 4 | 30 | 58.8 |
SE042179 | 07019 | 5 | 37.5 | 68.15 |
SE042181 | 07020 | 6 | 45 | 71.3 |
SE044627 | 07021 | 7 | 52.5 | 75.71 |
SE042182 | 07022 | 8 | 60 | 80.75 |
SE042183 | 07023 | 9 | 67.5 | 85.79 |
SE044623 | 07024 | 10 | 75 | 90.83 |
SE044624 | 07025 | 12 | 90 | 111.88 |
SE044625 | 07026 | 14 | 105 | 118.13 |
2.0mm Locking T-Plates
Cat. No | altSEU | Holes head | Holes shaft | Length [mm] | Price |
---|---|---|---|---|---|
SE042184 | 07027 | 2 | 2 | 18 | 58.8 |
SE042185 | 07028 | 2 | 3 | 24 | 73.5 |
SE042186 | 07029 | 2 | 4 | 30 | 88.2 |
SE042187 | 07030 | 2 | 5 | 36 | 93.87 |
SE042188 | 07031 | 2 | 6 | 42 | 100.07 |
SE042189 | 07032 | 2 | 7 | 48 | 106.37 |
2.4mm Locking T-Plates
Cat. No | altSEU | Holes head | Holes shaft | Length [mm] | Price |
---|---|---|---|---|---|
SE044628 | 07033 | 2 | 2 | 22.5 | 58.8 |
SE044629 | 07034 | 2 | 3 | 30 | 73.5 |
SE044630 | 07035 | 2 | 4 | 37.5 | 88.2 |
SE044631 | 07036 | 2 | 5 | 45 | 93.87 |
SE044632 | 07037 | 2 | 6 | 52.5 | 100.12 |
SE044633 | 07038 | 2 | 7 | 60 | 106.37 |
2.0mm Locking Limited Contact Lengthening Plates
Cat. No | altSEU | Holes | Distance between center holes [mm] | Length [mm] | Price |
---|---|---|---|---|---|
SE066006 | SE7550 | 4 | 33 | 52 | 119.82 |
SE066007 | SE7551 | 6 | 30 | 64 | 128.74 |
2.4mm Locking Limited Contact Lengthening Plates
Cat. No | altSEU | Holes | Distance between center holes [mm] | Length [mm] | Price |
---|---|---|---|---|---|
SE066008 | SE7552 | 6 | 22.5 | 64 | 119.82 |
SE066009 | SE7553 | 6 | 37.5 | 79 | 128.74 |
SE066010 | SE7554 | 6 | 52.5 | 94 | 135.65 |
2.4mm Locking CCWO Plate
Cat. No | altSEU | Holes head | Holes shaft | Lenght [mm] | Price |
---|---|---|---|---|---|
SE066016 | SE7500 | 2 | 4 | 39.5 | 93.45 |
PAX TPLO Plate Tray
Cat. No | altSEU | Description | Price |
---|---|---|---|
SE062680 | SE062680 | PAX TPLO Tray 2.0/2.4/2.7/3.5/3.5mm Broad | 176.72 |
SE062727 | SE062727 | PAX TPLO Tray Cover | 23.10 |
ZVS 0XX – Ø 1.5 mm Locking Screws
Cat. No | Ø [mm] | L [mm] | Price |
---|---|---|---|
ZVS 006 | 1.5 | 6 | 14.31 |
ZVS 007 | 1.5 | 7 | 14.31 |
ZVS 008 | 1.5 | 8 | 14.31 |
ZVS 009 | 1.5 | 9 | 14.31 |
ZVS 010 | 1.5 | 10 | 14.31 |
ZVS 011 | 1.5 | 11 | 14.31 |
ZVS 012 | 1.5 | 12 | 14.31 |
ZVS 013 | 1.5 | 13 | 14.31 |
ZVS 014 | 1.5 | 14 | 14.31 |
ZVS 015 | 1.5 | 15 | 14.31 |
ZVS 016 | 1.5 | 16 | 14.31 |
ZVS 018 | 1.5 | 18 | 14.31 |
ZVS 2XX – Ø 2.0 mm Locking Screws
Cat. No | Ø [mm] | L [mm] | Price |
---|---|---|---|
ZVS 206 | 2.0 | 6 | 14.02 |
ZVS 208 | 2.0 | 8 | 14.02 |
ZVS 210 | 2.0 | 10 | 14.02 |
ZVS 212 | 2.0 | 12 | 14.02 |
ZVS 214 | 2.0 | 14 | 14.02 |
ZVS 216 | 2.0 | 16 | 14.02 |
ZVS 218 | 2.0 | 18 | 14.02 |
ZVS 220 | 2.0 | 20 | 14.02 |
ZVS 3XX – Ø 2.4 mm Locking Screws
Cat. No | Ø [mm] | L [mm] | Price |
---|---|---|---|
ZVS 306 | 2.4 | 6 | 14.02 |
ZVS 308 | 2.4 | 8 | 14.02 |
ZVS 310 | 2.4 | 10 | 14.02 |
ZVS 312 | 2.4 | 12 | 14.02 |
ZVS 314 | 2.4 | 14 | 14.02 |
ZVS 316 | 2.4 | 16 | 14.02 |
ZVS 318 | 2.4 | 18 | 14.02 |
ZVS 320 | 2.4 | 20 | 14.02 |
ZVS 322 | 2.4 | 22 | 14.02 |
ZVS 324 | 2.4 | 24 | 14.02 |
ZVS 6XX – Ø 2.0 mm Cortical Screws
Cat. No | Ø [mm] | L [mm] | Price |
---|---|---|---|
ZVS 606 | 2.0 | 6 | 12.64 |
ZVS 608 | 2.0 | 8 | 12.64 |
ZVS 610 | 2.0 | 10 | 12.64 |
ZVS 612 | 2.0 | 12 | 12.64 |
ZVS 614 | 2.0 | 14 | 12.64 |
ZVS 616 | 2.0 | 16 | 12.64 |
ZVS 618 | 2.0 | 18 | 12.64 |
ZVS 620 | 2.0 | 20 | 12.64 |
ZVS 7XX – Ø 2.4 mm Cortical Screws
Cat. No | Ø [mm] | L [mm] | Price |
---|---|---|---|
ZVS 706 | 2.4 | 6 | 12.64 |
ZVS 708 | 2.4 | 8 | 12.64 |
ZVS 710 | 2.4 | 10 | 12.64 |
ZVS 712 | 2.4 | 12 | 12.64 |
ZVS 714 | 2.4 | 14 | 12.64 |
ZVS 716 | 2.4 | 16 | 12.64 |
ZVS 718 | 2.4 | 18 | 12.64 |
ZVS 720 | 2.4 | 20 | 12.64 |
ZVS 722 | 2.4 | 22 | 12.64 |
ZVS 724 | 2.4 | 24 | 12.64 |