For Locking Screws 1.9-2.5 mm
PLATES
SCREWS
TOOLS & BUSHINGS
SCREWS PARAMETERS
V24XX – Autolocking Screws Ø 1.9mm
| Cat. No | L [mm] | Price |
|---|---|---|
| V2406 | 6 | 26,06 |
| V2407 | 7 | 26,06 |
| V2408 | 8 | 26,06 |
| V2409 | 9 | 26,06 |
| V2410 | 10 | 26,06 |
| V2412 | 12 | 26,06 |
| V2414 | 14 | 26,06 |
| V2416 | 16 | 26,06 |
| V2418 | 18 | 26,06 |
V25XX – Autolocking Screws Ø 2.5mm
| Cat. No | L [mm] | Price |
|---|---|---|
| V2510 | 10 | 26,06 |
| V2512 | 12 | 26,06 |
| V2514 | 14 | 26,06 |
| V2516 | 16 | 26,06 |
| V2518 | 18 | 26,06 |
| V2520 | 20 | 26,06 |
| V2522 | 22 | 26,06 |
| V2524 | 24 | 26,06 |
| V2526 | 26 | 26,06 |
| V2528 | 28 | 26,06 |
| V2530 | 30 | 26,06 |
V27XX – R. H. Cortical Screws Ø 2.7mm
| Cat. No | L [mm] | Price |
|---|---|---|
| V2708 | 8 | - |
| V2709 | 9 | - |
| V2710 | 10 | - |
| V2712 | 12 | - |
| V2714 | 14 | - |
| V2716 | 16 | - |
| V2718 | 18 | - |
| V2720 | 20 | - |
| V2722 | 22 | - |
| V2724 | 24 | - |
| V2726 | 26 | - |
| V2728 | 28 | - |
| V2730 | 30 | - |
| V2732 | 32 | - |
| V2734 | 34 | - |
| V2736 | 36 | - |
| V2738 | 38 | - |
| V2740 | 40 | - |
V28XX – R. H. Cortical Screws Ø 2.0mm
| Cat. No | L [mm] | Price |
|---|---|---|
| V2808 | 8 | - |
| V2810 | 10 | - |
| V2812 | 12 | - |
| V2814 | 14 | - |
| V2816 | 16 | - |
| V2818 | 18 | - |
| V2820 | 20 | - |
| V2822 | 22 | - |
| V2824 | 24 | - |
| V2826 | 26 | - |










































