SPECIAL PRODUCTS
| Cat. No | L x W [mm] | Thickness [mm] | Screws Ø [mm] |
|---|---|---|---|
| 019101T | 49 x 49 | 0.5 | 2.0 |
| 019102T | 70 x 70 | 0.5 | 2.4/2.7 |
| 019103T | 90 x 90 | 0.5 | 2.4/2.7 |
| 019111T | 49 x 49 | 1.0 | 2.0 |
| 019112T | 70 x 70 | 1.0 | 2.4/2.7 |
| 019113T | 90 x 90 | 1.0 | 2.4/2.7 |
| Cat. No | Description |
|---|---|
| 791301 | Protective Plate with two holes |
| Cat. No | Diameter (") | Length (') |
|---|---|---|
| SE000600 | 5/64 | 0.2 |
| Cat. No | Diameter (") | Length (') |
|---|---|---|
| SE000650 | 3/32 | 0.2 |
| Cat. No | Diameter (") | Length (') |
|---|---|---|
| SE001517 | 1/8 | 0.5 |
| Cat. No | Diameter (") | Length (') |
|---|---|---|
| SE002331 | 5/32 | 0.75 |
| Cat. No | Diameter (") | Length (') |
|---|---|---|
| SE005490* | 3/32 | 0.4 |
| Cat. No | Desctription | Diameter [ " ] | Recommended drill bit [mm] |
|---|---|---|---|
| SE001198 | 20# | 0.022 | 2.4 |
| Cat. No | Desctription | Diameter [ " ] | Recommended drill bit [mm] |
|---|---|---|---|
| SE00119 | 40# | 0.032 | 2.4 |
| Cat. No | Desctription | Diameter [ " ] | Recommended drill bit [mm] |
|---|---|---|---|
| SE002073 | 60# | 0.036 | 3.2 |
| Cat. No | Desctription | Diameter [ " ] | Recommended drill bit [mm] |
|---|---|---|---|
| SE001004 | 80# | 0.045 | 3.2 |
| Cat. No | Desctription | Diameter [ " ] | Recommended drill bit [mm] |
|---|---|---|---|
| SE001106 | 100# | 0.055 | 4.0 |
| Cat. No | Desctription | Diameter [ " ] | Recommended drill bit [mm] |
|---|---|---|---|
| SE001104 | #5 OrthoFiber Suture without Needles | 0.027 | 2.4 |
| Cat. No | Description | ||
|---|---|---|---|
| G132-9025-00 | REDY Hydroxyapatitepaste, synthetic resorbable bone substitute, 1 x 2.5 gr syringe, sterile |













