PAX LOCKING SYSTEM MEDIUM
POLYAXIAL, DIVERGENT, FOR TITANIUM SCREWS Ø 2.7 & 3.5 mm
PLATES
TPLO Plate Tray
SCREWS
TOOLS
PLATES & SCREWS PARAMETERS
ZVP 3XX – 2.5 mm Reconstructive Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes |
---|---|---|---|---|
ZVP 304 | 36 | 2.5 | 9.5 | 4 |
ZVP 305 | 45 | 2.5 | 9.5 | 5 |
ZVP 306 | 54 | 2.5 | 9.5 | 6 |
ZVP 307 | 63 | 2.5 | 9.5 | 7 |
ZVP 308 | 72 | 2.5 | 9.5 | 8 |
ZVP 309 | 81 | 2.5 | 9.5 | 9 |
ZVP 310 | 90 | 2.5 | 9.5 | 10 |
ZVP 312 | 108 | 2.5 | 9.5 | 12 |
ZVP 314 | 126 | 2.5 | 9.5 | 14 |
ZVP 316 | 144 | 2.5 | 9.5 | 16 |
ZVP 4XX – 3.2 mm Reconstructive Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes |
---|---|---|---|---|
ZVP 404 | 44 | 3.2 | 11.7 | 4 |
ZVP 405 | 55 | 3.2 | 11.7 | 5 |
ZVP 406 | 66 | 3.2 | 11.7 | 6 |
ZVP 407 | 77 | 3.2 | 11.7 | 7 |
ZVP 408 | 88 | 3.2 | 11.7 | 8 |
ZVP 409 | 99 | 3.2 | 11.7 | 9 |
ZVP 410 | 110 | 3.2 | 11.7 | 10 |
ZVP 411 | 121 | 3.2 | 11.7 | 11 |
ZVP 412 | 132 | 3.2 | 11.7 | 12 |
ZVP 414 | 154 | 3.2 | 11.7 | 14 |
ZVP 415 | 165 | 3.2 | 11.7 | 15 |
ZVP 416 | 176 | 3.2 | 11.7 | 16 |
ZVP 418 | 198 | 3.2 | 11.7 | 18 |
ZVP 420 | 220 | 3.2 | 11.7 | 20 |
ZVP 5XX – 2.6 mm Non-Reconstructive Limited Contact Straight Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes |
---|---|---|---|---|
ZVP 504 | 39 | 2.6 | 8.5 | 4 |
ZVP 505 | 48 | 2.6 | 8.5 | 5 |
ZVP 506 | 57 | 2.6 | 8.5 | 6 |
ZVP 507 | 66 | 2.6 | 8.5 | 7 |
ZVP 508 | 75 | 2.6 | 8.5 | 8 |
ZVP 509 | 84 | 2.6 | 8.5 | 9 |
ZVP 510 | 93 | 2.6 | 8.5 | 10 |
ZVP 412 | 111 | 2.6 | 8.5 | 12 |
ZVP 414 | 129 | 2.6 | 8.5 | 14 |
ZVP 416 | 147 | 2.6 | 8.5 | 16 |
ZVP 6XX – 3.3 mm Non-Reconstructive Limited Contact Straight Plate
Cat. No | L [mm] | Thick [mm] | Width [mm] | Holes |
---|---|---|---|---|
ZVP 604 | 50 | 3.3 | 11 | 4 |
ZVP 605 | 62 | 3.3 | 11 | 5 |
ZVP 606 | 74 | 3.3 | 11 | 6 |
ZVP 607 | 86 | 3.3 | 11 | 7 |
ZVP 608 | 98 | 3.3 | 11 | 8 |
ZVP 609 | 110 | 3.3 | 11 | 9 |
ZVP 610 | 122 | 3.3 | 11 | 10 |
ZVP 611 | 134 | 3.3 | 11 | 11 |
ZVP 612 | 146 | 3.3 | 11 | 12 |
ZVP 613 | 158 | 3.3 | 11 | 13 |
ZVP 614 | 170 | 3.3 | 11 | 14 |
ZVP 615 | 182 | 3.3 | 11 | 15 |
ZVP 616 | 194 | 3.3 | 11 | 16 |
ZVP 618 | 218 | 3.3 | 11 | 18 |
ZVP 620 | 242 | 3.3 | 11 | 20 |
ZVP 74X – DPO Locking Plates, Right
Cat. No | Angulation [°] | Holes | Side |
---|---|---|---|
ZVP 743 | 25 | 8 | Right |
ZVP 744 | 30 | 8 | Right |
ZVP 746 | 35 | 8 | Right |
ZVP 75X – DPO Locking Plates, Left
Cat. No | Angulation [°] | Holes | Side |
---|---|---|---|
ZVP 753 | 25 | 8 | Left |
ZVP 754 | 30 | 8 | Left |
ZVP 756 | 35 | 8 | Left |
ZVP 70X – TPO Locking Plates, Left
Cat. No | Angulation [°] | Holes | Side |
---|---|---|---|
ZVP 701 | 15 | 6 | Left |
ZVP 702 | 20 | 6 | Left |
ZVP 703 | 25 | 6 | Left |
ZVP 704 | 30 | 6 | Left |
ZVP 705 | 40 | 6 | Left |
ZVP 71X – TPO Locking Plates, Right
Cat. No | Angulation [°] | Holes | Side |
---|---|---|---|
ZVP 711 | 15 | 6 | Right |
ZVP 712 | 20 | 6 | Right |
ZVP 713 | 25 | 6 | Right |
ZVP 714 | 30 | 6 | Right |
ZVP 715 | 40 | 6 | Right |
062800/062801 – 2.7mm Locking TPLO Plates
Cat. No | Thick [mm] | Width [mm] | Holes | Side |
---|---|---|---|---|
SE062800 | 2.5mm | 9.5mm | 2/3 | Left |
SE062801 | 2.5mm | 9.5mm | 2/3 | Right |
062518/062519 – 3.5mm Locking TPLO Plates
Cat. No | Thick [mm] | Width [mm] | Holes | Side |
---|---|---|---|---|
SE062518 | 3.7mm | 11.0mm | 3/3 | Left |
SE062519 | 3.7mm | 11.0mm | 3/3 | Right |
062879/062880 – 3.5mm Broad Locking TPLO Plates
Cat. No | Thick [mm] | Width [mm] | Holes | Side |
---|---|---|---|---|
SE062879 | 3.7mm | 13.5mm | 4/4 | Left |
SE062880 | 3.7mm | 13.5mm | 4/4 | Right |
PAX TPLO Plate Tray
Cat. No | altSEU | Description |
---|---|---|
SE062680 | SE062680 | PAX TPLO Tray 2.0/2.4/2.7/3.5/3.5mm Broad |
SE062727 | SE062727 | PAX TPLO Tray Cover |
ZVS 4XX – Ø 2.7 mm Locking Screws
Cat. No | Ø [mm] | L [mm] |
---|---|---|
ZVS 408 | 2.7 | 8 |
ZVS 410 | 2.7 | 10 |
ZVS 412 | 2.7 | 12 |
ZVS 414 | 2.7 | 14 |
ZVS 416 | 2.7 | 16 |
ZVS 418 | 2.7 | 18 |
ZVS 420 | 2.7 | 20 |
ZVS 422 | 2.7 | 22 |
ZVS 424 | 2.7 | 24 |
ZVS 426 | 2.7 | 26 |
ZVS 428 | 2.7 | 28 |
ZVS 430 | 2.7 | 30 |
ZVS 432 | 2.7 | 32 |
ZVS 434 | 2.7 | 34 |
ZVS 436 | 2.7 | 36 |
ZVS 438 | 2.7 | 38 |
ZVS 440 | 2.7 | 40 |
ZVS 445 | 2.7 | 45 |
ZVS 450 | 2.7 | 50 |
ZVS 5XX – Ø 3.5 mm Locking Screws
Cat. No | Ø [mm] | L [mm] |
---|---|---|
ZVS 508 | 3.5 | 8 |
ZVS 510 | 3.5 | 10 |
ZVS 512 | 3.5 | 12 |
ZVS 514 | 3.5 | 14 |
ZVS 516 | 3.5 | 16 |
ZVS 518 | 3.5 | 18 |
ZVS 520 | 3.5 | 20 |
ZVS 522 | 3.5 | 22 |
ZVS 524 | 3.5 | 24 |
ZVS 526 | 3.5 | 26 |
ZVS 528 | 3.5 | 28 |
ZVS 530 | 3.5 | 30 |
ZVS 532 | 3.5 | 32 |
ZVS 534 | 3.5 | 34 |
ZVS 536 | 3.5 | 36 |
ZVS 538 | 3.5 | 38 |
ZVS 540 | 3.5 | 40 |
ZVS 542 | 3.5 | 42 |
ZVS 544 | 3.5 | 44 |
ZVS 546 | 3.5 | 46 |
ZVS 548 | 3.5 | 48 |
ZVS 550 | 3.5 | 50 |
ZVS 552 | 3.5 | 52 |
ZVS 554 | 3.5 | 54 |
ZVS 556 | 3.5 | 56 |
ZVS 8XX – Ø 2.7 mm Cortical Screws
Cat. No | Ø [mm] | L [mm] |
---|---|---|
ZVS 808 | 2.7 | 8 |
ZVS 810 | 2.7 | 10 |
ZVS 812 | 2.7 | 12 |
ZVS 814 | 2.7 | 14 |
ZVS 816 | 2.7 | 16 |
ZVS 818 | 2.7 | 18 |
ZVS 820 | 2.7 | 20 |
ZVS 822 | 2.7 | 22 |
ZVS 824 | 2.7 | 24 |
ZVS 826 | 2.7 | 26 |
ZVS 828 | 2.7 | 28 |
ZVS 830 | 2.7 | 30 |
ZVS 832 | 2.7 | 32 |
ZVS 834 | 2.7 | 34 |
ZVS 836 | 2.7 | 36 |
ZVS 838 | 2.7 | 38 |
ZVS 840 | 2.7 | 40 |
ZVS 845 | 2.7 | 45 |
ZVS 850 | 2.7 | 50 |
ZVS 9XX – Ø 3.5 mm Cortical Screws
Cat. No | Ø [mm] | L [mm] |
---|---|---|
ZVS 908 | 3.5 | 8 |
ZVS 910 | 3.5 | 10 |
ZVS 912 | 3.5 | 12 |
ZVS 914 | 3.5 | 14 |
ZVS 916 | 3.5 | 16 |
ZVS 918 | 3.5 | 18 |
ZVS 920 | 3.5 | 20 |
ZVS 922 | 3.5 | 22 |
ZVS 924 | 3.5 | 24 |
ZVS 926 | 3.5 | 26 |
ZVS 928 | 3.5 | 28 |
ZVS 930 | 3.5 | 30 |
ZVS 932 | 3.5 | 32 |
ZVS 934 | 3.5 | 34 |
ZVS 936 | 3.5 | 36 |
ZVS 938 | 3.5 | 38 |
ZVS 940 | 3.5 | 40 |
ZVS 945 | 3.5 | 45 |
ZVS 950 | 3.5 | 50 |
ZVS 955 | 3.5 | 55 |
2.7mm PAX Locking Screw
Cat. No | Ø [mm] | L [mm] |
---|---|---|
SE042279 | 2.7 | 8 |
SE042280 | 2.7 | 10 |
SE042281 | 2.7 | 12 |
SE042282 | 2.7 | 14 |
SE042283 | 2.7 | 16 |
SE042284 | 2.7 | 18 |
SE042285 | 2.7 | 20 |
SE042286 | 2.7 | 22 |
SE042287 | 2.7 | 24 |
SE042288 | 2.7 | 26 |
SE042289 | 2.7 | 28 |
SE042290 | 2.7 | 30 |
SE042291 | 2.7 | 32 |
Se044644 | 2.7 | 34 |
Se044645 | 2.7 | 36 |
SE044646 | 2.7 | 36 |
SE044647 | 2.7 | 38 |
SE044648 | 2.7 | 45 |
SE044649 | 2.7 | 50 |
3.5mm PAX Locking Screw
2.7mm Locking Reconstruction Plates
Cat. No | Holes | Length [mm] |
---|---|---|
SE044638 | 4 | 36 |
SE044639 | 5 | 45 |
SE044641 | 6 | 54 |
SE044642 | 7 | 63 |
SE042306 | 8 | 72 |
SE044643 | 9 | 81 |
SE044634 | 10 | 90 |
SE044635 | 12 | 108 |
SE044636 | 14 | 126 |
SE044637 | 16 | 144 |
3.5mm Locking Reconstruction Plates
Cat. No | Holes | Length [mm] |
---|---|---|
SE042244 | 4 | 44 |
SE044656 | 5 | 55 |
SE042245 | 6 | 66 |
SE044657 | 7 | 77 |
SE042246 | 8 | 88 |
SE044658 | 9 | 99 |
SE042247 | 10 | 110 |
SE044650 | 11 | 121 |
SE044651 | 12 | 132 |
SE044652 | 14 | 154 |
SE044653 | 15 | 165 |
SE044654 | 16 | 176 |
SE044952 | 18 | 198 |
SE044655 | 20 | 220 |
2.7mm Locking T-Plates
Cat. No | Holes head | Holes shaft | Length [mm] |
---|---|---|---|
SE066017 | 2 | 5 | 54 |
SE066018 | 2 | 7 | 72 |
SE066019 | 2 | 9 | 90 |
3.5mm Locking T-Plates
Cat. No | Holes head | Holes shaft | Length [mm] |
---|---|---|---|
SE066020 | 2 | 5 | 66 |
SE066021 | 2 | 7 | 88 |
SE066022 | 2 | 9 | 110 |
2.7mm Locking Limited Contact Lengthening Plates
Cat. No | Holes | Distance between center holes [mm] | Length [mm] |
---|---|---|---|
SE066011 | 6 | 27 | 75 |
SE066012 | 6 | 45 | 93 |
SE066013 | 6 | 63 | 111 |
3.5mm Locking Limited Contact Lengthening Plates
Cat. No | Holes | Distance between center holes [mm] | Length [mm] |
---|---|---|---|
SE066014 | 6 | 60 | 122 |
SE066015 | 6 | 84 | 146 |