SLIDING ON PIVOT LOCKING CLAMP SYSTEM
SOPLC SYSTEM MINI
SOPLC SYSTEM SMALL
SOPLC SYSTEM MEDIUM
SOPLC PIVOTS PARAMETERS
SOPLC Pivots Mini, Ø 2.0 mm
Cat. No | L [mm] | Ø [mm] | Price |
---|---|---|---|
18401-20030 | 30 | 2.0 | 0.51 |
18401-20045 | 45 | 2.0 | 0.51 |
18401-20060 | 60 | 2.0 | 0.51 |
18401-20075 | 75 | 2.0 | 0.71 |
18401-20090 | 90 | 2.0 | 0.71 |
18401-20110 | 110 | 2.0 | 0.81 |
18401-20130 | 130 | 2.0 | 0.81 |
SOPLC Pivots Small, Ø 3.0 mm
Cat. No | L [mm] | Ø [mm] | Price |
---|---|---|---|
18401-30050 | 50 | 3.0 | 0.81 |
18401-30070 | 70 | 3.0 | 0.81 |
18401-30090 | 90 | 3.0 | 0.92 |
18401-30110 | 110 | 3.0 | 0.92 |
18401-30130 | 130 | 3.0 | 1.22 |
18401-30150 | 150 | 3.0 | 1.53 |
SOPLC Pivots Medium, Ø 5.0 mm
Cat. No | L [mm] | Ø [mm] | Price |
---|---|---|---|
18401-50080 | 80 | 5.0 | 1.94 |
18401-50100 | 100 | 5.0 | 2.04 |
18401-50120 | 120 | 5.0 | 2.81 |
18401-50140 | 140 | 5.0 | 3.06 |
18401-50160 | 160 | 5.0 | 3.32 |
18401-50180 | 180 | 5.0 | 4.09 |
18401-50200 | 200 | 5.0 | 5.11 |
18401-50220 | 220 | 5.0 | 8.18 |